|
|
[]
.
| Rank | (²) |
(. ) |
/ | |
|---|---|---|---|---|
| 1 | 84,400,000 | 32,500,000 | ||
| 2 | 42,300,000 | 16,400,000 | ||
| 3 | 13,000,000 | 5,000,000 | ( |
|
| 4 | 7,600,000 | 2,900,000 |
.: 7 600 000 ² , . , . , « ».[1]
[] 250 000 ²
(²) |
/ | ||
|---|---|---|---|
| 1 | 2.130.800[2] | ||
| 2 | 785.753 | ||
| 3 | 748.168 | ||
| 4 | 587.713 | ||
| 5 | 507.451[3] | ||
| 6 | 443.066 |
[] 25 000 ² 250 000 ²
| Rank | (²) |
(. ) |
/ | |
|---|---|---|---|---|
| 7 | 225,800 | 87,182 | ||
| 8 | 218,595[4] | 84,400 | ||
| 9 | 217,291[3] | 83,897 | ||
| 10 | 196,236[3] | 75,767 | ||
| 11 | 180,681 | 69,761 | ||
| 12 | ( ) | 145,836 | 56,308 | |
| 13 | 138,794 | 53,589 | ||
| 14 | ( ) | 111,583 | 43,082 | |
| 15 | 109,965 | 42,458 | ||
| 16 | 108,860[3] | 42,031 | ||
| 17 | 105,806 | 40,852 | ||
| 18 | 103,000 | 39,315 | ||
| 19 | 97,530 | 36,657 | ||
| 20 | 81,638 | 31,521 | ||
| 21 | 78,719 | 30,394 | ||
| 22 | 73,929 | 28,544 | ||
| 23 | 72,493 | 28,376 | ||
| 24 | 70,028[3] | 27,038 | ||
| 25 | - | 65,268[2] | 25,200 | |
| 26 | 64,519[5] | 24,911 | ||
| 27 | 55,247[3] | 21,331 | ||
| 28 | I | 49,070 | 18,946 | ( |
| 29 | - ( ) | 47,401 | 18,302 | |
| 30 | ( ) | 47,079 | 18,177 | |
| 31 | 43,873 | 16,939 | ( |
|
| 32 | - | 43,178[3] | 16,671 | |
| 33 | 42,149[3] | 16,274 | ||
| 34 | 41,214[3] | 15,913 | ||
| 35 | 40,100[2] | 15,483 | ||
| 36 | 38,981 | 15,051 | ||
| 37 | 37,437 | 14,455 | ||
| 38 | 35,145 | 13,570 | ||
| 39 | 35,801 | 13,323 | ||
| 40 | 33,339[3] | 12,872 | ||
| 41 | ( ) | 33,246 | 12,836 | |
| 42 | 33,210 | 12,822 | ||
| 43 | 31,285[3] | 12,079 | ||
| 44 | 28,418 | 10,972 | ||
| 45 | 25,662 | 9,908 |
[] 10 000 ² 25 000 ²
| Rank | (²) |
(. ) |
/ | |
|---|---|---|---|---|
| 46 | 24,786[3] | 9,570 | ||
| 47 | ( ) | 24,000 | 9,266 | |
| 48 | 23,949 | 9,247 | ||
| 49 | 20,000[2] | 7,722 | ||
| 50 | 18,545 | 7,160 | ||
| 51 | 18,040 | 6,865 | ||
| 52 | 17,454 | 6,621 | ||
| 53 | 16,648 | 6,467 | , |
|
| 54 | () | 16,042[3] | 6,194 | |
| 55 | - | 15,848[3] | 6,119 | |
| 56 | 15,700[2] | 6,050 | ( , ) | |
| 57 | 14,386 | 5,965 | ||
| 58 | - () | 14,247 | 5,486 | |
| 59 | ( ) | 14,204 | 5,471 | |
| 60 | 14,154 | 5,464 | ||
| 61 | - | 13,111[3] | 5,062 | |
| 62 | 13,074 | 5,048 | ||
| 63 | 12,849 | 4,961 | ||
| 64 | 12,189 | 4,706 | ||
| 65 | 12,011 | 4,637 | ||
| 66 | ( 4 ) | 11,850[2] | 4,576 | |
| 67 | - | 11,742 | 4,534 | |
| 68 | 11,413 | 4,407 | ||
| 69 | - | 11,295[3] | 4,361 | |
| 70 | 11,206 | 4,327 | ||
| 71 | 11,190 | 4,320 | ||
| 72 | 11,067[3] | 4,273 | ||
| 73 | 10,711 | 4,135 | ||
| 74 | 10,572 | 4,082 | ||
| 75 | - | 10,531 | 4,066 | |
| 76 | ( ) | 10,434 | 4,029 | |
| 77 | - | 10,311[3] | 3,981 |
[] 5000 ² 10 000 ²
| Rank | (²) |
(. ) |
/ | |
|---|---|---|---|---|
| 78 | - | 9,521[3] | 3,676 | |
| 79 | 9,318 | 3,598 | ||
| 80 | 9,293 | 3,588 | ||
| 81 | 9,234 | 3,572 | ||
| 82 | - | 9,100 | 3,435 | |
| 83 | 8,812 | 3,402 | ||
| 84 | 8,741 | 3,351 | ||
| 85 | 8,612 | 3,312 | ||
| 86 | 8,500[2] | 3,300 | ( ) | |
| 87 | 8,478 | 3,273 | ||
| 88 | 8,473 | 3,271 | ||
| 89 | 8,312 | 3,209 | ||
| 90 | 7,941[3] | 3,066 | ||
| 91 | 7,910 | 3,054 | , ( |
|
| 92 | 7,866 | 3,037 | ||
| 93 | 7,404 | 2,859 | ||
| 94 | 7,368 | 2,785 | ||
| 95 | 7,180 | 2,715 | ||
| 96 | 6,995[3] | 2,701 | ||
| 97 | 6,675 | 2,577 | ||
| 98 | ( ) | 6,617 | 2,555 | |
| 99 | - | 6,605 | 2,550 | |
| 100 | 6,390 | 2,500 | ( ) | |
| 101 | 6,361[3] | 2,456 | ||
| 102 | 6,201 | 2,394 | ||
| 103 | (, ) | 5,765 | 2,234 | |
| 104 | 5,620[3] | 2,170 | ||
| 105 | - | 5,587 | 2,157 | |
| 106 | 5,556 | 2,145 | ||
| 107 | 5,498 | 2,123 | ||
| 108 | 5,416 | 2,091 | ||
| 109 | 5,388 | 2,080 | ||
| 110 | 5,353 | 2,047 | ||
| 111 | - | 5,255[3] | 2,029 | |
| 112 | 5,157 | 1,991 | ||
| 113 | 5,135 | 1,983 | ||
| 114 | 5,110[2] | 1,973 | ||
| 115 | 5,073 | 1,959 | ||
| 116 | - | 5,048[3] | 1,949 | |
| 117 | 5,009 | 1,864 |
[]
- Australia in Brief Department of Foreign Affairs and Trade
- 1 2 3 4 5 6 7 8 Joshua Calders World Island Info
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Atlas of Canada
- Unsourced / enciclopedia article
- Australian Government Geoscience Australia
- The Republic of China (ROC) is a state commonly referred to as Taiwan. It is also diplomatically occasionally known as Chinese Taipei or other names. The ROC is no longer a United Nations member since late 1971 and regarded by UN as Taiwan, Province of China (see also One-China policy and Political status of Taiwan. It is currently recognized by the Holy See and 23 UN member states and with de facto international relations with most others. The political status of the ROC and the legal status of Taiwan (alongside the territories currently under the ROC jurisdiction) are in dispute. The ROC should not be confused with the Republic of Taiwan proposed by supporters of Taiwan independence.
- Akrotiri and Dhekelia (3 % of the island) are not sovereign territory of the Republic of Cyprus (97 % of the island) see Appendix A, Article 1 in the Cypriot constitution

