| . |
, 5000 .
[] 10 000
| 43 000[1] | 1956 | |||
| 40 000 | 19291953 | |||
| 39000 | 19401944 | |||
| 33 984 | 19371958 | |||
| 32 778 | , | 1960 | ||
| 25 000 | 1956 | |||
| 23 954 | 19591977 | |||
| 22 351 | 19361948 | |||
| 20 000 | 19391945 | |||
| 19 073 | 19381947 | |||
| 18 482 | 19401945 | |||
| 18 000 | ( 1947 1991 320. ) | 1947 .. () | ||
| 18 000 | ||||
| 17 000 | 1947 | |||
| 16 769 | 19421948 | |||
| 16 700 | 19401945 | |||
| 15 686 | 19421945 | |||
| 15 495 | 19371950- | |||
| 15 000 | 19391945 | |||
| 14 000 | ||||
| 13 738 | ||||
| 13 140 | / | |||
| 12 731 | ||||
| 12 571 | ||||
| 12 275 | ||||
| 11 461 | ||||
| 11 427 | ||||
| 11 029 | ||||
| 11 000 | ||||
| 11 000 | ||||
| 10 367 | ||||
| 10 200 | 1945 1951 | |||
| 10 131 |
[] 5 000 10 000
| 9 942 | ||||
| 9 920 | ||||
| 9 860 | ||||
| 9 837 | ||||
| 9 584 | ||||
| 9 450 | ||||
| 9 000 | ||||
| 9 000 | ||||
| 9 000 | ||||
| 8 720 | ||||
| 8 500 | ||||
| 8 472 | ||||
| 8 340 | ||||
| 7 783 | ||||
| 7 781 | ||||
| 7 722 | ||||
| 7 604 | ||||
| 7 584 | ||||
| 7 524 | ||||
| 7 478 | ||||
| 7 377 | ||||
| 7 300 | ||||
| 7 105 | ||||
| 6 813 | ||||
| 6 656 | ||||
| 6 557 | ||||
| 6 519 | ||||
| 6 399 | ||||
| 6 258 | ||||
| 6 226 | ||||
| 6 193 | ||||
| 6 176 | ||||
| 6 157 | 1939-1952 | |||
| 6 050 | 19371945 | |||
| 6 000 | ||||
| 6 000 | ||||
| 6 000 | ||||
| 6 000 | ||||
| 5 928 | ||||
| 5 919 | ||||
| 5 753 | ||||
| 5 500 | ||||
| 5 500 | ||||
| 5 500 | ||||
| 5 500 | ||||
| 5 422 | ||||
| 5 329 | ||||
| 5 288 | ||||
| 5 205 | ||||
| 5 200 | ||||
| 5 195 | ||||
| 5 174 | ||||
| 5 047 | ||||
| 5 000 |
[]
- Russ Niles Cessna to Offer Diesel Skyhawk (October 04, 2007). 3 2012. 5 2007.
| ( ) () | |
| - | |
| ( ) | |