| # | 1000 | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 255 000[1] | 800 000[1] | 3 969 000[1] | 7 024 000 | 1,71 | ||
| 2 | 1 426 713[2] | 858 500[3] | 53 000[2] | 2 338 213 | 4,76 | ||
| 3 | 1 325 000[4] | 1 155 000[4] | 1 293 300[4] | 3 773 300 | 1,20 | ||
| 4 | 1 190 000 | 4 700 000[5] | 189 000 | 5 995 000 | 49,03 | ||
| 5 | 1 037 000[6] | 20 000 000[7] | 359 100[8] | 21 396 100 | 7,4 | ||
| 6 | 650 000[9] | 4 500 000[9] | 22 000[9] | 5 209 000 | 14,20 | ||
| 7 | 619 000[10] | 528 000[11] | 302 000[10] | 1 449 000 | 3,72 | ||
| 8 | 545 000[12] | 350 000[13] | 11 390 000[14] | 12 285 000 | 6,13 | ||
| 9 | 514 850[15] | 380 000[16] | 148 700[17] | 1 043 550 | 7,03 | ||
| 10 | 484 000[18] | 4 000 000[18] | 5 080 000[18] | 9 564 000 | 5,79 | ||
| 11 | 450 000[19] | 254 000[19] | 405 000[20] | 1 109 000 | 5,81 | ||
| 12 | 375 250[21] | 0[22] | 0[22] | 375 250 | 7,42 | ||
| 13 | 316 000[23] | 400 000[24] | 207 000[25] | 923 000 | 1,26 | ||
| 14 | 306 600[26] | 200 000[27] | 113 700[28] | 625 300 | 4,80 | ||
| 15 | 296 000[29] | 132 500[30] | 108 000[31] | 536 500 | 15,89 | ||
| 16 | 290 000[32] | 1 653 500[32] | 22 000[32] | 1 965 000 | 12,70 | ||
| 17 | 287 000[33] | 1 115 000[33] | 385 600[33] | 1 787 600 | 1,55 | ||
| 23 | 200 773[34] | 358 650[35] | 40 000[36] | 683 150 | 3,45 | ||
| 18 | 259 050[37] | 419 000[38] | 101 400[39] | 779 450 | 4,27 | ||
| 19 | 239 000[40] | 57 899[41] | 12 250[41] | 309 149 | 1,88 | ||
| 20 | 230 350[42] | 65 200[42] | 238 800[43] | 534 350 | 3,42 | ||
| 21 | 207 000[44] | 0[44] | 129 000[44] | 336 000 | 4,66 | ||
| 22 | 202 000[45] | 250 000[46] | 0[47] | 452 000 | 45,90 | ||
| 24 | 196 300[48] | 150 000[49] | 13 500[49] | 359 800 | 6,23 | ||
| 25 | 192 770[50] | 300 000[50] | 25 000[50] | 517 770 | 1,82 | ||
| 27 | 187 970[51] | 233 860[51] | 0[51] | 421 830 | 3,14 | ||
| 26 | 192 000[52] | 1 000 000[53] | 79 000 [54] | 1 279 000 | 3,22 | ||
| 28 | 182 500[55] | 0[56] | 0[56] | 182 500 | 2,44 | ||
| 29 | 179 800[57] | 0[57] | 0[57] | 179 800 | 6,24 | ||
| 30 | 177 950[58] | 328 500[58] | 72 600[59] | 579 050 | 3,49 | ||
| 31 | 177 600[60] | 291 000[60] | 4 000[60] | 472 600 | 16,60 | ||
| 32 | 168 000[61] | 408 000[62] | 8 050[63] | 584 050 | 23,90 | ||
| 33 | 105 000[64] | 234 000[64] | 21 300[64] | 418 300 | 4,22 | ||
| 34 | - | 157 900[65] | 5 500[65] | 88 600[65] | 252 000 | 7,59 | |
| 35 | 199 500[66] | 20 000[67] | 15 000[68] | 234 500 | 6,80 | ||
| 36 | 127 500[69] | 150 000[70] | 60 000[71] | 337 500 | 3,92 | ||
| 37 | 117 000[72] | 0[72] | 63 200[72] | 200 200 | 0,87 | ||
| 38 | 124 300[73] | 0[74] | 67 000[74] | 191 000 | 9,19 | ||
| 39 | 113 500[75] | 131 000[75] | 158 500[75] | 403 000 | 1,21 | ||
| 40 | 110 000[76] | 41 600[77] | 20 100[77] | 171 000 | 3,97 | ||
| 41 | 110 000[78] | 188 000[78] | 77 000[78] | 375 000 | 3,58 | ||
| 42 | 104 500[79] | 0[80] | 95 000[80] | 199 500 | 2,60 | ||
| 43 | 100 700[81] | 35 000[82] | 10 000[82] | 145 700 | 17,40 | ||
| 44 | 100 000[83] | N/A | N/A | 100 000 | 10,60 | ||
| 45 | 93 619[84] | 0[85] | 79 900[85] | 173 519 | 4,31 | ||
| 46 | 83 800[86] | 0[86] | 1 400[87] | 85 200 | 1,63 | ||
| 47 | 82 300[88] | 8 000[88] | 24 000[89] | 114 300 | 3,24 | ||
| 48 | 80 500[90] | 50 000[90] | 36 800[90] | 167 300 | 4,75 | ||
| 49 | 65 000[91] | 289 500[91] | 110 000[91] | 464 500 | 7,08 | ||
| 50 | 78 500[92] | 0[92] | 82 000[92] | 160 500 | 0,61 | ||
| 51 | 76 000[93] | 40 000[94] | 3 000[94] | 119 000 | 13,20 | ||
| 52 | 72 100[95] | 0[95] | 13 000[96] | 85 100 | 19,80 | ||
| 53 | 71 800[97] | 0[97] | 47 240[98] | 119 040 | 1,81 | ||
| 54 | 68 450[99] | 303 000[99] | 34 000[99] | 405 450 | 7,85 | ||
| 55 | 66 940[100] | 300 000[100] | 15 000[100] | 381 940 | 8,10 | ||
| 56 | 65 800[101] | 237 000[101] | 34 500[101] | 337 300 | 4,33 | ||
| 57 | 65 000[102] | 40 000[103] | 70 000[103] | 175 000 | 3,22 | ||
| 58 | 70 000[104] | 0[104] | 0[104] | 70 000 | 2,34 | ||
| 59 | 63 000[105] | 0[105] | 15 000[105] | 78 000 | 2,28 | ||
| 60 | 62 300[106] | 23 900[106] | 9 350[107] | 95 550 | 1,61 | ||
| 61 | 61 000[108] | 0[108] | 10 000[108] | 71 000 | 6,04 | ||
| 62 | 60 500[109] | 312 500[109] | 96 300[109] | 469 300 | 16,40 | ||
| 63 | 60 000[110] | 0[110] | 1 800[110] | 61 800 | 2,20 | ||
| 64 | 59 500[111] | 100 000[111] | 18 000[112] | 177 500 | 4,45 | ||
| 65 | 57 050[113] | 0[113] | 5 600[114] | 62 650 | 5,57 | ||
| 66 | 55 750[115] | N/A | N/A | 55 750 | 1,26 | ||
| 67 | 53 572[116] | 20 300[117] | 0[117] | 73 872 | 3,59 | ||
| 68 | 53 130[118] | 32 200[118] | 3 300[119] | 88 630 | 3,24 | ||
| 69 | 52 000[120] | 0[120] | 1200 0[120] | 72 000 | 1,96 | ||
| 70 | 51 000[121] | 140 000[121] | 10 000[122] | 201 000 | 6,63 | ||
| 71 | 50 500[123] | 0[124] | 0[124] | 50 500 | 14,50 | ||
| 72 | 46 000[125] | 210 000[125] | 4 748[125] | 260 748 | 10,30 | ||
| 73 | 46 000[126] | 39 000[126] | 1 146 500[126] | 1 231 500 | 4,05 | ||
| 74 | 44 900[127] | 210 930[127] | 25 600[128] | 281 430 | 4,25 | ||
| 75 | 41 700[129] | 0[130] | 10 800[130] | 52 500 | 11,90 | ||
| 76 | 40 000[131] | 0[131] | 5 500[132] | 45 500 | 7,93 | ||
| 77 | 36 700[133] | 485 000[133] | 3 100[134] | 524 800 | 5,17 | ||
| 78 | 35 000[135] | 0[136] | 12 000[136] | 47 000 | 3,47 | ||
| 79 | 34 600[137] | 72 000[137] | N/A | 106 600 | 4,23 | ||
| 80 | 34 000[138] | 100 500 | 0 | 141 300 | 3,94 | ||
| 81 | 33 900[139] | 262 000[139] | N/A | 295 900 | 3,07 | ||
| 82 | 33 400[140] | 90 300[140] | 12 000[141] | 135 700 | 3,31 | ||
| 83 | 32 000[142] | 0[142] | 21 800[142] | 53 800 | 2,28 | ||
| 84 | 31 500[143] | 0[143] | 37 100[143] | 68 600 | 3,56 | ||
| 85 | 31 400[144] | 35 000[144] | 19 000[144] | 85 400 | 2,14 | ||
| 86 | 30 350[145] | 0[146] | 4 500[146] | 34 850 | 3,09 | ||
| 87 | 29 100[147] | 0[147] | 100 000[147] | 129 100 | 4,68 | ||
| 88 | 27 600[148] | 219 000[148] | 29 400 | 276 000 | 5,79 | ||
| 89 | 27 000[149] | 80 000[149] | 1 400[149] | 108 400 | 0,73 | ||
| 90 | 26 200[150] | 20 000[150] | 4 700[151] | 50 900 | 4,05 | ||
| 91 | 26 000[152] | 0[152] | 0[152] | 26 000 | 5,86 | ||
| 93 | 24 500[153] | 0[153] | 15 000[153] | 39 500 | 2,74 | ||
| 94 | 24 120[154] | 0[154] | 5 000[154] | 29 120 | 0,71 | ||
| 95 | 24 000[155] | 0[155] | 920[155] | 24 920 | 7,03 | ||
| 96 | 23 100[156] | 0[156] | 9 000[156] | 32 100 | 1,41 | ||
| 97 | 22 880[157] | 64 900[157] | 61 500[157] | 149 280 | 4,24 | ||
| 98 | 21 600[158] | 0[158] | 1 400[158] | 23 000 | 1,61 | ||
| 99 | 20 000[159] | 0[159] | 5 000 [160] | 25 000 | 6,17 | ||
| 100 | 18 600[161] | 164 500[161] | 14 800[161] | 197 900 | 2,93 | ||
| 101 | 17 500[162] | 250 000[162] | 11 700[162] | 279 200 | 2,74 | ||
| 102 | -' | 17 050[163] | 0[163] | 7 000[163] | 24 050 | 0,99 | |
| 103 | 16 800[164] | 9 900 | 12 000[164] | 38 700 | 2,31 | ||
| 104 | 15 750[165] | N/A | 4 500[166] | 20 250 | 5,10 | ||
| 105 | 15 500[167] | 24 000[168] | 6 600[169] | 46 100 | 6,64 | ||
| 106 | 14 000[170] | 0[170] | 0[170] | 14 000 | 2,56 | ||
| 107 | 13 510[171] | 309 200[171] | 14 390[171] | 337 100 | 3,53 | ||
| 108 | 13 500[172] | 0[172] | 8 100[173] | 21 600 | 0,75 | ||
| 109 | - | 13 000[174] | 0[174] | 0[174] | 13 000 | 1,33 | |
| 110 | 13 000[175] | 0[175] | 0[175] | 13 000 | 3,90 | ||
| 111 | 12 850[176] | 60 000[176] | 7 600[176] | 80 450 | 6,28 | ||
| 112 | 12 500[177] | 57 000[177] | 5 000[177] | 74 500 | 2,12 | ||
| 113 | 12 400[178] | 0[179] | 0[179] | 12 400 | 14,40 | ||
| 114 | 11 200[180] | 0[181] | 10 160[181] | 21 360 | 15,4 | ||
| 115 | 10 500[182] | 14 000[182] | 0[182] | 24 500 | 5,78 | ||
| 116 | 10 000[183] | 60 000[183] | 750[183] | 70 750 | 12,80 | ||
| 117 | 10 000[184] | 0[184] | 2 000[184] | 12 000 | 3,29 | ||
| 118 | 9 850[185] | 0[186] | 1 400[186] | 11 250 | 20,70 | ||
| 119 | 9 700[187] | 0[187] | 9 600[187] | 19 300 | 1,02 | ||
| 120 | 9 450[188] | 0[188] | 750[188] | 10 200 | 1,50 | ||
| 121 | 10 000[189] | 0[189] | 0[189] | 10 000 | 0,42 | ||
| 122 | 9 000[190] | 20 000[190] | 4 500[191] | 33 500 | 1,21 | ||
| 123 | 9 400[192] | 0[192] | 5 800[192] | 15 200 | 1,02 | ||
| 124 | - | 9 250[193] | 0[193] | 2 000[193] | 11 250 | 6,53 | |
| 125 | 9 200[194] | 0[194] | 0[194] | 9 200 | 3,92 | ||
| 126 | 9 100[195] | 137 000[195] | 7 200[195] | 152 800 | 3,08 | ||
| 127 | 9 000[196] | 0[196] | 1 500[196] | 10 500 | 5,49 | ||
| 128 | 9 000[197] | 0[197] | 6 000[197] | 15 000 | 4,43 | ||
| 129 | 8 949[198] | 2 228[198] | 0[198] | 11 117 | 2,69 | ||
| 130 | 8 300[199] | 60 000[199] | 6 000[199] | 74 300 | 1,72 | ||
| 131 | 7 350[200] | 0[200] | 4 800[200] | 12 150 | 0,60 | ||
| 132 | 7 200[201] | 66 000[201] | 4 300[201] | 77 500 | 1,74 | ||
| 133 | 7 000[202] | 0[202] | 3 750[202] | 10 750 | 18,80 | ||
| 134 | 7 000[203] | 0[203] | 0[204] | 7 000 | 0,33 | ||
| 135 | 6 500[205] | 0 | 0 | 6 500 | ? | ||
| 136 | - | 6 000[206] | 45 000[206] | 1 800[207] | 52 800 | 0,78 | |
| 137 | 6 000[208] | 0[208] | 1 200[208] | 7 200 | 0,84 | ||
| 138 | 5 510[209] | 24 000[209] | 2 600[209] | 32 110 | 4,13 | ||
| 139 | 5 500[210] | 14 050[210] | 3 200[210] | 22 750 | 2,13 | ||
| 140 | 5 300[211] | 0[211] | 5 400[211] | 10 700 | 0,37 | ||
| 141 | 5 300[212] | 0[212] | 1 500[213] | 6 800 | 0,44 | ||
| 142 | 4 700[214] | 0[214] | 1 500[215] | 6 200 | 3,38 | ||
| 143 | 4 550[216] | 0[216] | 3 000[217] | 7 550 | 0,61 | ||
| 144 | 4 500[218] | 15 000[219] | 2 000[219] | 21 500 | 38,73 | ||
| 145 | 3 600[220] | 320 600[220] | 23 270[220] | 347 470 | 0,47 | ||
| 146 | 3 500[221] | 6 000[221] | 0[221] | 9 500 | 3,92 | ||
| 147 | 3 100[222] | 0[222] | 0[222] | 3 100 | 0,56 | ||
| 148 | 2 830[223] | 953[223] | 0[223] | 3 783 | 1,04 | ||
| 149 | 2 700[224] | 0[224] | 0[224] | 2 700 | 2,48 | ||
| 150 | 2 140[225] | 0[225] | 0[225] | 2 140 | 5,37 | ||
| 151 | 2 000[226] | 0[226] | 0[226] | 2 000 | 1,07 | ||
| 152 | 1 840[227] | 0[227] | 0[227] | 1 840 | 4,20 | ||
| 153 | 1 600[228] | 1 500[228] | 0[228] | 3 100 | 2,09 | ||
| 154 | 1 500[229] | 1 500[229] | 0[229] | 3 000 | 0,62 | ||
| 155 | 1 400[230] | 0[230] | 1 000[230] | 2 400 | 0.67 | ||
| 156 | 1 320[231] | 0[231] | 2 000[232] | 3 320 | 2,46 | ||
| 157 | - | 1 200[233] | 0[233] | 0[233] | 1 200 | 2,87 | |
| 158 | 1 050[234] | 700[234] | 0[234] | 1 750 | 3,76 | ||
| 159 | 900[235] | 0[235] | 612[235] | 1 512 | 1,92 | ||
| 160 | 860[236] | 0[236] | 0[236] | 860 | 2,85 | ||
| 161 | 800[237] | 0[237] | 0[237] | 800 | 0,50 | ||
| 162 | 610[238] | 430[238] | 0[238] | 1 040 | 2,18 | ||
| 163 | 470[239] | 1100[238] | 422[239] | 1992 | 4,01 | ||
| 164 | 450[240] | 0[240] | 250[240] | 700 | 5,54 | ||
| 165 | 170[241] | 75[241] | 0[241] | 245 | 2,47 |
- : (2006)
- :
24 .
[] .
[]
- 1 2 3 China's Armed Forces CSIS (Page 24) (2006-07-25).
- 1 2 United State Armed Forces DOD, DOD (2006-07-25).
- United State Reserve Forces DOD, DOD (2006-07-25).
- 1 2 3 Indian Armed Forces CSIS (Page 24) (2006-07-25).
-
<ref>;North_Korea - Russia's Armed Forces CSIS (Page 31) (2006-07-25).
- Hackett, James (ed.), International Institute for Strategic Studies 2010 = The Military Balance 2010. : Routledge, 2010. . 222232. ISBN 1857435575
- Russian Paramilitary Forces (2006-07-25).
- 1 2 3 South Korea's Armed Forces CSIS (Page 24) (2006-07-25).
- 1 2 Pakistan's Armed Forces CSIS (Page 24) (2006-07-25).
- Pakistan's Armed Forces CSIS (Page 26) (2006-07-25).
- Iranian Armed Forces CSIS (Page 33) (2006-07-25).
- Iranian Armed Forces JCSS (2006-07-25).
- Iranian Paramilitary Forces Global Security (2006-07-25).
- Turkey's Armed Forces CSIS (Page 32) (2006-07-25).
- Turkish Armed Forces JCSS (2006-07-25).
- Turkey's Paramilitary Forces ORBAT (Page 33) (2006-07-25).
- 1 2 3 Vietnam's Armed Forces CSIS (Page 24) (2006-07-25).
- 1 2 Egypt's Armed Forces JCSS (2006-07-25).
- Egyptian Paramilitary Forces ORBAT (Page 12) (2006-07-25).
- Myanmar's Armed Forces CSIS (Page 35) (2006-07-25).
- 1 2 Myanmar's Reserves (2006-07-25).
- Indonesian Armed Forces CSIS (Page 35) (2006-07-25).
- Indonesian Armed Forces (2006-07-25).
- Indonesian Paramilitary Forces ORBAT (Page 16) (2006-07-25).
- Thailand Armed Forces CSIS (Page 35) (2006-07-25).
- Thai Reserves (2006-07-25).
- Thai Paramilitary Forces ORBAT (Page 31) (2006-07-25).
- Syrian Armed Forces CSIS (Page 12) (2006-07-25).
- Syrian Armed Forces CSIS (Page 12) (2006-07-25).
- Syrian Paramilitary Forces (2006-07-25).
- 1 2 3 Taiwan's Armed Forces CSIS (Page 24) (2006-07-25).
- 1 2 3 Brazilian Military (2006-07-25).
- German Armed Forces CSIS (Page 32) (2006-07-25).
- German Armed Forces CSIS (Page 117) (2006-09-27).
- German Paramilitary Forces ORBAT (Page 14) (2006-07-25).
- French Armed Forces CSIS (Page 32) (2006-07-25).
- French Armed Forces CSIS (Page 112) (2006-09-27).
- French Paramilitary Forces Tiscali Encyclopedia (2006-07-25).
- Japan's Armed Forces CSIS (Page 35) (2006-07-25).
- 1 2 Personnel of JSDF. Japan Defense Agency.( ) 23 2006.
- 1 2 Italian Armed Forces CSIS (Page 124) (2006-09-27).
- Italian Paramilitary Forces ORBAT (Page 16) (2006-07-25).
- 1 2 3 Colombian Armed Forces (2006-07-25).
- Eriteria Armed Forces CSIS (Page 12) (2006-07-25).
- Eriteria Armed Forces (2006-09-27).
- Eriteria Armed Forces (2006-07-25).
- Moroccon Armed Forces CSIS (Page 12) (2006-07-25).
- 1 2 Moroccon Armed Forces (2006-07-25).
- 1 2 3 Mexican Military (2006-07-25).
- 1 2 3 British Armed Forces UK MoD (Page 59) (2006-09-23).
- « 2012 », 20.09.2011 № 3742-VI
- Ukrainian's Reserves (Page 6) (2006-09-23).
- 19.06.2003, , 2003, N 45, .357 (2006-07-25).
- Ethiopia Armed Forces CSIS (Page 12) (2006-07-25).
- 1 2 Ethiopia Armed Forces (2006-07-25).
- 1 2 3 Iraqi Armed Forces CSIS (Page 32) (2006-07-25).
- 1 2 Spanish Military (2006-07-25).
- Spanish Paramilitary Forces ORBAT (2006-07-25).
- 1 2 3 Greek Military (2006-07-25).
- Israeli Defense Forces CSIS (Page 12) (2006-07-25).
- «The Europa World Year Book 2005 Volume 1» London & New York: Routledge 2005 p 2301.ISBN 1-85743-306-8
- Israeli Paramilitary (2006-07-25).
- 1 2 3 Polish Military (2006-07-25).
- 1 2 3 Sri Lankan Military (2006-07-25).
- Saudi Armed Forces CSIS (Page 12) (2006-07-25).
- Saudi Armed Forces JCSS (2006-07-25).
- Saudi National Guard (2006-07-25).
- Algerian Armed Forces JCSS (2006-07-25).
- Algerian Armed Forces (2006-07-25).
- Algerian Paramilitary Forces ORBAT (Page 2) (2006-07-25).
- 1 2 3 Bengali Military (2006-07-25).
- Cambodian Armed Forces CSIS (Page 35) (2006-07-25).
- 1 2 Cambodian Military (2006-07-25).
- 1 2 3 Philippines Armed Forces (2006-07-25).
- Malaysia Armed Forces CSIS (Page 35) (2006-07-25).
- 1 2 Malay Military (2006-07-25).
- 1 2 3 Peruvian Military (2006-07-25).
- Sudanese Armed Forces JCSS (2006-07-25).
- 1 2 Sudanese Armed Forces (2006-07-25).
- Jordanian Armed Forces JCSS (2006-07-25).
- 1 2 Jordanian Military (2006-07-25).
- Angola Military (2006-07-25).
- Romanian Armed Forces (2006-07-25).
- 1 2 Romanian Armed Forces (2006-07-25).
- 1 2 Congo Military (2006-07-25).
- Congo's Paramilitary Forces ORBAT (Page 9) (2006-07-25).
- 1 2 Venezuelan Armed Forces (2006-07-25).
- Venezuelan Paramilitary Forces ORBAT (Page 35) (2006-07-25).
- 1 2 3 Chile Military (2006-07-25).
- 1 2 3 Belarus Military (2006-07-25).
- 1 2 3 Nigerian Armed Forces (2006-07-25).
- Libyan Armed Forces JCSS (2006-07-25).
- 1 2 Libyan Armed Forces (2006-07-25).
- 1 2 Lebanese Armed Forces CSIS (Page 12) (2006-07-25).
- Lebanese Paramilitary Forces ORBAT (Page 20) (2006-07-25).
- 1 2 Argentinian Armed Forces (2006-07-25).
- Argentinian Paramilitary Forces ORBAT (Page 3) (2006-07-25).
- 1 2 3 Bulgarian Armed Forces (2006-07-25).
- 1 2 3 The Military Balance 2010 . 176
- 1 2 3 Kazakh Armed Forces (2006-07-25).
- Yemeni Armed Forces JCSS (2006-07-25).
- 1 2 Yemeni Armed Forces (2006-07-25).
- 1 2 3 Afghan Armed Forces CSIS (Page 12) (2006-07-25).
- 1 2 3 Nepalese Armed Forces (2006-07-25).
- 1 2 Canadian Armed Forces (2006-09-27).
- Canada Paramilitary (2006-07-25).
- 1 2 3 Rwandan Military (2006-07-25).
- 1 2 3 Singapore Military (2006-07-25).
- 1 2 3 Uganda Military (2006-07-25).
- 1 2 Ecuadorian Military (2006-07-25).
- Ecuador Paramilitary Forces ORBAT (Page 11) (2006-07-25).
- 1 2 Czech Armed Forces CSIS (Page 109) (2006-09-27).
- Czech Paramilitary Forces ORBAT (Page 11) (2006-07-25).
- South African Military (2006-07-25).
- Australian Armed Forces CSIS (Page 35) (2006-07-25).
- 1 2 Australian Military (2006-07-25).
- 1 2 Dutch Armed Forces CSIS (Page 127) (2006-09-27).
- Uzbek Armed Forces (2006-07-25).
- 1 2 3 Uzbek Armed Forces (2006-07-25).
- 1 2 Croatian Armed Forces (2006-07-25).
- Croatian Paramilitary Forces ORBAT (Page 10) (2006-07-25).
- UAE Armed Forces CSIS (Page 12) (2006-07-25).
- 1 2 UAE Armed Forces (2006-07-25).
- 1 2 3 Military Balance 2010 . 174
- 1 2 3 Cuban Armed Forces (2006-07-25).
- 1 2 Portuguese Armed Forces (2006-07-25).
- Portuguese's Paramilitary Forces ORBAT (Page 25) (2006-07-25).
- Omanian Armed Forces CSIS (Page 12) (2006-07-25).
- 1 2 Oman Armed Forces (2006-07-25).
- 1 2 Burundi Armed Forces (2006-07-25).
- Burundi's Paramilitary Forces ORBAT (Page 7) (2006-07-25).
- 1 2 Finnish Armed Forces (2006-07-25).
- Finland's Paramilitary Forces ORBAT (Page 15) (2006-07-25).
- Tunisian Armed Forces JCSS (2006-07-25).
- 1 2 Tunisian Armed Forces (2006-07-25).
- 1 2 Austrian Armed Forces (2006-07-25).
- - , (02.01.2012).
- 1 2 Swedish Armed Forces (2006-07-25).
- 1 2 Hungarian Armed Forces CSIS (Page 120) (2006-09-27).
- Hungarian Paramilitary Forces ORBAT (Page 15) (2006-07-25).
- 1 2 3 Zimbabwe Armed Forces (2006-07-25).
- 1 2 3 Bolivian Armed Forces (2006-07-25).
- 1 2 3 Guatemala Armed Forces (2006-07-25).
- Chadian Armed Forces CSIS (Page 12) (2006-07-25).
- 1 2 Chad Armed Forces (2006-07-25).
- 1 2 3 Laos Armed Forces (2006-07-25).
- 1 2 Norwegian Armed Forces (2006-07-25).
- 1 2 3 Tanzania Armed Forces (2006-07-25).
- 1 2 Slovakian Armed Forces (2006-07-25).
- Slovakia Paramilitary Forces ORBAT (Page 22) (2006-07-25).
- 1 2 3 Turkmenistan Armed Forces (2006-07-25).
- 1 2 3 Dominican Armed Forces (2006-07-25).
- 1 2 3 Kenyan Armed Forces (2006-07-25).
- 1 2 3 Uruguay Armed Forces (2006-07-25).
- 1 2 3 Cameroon Armed Forces (2006-07-25).
- 1 2 3 Danish Armed Forces (2006-07-25).
- 1 2 3 Zambia Armed Forces (2006-07-25).
- 1 2 Albanian Armed Forces (2006-07-25).
- Albanian's Paramilitary Forces ORBAT (Page 2) (2006-07-25).
- 1 2 3 Paraguayan Armed Forces (2006-07-25).
- 1 2 3 Georgia Armed Forces (2006-07-25).
- 1 2 3 Ivory Coast Armed Forces (2006-07-25).
- 1 2 El Salvador Armed Forces (2006-07-25).
- Mauritanian Armed Forces CSIS (Page 12) (2006-07-25).
- Mauritanian Paramilitary Forces ORBAT (2006-07-25).
- Kuwaiti Armed Forces CSIS (Page 12) (2006-07-25).
- Kuwaiti Armed Forces JCSS (2006-07-25).
- Kuwait Armed Forces (2006-07-25).
- 1 2 3 Nicaragua Armed Forces (2006-07-25).
- 1 2 3 Lithuanian Armed Forces (2006-07-25).
- 1 2 Madagascar Armed Forces (2006-07-25).
- Madagascar's Paramilitary Forces ORBAT (Page 20) (2006-07-25).
- 1 2 3 Sierra Leone Armed Forces (2006-07-25).
- 1 2 3 Liberian Armed Forces (2006-07-25).
- 1 2 3 Macedonian Armed Forces (2006-07-25).
- 1 2 3 Kenyan Armed Forces (2006-07-25).
- Qatari Armed Forces CSIS (Page 12) (2006-07-25).
- 1 2 Qatari Armed Forces (2006-07-25).
- Bahrain Armed Forces CSIS (Page 12) (2006-07-25).
- 1 2 Bahrain Armed Forces (2006-07-25).
- 1 2 3 Ireland Armed Forces (2006-07-25).
- 1 2 3 Cpyrus Armed Forces (2006-07-25).
- 1 2 3 ROC Congo Armed Forces (2006-07-25).
- Djibouti Armed Forces CSIS (Page 12) (2006-07-25).
- 1 2 Djibouti Armed Forces (2006-07-25).
- 1 2 3 Guniea Armed Forces (2006-07-25).
- 1 2 3 Togo Armed Forces (2006-07-25).
- 1 2 3 Mozambique Armed Forces (2006-07-25).
- 1 2 Slovenia Armed Forces (2006-07-25).
- Slovenia's Paramilitary Forces ORBAT (Page 22) (2006-07-25).
- 1 2 3 Senegalese Armed Forces (2006-07-25).
- 1 2 3 Guinea-Bissau Armed Forces (2006-07-25).
- 1 2 3 Bosnia Armed Forces (2006-07-25).
- 1 2 3 Mongolian Armed Forces (2006-07-25).
- 1 2 3 Botswana Armed Forces (2006-07-25).
- 1 2 3 Namibia Armed Forces (2006-07-25).
- 1 2 3 New Zealand Armed Forces (2006-09-27).
- 1 2 3 Honduran Armed Forces (2006-07-25).
- 1 2 3 Mali Armed Forces (2006-07-25).
- 1 2 3 Moldova Armed Forces (2006-07-25).
- 1 2 3 Brunei Armed Forces (2006-07-25).
- 1 2 Ghana Armed Forces (2006-07-25).
- Ghana Armed Forces (2006-07-25).<
- Montenegro Armed Forces (2006-07-25).
- 1 2 Burkina Faso Armed Forces (2006-07-25).
- Burkina Faso's Paramilitary Forces ORBAT (Page 7) (2006-07-25).
- 1 2 3 Tajikstan Armed Forces (2006-07-25).
- 1 2 3 Estonia Armed Forces (2006-07-25).
- 1 2 3 Latvia Armed Forces (2006-07-25).
- 1 2 3 Niger Armed Forces (2006-07-25).
- 1 2 Malawi Armed Forces (2006-07-25).
- Malawi's Paramilitary Forces ORBAT (Page 21) (2006-07-25).
- 1 2 Gabon Armed Forces (2006-07-25).
- Gabon's Paramilitary Forces ORBAT (Page 14) (2006-07-25).
- 1 2 Benin Armed Forces (2006-07-25).
- Benin's Paramilitary Forces ORBAT (Page 5) (2006-07-25).
- Transnistria Armed Forces (2006-10-22).
- 1 2 Transnistria Armed Forces (2006-10-22).
- 1 2 3 Swiss Armed Forces CSIS (Page 139) (2006-07-25).
- 1 2 3 Fiji Armed Forces (2006-07-25).
- 1 2 3 Papua New Guinea Armed Forces (2006-07-25).
- 1 2 3 Jamaica Armed Forces (2006-07-25).
- 1 2 3 Trinidad and Tobago Armed Forces (2006-07-25).
- 1 2 3 Malta Armed Forces (2006-07-25).
- 1 2 3 Lesotho Armed Forces (2006-07-25).
- 1 2 3 Suriname Armed Forces (2006-07-25).
- 1 2 3 Guyana Armed Forces (2006-07-25).
- 1 2 3 Timor-Leste Guinea Armed Forces (2006-07-25).
- 1 2 3 Central African Republic Armed Forces (2006-07-25).
- 1 2 Equatorial Guinea Armed Forces (2006-07-25).
- Equatorial Guinea's Paramilitary Forces ORBAT (Page 13) (2006-07-25).
- 1 2 3 Cape Verde Armed Forces (2006-07-25).
- 1 2 3 Belize Armed Forces (2006-07-25).
- 1 2 3 Luxembourg Armed Forces (2006-07-25).
- 1 2 3 Bahamas Armed Forces (2006-07-25).
- 1 2 3 Gambia Armed Forces (2006-07-25).
- 1 2 3 4 Barbados Armed Forces (2006-07-25).
- 1 2 Tonga Defence Services (2006-07-25).
- 1 2 3 Seychelles Armed Forces (2006-07-25).
- 1 2 3 Antigua and Barbuda Armed Forces (2006-07-25).
| · · · · : - · · · · | |
| · · · · · · · · · · · · · : () · · · · () | |
| ˸ · · · : · · · · · · · · · · · · · · · · · · · · · · · · · · · · · : · · · · · · · | |
| · (): · (): , · · · · · · · · · | |
| · · · · · · · · « » ( ) · « » (-) · · | |
| : · · · - · : · · · · | |

