( « , »)
, ISO 3166-1, . , , .
| № | % | ||||
|---|---|---|---|---|---|
| 1 | 1 351 450 000 | 31 2012 | 19.38% | Chinese Official Population Clock | |
| 2 | 1 227 241 000 | 31 2012 | 17.41% | Indian Official Population Clock | |
| 3 | 313 328 000 | 31 2012 | 4.5% | United States Official Population Clock | |
| 4 | 237 641 326 | 1 2010 | 3.41% | Statistics Indonesia (2010 census) | |
| 5 | 196 554 000 | 31 2012 | 2.82% | Brazilian Official Population Clock | |
| 6 | 175 844 500 | 31 2012 | 2.52% | Official Pakistani Population clock | |
| 7 | 162 470 737 | 1 2011 | 2.33% | [2] | |
| 8 | 143 056 383 | 1 2012 | 2.05% | ||
| 9 | 142 319 000 | 15 2011 | 2.04% | Census result | |
| 10 | 127 960 000 | 1 2011 | 1.83% | Official Japan Statistics Bureau | |
| 11 | 112 336 538 | 12 2010 | 1.61% | INEGI: Censo de 12 de junio 2010[3] | |
| 12 | 92 337 852 | 1 2010 | 1.32% | ||
| 13 | 87 840 000 | 1 2011 | 1.26% | General Statistics Office | |
| 14 | 84 320 987 | 2012 | 1.21% | ||
| 15 | 81 751 602 | 1 2011 | 1.17% | Eurostat estimate | |
| 16 | 81 439 000 | 31 2012 | 1.17% | Official Egyptian Population clock | |
| 17 | 76 314 645 | 30 2012 | 1.09% | Statistical Center of Iran | |
| 18 | 74 724 269 | 31 2011 | 1.07% | Turkish Statistical Institute estimate | |
| 19 | 67 758 577 | 1 2011 | 0.97% | [2] | |
| 20 | 65 479 453 | 1 2010 | 0.91% | ||
| 21 | 63 468 168 | 1 2012 | 0.94% | Official INSEE estimate:[5] 65 359 381 . (1 2012)[6] |
|
| 22 | 62 435 709 | 1 2011 | 0.9% | Eurostat estimate | |
| 23 | 60 776 531 | 1 2011 | 0.86% | Official ISTAT estimate | |
| 24 | 50 586 757 | 1 2011 | 0.73% | Statistics South Africa | |
| 25 | 48 580 000 | 1 2010 | 0.71% | Statistics Korea: Census result 2010 | |
| 26 | 48 336 763 | 1 2011 | 0.69% | [2] | |
| 27 | 46 218 486 | 1 2011 | 0.66% | [2] | |
| 28 | 46 510 000 | 31 2012 | 0.67% | Official Colombian Population clock | |
| 29 | 46 196 278 | 1 2012 | 0.66% | Official INE estimate | |
| 30 | 45 603 210 | 1 2012 | 0.65% | ||
| 31 | 41 609 728 | 1 2011 | 0.6% | [2] | |
| 32 | 41 281 631 | 2012 | 0.58% | Official INDEC estimate | |
| 33 | 38 200 037 | 1 2011 | 0.55% | Eurostat estimate | |
| 34 | 35 980 193 | 1 2011 | 0.52% | [2] | |
| 35 | 34 958 000 | 31 2012 | 0.5% | Official Canadian Population clock | |
| 36 | 34 509 205 | 1 2011 | 0.49% | [2] | |
| 37 | 32 664 942 | 1 2011 | 0.47% | [2] | |
| 38 | 32 498 000 | 31 2012 | 0.47% | Official Moroccan Population clock | |
| 39 | 32 358 260 | 1 2011 | 0.39% | [2] | |
| 40 | 30 894 000 | 22 2008 | 0.44% | 2008 Sudanese census | |
| 41 | 30 485 798 | 1 2011 | 0.44% | [2] | |
| 42 | 29 797 694 | 30 2011 | 0.43% | Official INEI estimate | |
| 43 | 29 696 000 | 31 2012 | 0.43% | Official Venezuelan Population clock | |
| 44 | 29 123 400 | 11 2011 | 0.42% | ||
| 45 | 28 704 829 | 30 2012 | 0.41% | Statistic Department of Malaysia | |
| 46 | 28 082 541 | 1 2011 | 0.4% | [2] | |
| 47 | 24 965 816 | 1 2011 | 0.34% | [2] | |
| 48 | 24 799 880 | 1 2011 | 0.36% | [2] | |
| 49 | 24 451 285 | 1 2011 | 0.35% | [2] | |
| 50 | 23 700 715 | 2012 | 0.34% | Mozambiques National Institute of Statistics | |
| 51 | 23 239 268 | 31 2012 | 0.33% | Official National Statistics Taiwan estimate | |
| 52 | 23 165 000 | 31 2012 | 0.33% | Australian Official Population Clock | |
| 53 | 21 413 815 | 1 2011 | 0.31% | Eurostat estimate | |
| 54 | 21 315 135 | 1 2011 | 0.31% | [2] | |
| 55 | 21 045 394 | 1 2011 | 0.3% | [2] | |
| 56 | 20 766 037 | 1 2011 | 0.3% | [2] | |
| 57 | 20 152 894 | 1 2011 | 0.29% | [2] | |
| 58 | 20 030 362 | 1 2011 | 0.29% | [2] | |
| 59 | 19 618 432 | 1 2011 | 0.28% | [2] | |
| 60 | 17 412 000 | 31 2012 | 0.25% | Official INE projection (p. 36) | |
| 61 | 16 925 732 | 31 2012 | 0.24% | Official Netherlands population clock | |
| 62 | 16 967 845 | 1 2011 | 0.24% | [2] | |
| 63 | 16 718 149 | 1 2012 | 0.23% | ||
| 64 | 16 068 994 | 1 2011 | 0.23% | [2] | |
| 65 | 15 380 888 | 1 2011 | 0.22% | [2] | |
| 66 | 14 757 316 | 1 2011 | 0.21% | [2] | |
| 67 | 14 517 176 | 1 2009 | 0.21% | Preliminary 2009 census | |
| 68 | 14 586 000 | 31 2012 | 0.21% | Official Ecuadorian population clock | |
| 69 | 14 305 183 | 1 2011 | 0.21% | [2] | |
| 70 | 13 474 959 | 1 2011 | 0.19% | [2] | |
| 71 | 12 767 556 | 1 2011 | 0.18% | [2] | |
| 72 | 12 754 378 | 1 2011 | 0.18% | [2] | |
| 73 | 11 309 885 | 1 2011 | 0.16% | Eurostat estimate | |
| 74 | 11 274 106 | 30 2009 | 0.16% | Chadian 2009 census | |
| 75 | 11 253 665 | 1 2011 | 0.16% | [2] | |
| 76 | 10 951 665 | 1 2011 | 0.16% | Eurostat estimate | |
| 77 | 10 718 379 | 31 2011 | 0.15% | Statistics of Rwanda | |
| 78 | 10 673 800 | 1 2011 | 0.15% | National Statistics Institute of Tunisia | |
| 79 | 10 636 979 | 1 2011 | 0.15% | Eurostat estimate | |
| 80 | 10 504 203 | 31 2011 | 0.15% | Pohyb obyvatelstva | |
| 81 | 10 221 808 | 1 2011 | 0.15% | [2] | |
| 82 | 10 123 787 | 1 2011 | 0.15% | [2] | |
| 83 | 10 088 108 | 1 2011 | 0.14% | [2] | |
| 84 | 10 056 181 | 1 2011 | 0.14% | [2] | |
| 85 | 9 985 722 | 1 2011 | 0.14% | Eurostat estimate | |
| 86 | 9 853 969 | 1 2011 | 0.14% | [2] | |
| 87 | 9 556 873 | 1 2011 | 0.14% | [2] | |
| 88 | 9 495 113 | 31 2012 | 0.14% | Monthly official estimate | |
| 89 | 9 460 600 | 1 2012 | 0.14% | Monthly official estimate | |
| 90 | 9 111 000 | 1 2011 | 0.13% | Official estimate | |
| 91 | 9 099 922 | 1 2011 | 0.13% | [2] | |
| 92 | 8 575 172 | 1 2011 | 0.12% | [2] | |
| 93 | 8 419 776 | 1 2011 | 0.12% | Official estimate | |
| 94 | 8 260 490 | 22 2008 | 0.12% | census 2008 | |
| 95 | 7 836 000 | 31 2011 | 0.11% | Official estimate | |
| 96 | 7 870 100 | 31 2010 | 0.11% | Official estimate | |
| 97 | 7 800 000 | 1 2012 | 0.109% | Official estimate | |
| 98 | 7 466 000 | 1 2011 | 0.11% | Official estimate | |
| 99 | 7 364 570 | 1 2011 | 0.11% | 2011 | |
| 100 | 7 108 100 | 1 2011 | 0.102% | Official estimate | |
| 101 | 7 013 829 | 1 2011 | 0.101% | [2] | |
| 102 | 6 422 772 | 1 2011 | 0.092% | [2] | |
| 103 | 6 348 800 | 1 2011 | 0.091% | Official estimate | |
| 104 | 6 337 127 | 1 2010 | 0.091% | Official estimate | |
| 105 | 6 305 300 | 31, 2012 | 0.09% | Official population clock | |
| 106 | 6 227 491 | 1 2011 | 0.089% | [2] | |
| 107 | 5 997 486 | 1 2011 | 0.086% | [2] | |
| 108 | 5 815 524 | 1 2010 | 0.083% | Official estimate | |
| 109 | 5 753 324 | 6 2010 | 0.083% | Census result | |
| 110 | 5 579 204 | 1 2011 | 0.08% | Monthly official estimate | |
| 111 | 5 477 600 | 1 2011 | 0.079% | ||
| 112 | 5 445 324 | 31 2011 | 0.078% | Official estimate | |
| 113 | 5 415 280 | 1 2011 | 0.078% | [2] | |
| 114 | 5 410 800 | 31 2012 | 0.078% | Official Finnish Population clock | |
| 115 | 5 183 700 | 30 2011 | 0.074% | Official estimate | |
| 116 | 5 105 301 | 1 2011 | 0.073% | [2] | |
| 117 | 5 009 700 | 31 2012 | 0.072% | Official Norwegian Population clock | |
| 118 | 4 800 250 | 10 2011 | 0.119% | Official estimate | |
| 119 | 4 581 269 | 10 2011 | 0.066% | Census result | |
| 120 | 4 486 837 | 1 2011 | 0.064% | [2] | |
| 121 | 4 469 200 | 1 2011 | 0.064% | National Statistics Office of Georgia | |
| 122 | 4 448 600 | 31, 2012 | 0.064% | Official New Zealand Population clock | |
| 123 | 4 301 712 | 3 2011 | 0.062% | Census result | |
| 124 | 4 290 612 | 31 2011 | 0.062% | Census result | |
| 125 | 4 259 405 | 1 2011 | 0.061% | [2] | |
| 126 | 4 168 858 | 1 2011 | 0.06% | Official estimate | |
| 127 | 4 139 748 | 1 2011 | 0.059% | [2] | |
| 128 | 3 839 737 | 30 2011 | 0.055% | Official estimate | |
| 129 | ' |
3 725 789 | 1 2010 | 0.053% | Census result |
| 130 | 3 559 500 | 1 2012 | 0.051% | National Bureau of Statistics of Moldova | |
| 131 | 3 476 608 | 1 2008 | 0.05% | 2008 Population and Housing Census | |
| 132 | 3 405 813 | 16 2010 | 0.049% | Census result | |
| 133 | 3 340 627 | 1 2011 | 0.005% | Official estimate | |
| 134 | 3 268 500 | 1 2011 | 0.047% | ||
| 135 | 3 203 792 | 1 2011 | 0.046% |
http://www.ine.gub.uy/censos2011/index.html Census result] |
|
| 136 | 3 195 702 | 1 2012 | 0.046% | ||
| 137 | 2 831 741 | 1 2011 | 0.041% | Census result | |
| 138 | 2 818 042 | 1 2011 | 0.04% | [2] | |
| 139 | 2 773 479 | 12 2010 | 0.04% | Census result | |
| 140 | 2 736 800 | 1 2010 | 0.039% | Official estimate | |
| 141 | 2 705 800 | 31 2010 | 0.039% | Official estimate | |
| 142 | 2 324 004 | 1 2011 | 0.033% | [2] | |
| 143 | 2 193 843 | 1 2011 | 0.031% | [2] | |
| 144 | 2 057 284 | 31 2010 | 0.03% | Official estimate | |
| 145 | 2 058 530 | 31, 2012 | 0.03% | Official population clock | |
| 146 | 2 049 500 | 1 2012 | 0.029% | [1] | |
| 147 | 2 030 738 | 1 2011 | 0.029% | [2] | |
| 148 | 1 776 103 | 1 2011 | 0.025% | [2] | |
| 149 | 1 699 435 | 21 2010 | 0.024% | Census result | |
| 150 | 1 547 061 | 1 2011 | 0.022% | [2] | |
| 151 | 1 534 262 | 1 2011 | 0.022% | [2] | |
| 152 | 1 316 194 | 1 2011 | 0.019% | Official estimate | |
| 153 | 1 317 714 | 1 2010 | 0.019% | Official estimate | |
| 154 | 1 280 294 | 1 2010 | 0.018% | Official estimate | |
| 155 | 1 234 571 | 27 2010 | 0.018% | Census result | |
| 156 | 1 203 330 | 1 2011 | 0.017% | [2] | |
| 157 | 1 066 409 | 11 2010 | 0.015% | Census result | |
| 158 | 905 564 | 1 2011 | 0.013% | [2] | |
| 159 | 868 406 | 1 2011 | 0.012% | [2] | |
| 160 | 816 364 | 1 2009 | 0.012% | INSEE 2009 | |
| 161 | 804 435 | 1 2011 | 0.012% | Eurostat estimate | |
| 162 | 761 510 | 2006 | 0.011% | [17] | |
| 163 | 753 943 | 1 2011 | 0.011% | [2] | |
| 164 | 738 267 | 1 2011 | 0.011% | [2] | |
| 165 | 720 213 | 1 2011 | 0.01% | [2] | |
| 166 | 632 261 | 1 2011 | 0.009% | [2] | |
| 167 | 552 267 | 1 2011 | 0.008% | [2] | |
| 168 | 548 377 | 1 2011 | 0.008% | [2] | |
| 169 | 542 200 | 31 2009 | 0.008% | Macau Statistics and Census Service | |
| 170 | 529 419 | 1 2011 | 0.008% | [2] | |
| 171 | 511 840 | 1 2011 | 0.007% | Eurostat estimate | |
| 172 | 500 585 | 1 2011 | 0.007% | [2] | |
| 173 | 417 617 | 1 2011 | 0.006% | Eurostat estimate | |
| 174 | 405 938 | 1 2011 | 0.006% | [2] | |
| 175 | 401 554 | 1 2009 | 0.006% | INSEE 2009 | |
| 176 | 396 404 | 1 2009 | 0.006% | INSEE 2009 | |
| 177 | 347 176 | 1 2011 | 0.005% | [2] | |
| 178 | 322 100 | 30 2008 | 0.005% | StatisticalInstitute of Belize | |
| 179 | 320 081 | 1 2011 | 0.005% | [2] | |
| 180 | 317 630 | 1 2010 | 0.005% | Statistics Iceland | |
| 181 | 273 925 | 1 2011 | 0.004% | [2] | |
| 182 | 273 777 | 1 2011 | 0.004% | [2] | |
| 183 | 254 816 | 1 2011 | 0.004% | [2] | |
| 184 | 245 619 | 1 2011 | 0.004% | [2] | |
| 185 | 232 200 | 1 2010 | 0.003% | LInsee France | |
| 186 | 210 552 | 1 2011 | 0.003% | [2] | |
| 187 | 183 874 | 1 2011 | 0.003% | [2] | |
| 188 | 182 111 | 1 2011 | 0.003% | [2] | |
| 189 | 176 044 | 1 2011 | 0.003% | [2] | |
| 190 | 168 526 | 1 2011 | 0.002% | [2] | |
| 191 | 149 679 | 26 2011 | 0.002% | 2011 census | |
| 192 | 111 542 | 1 2011 | 0.002% | [2] | |
| 193 | 109365 | 1 2011 | 0.002% | [2] | |
| 194 | 108 846 | 1 2011 | 0.002% | [2] | |
| 195 | 108 141 | 1 2011 | 0.002% | [2] | |
| 196 | 104 890 | 1 2011 | 0.002% | [2] | |
| 197 | 104 509 | 1 2011 | 0.001% | [2] | |
| 198 | 101 093 | 1 2011 | 0.001% | [2] | |
| 199 | 89 612 | 1 2011 | 0.001% | [2] | |
| 200 | 89 300 | 31 2006 | 0.001% | States of Jersey Statistics Unit [2] | |
| 201 | 86 879 | 1 2011 | 0.001% | [2] | |
| 202 | 83 327 | 1 2011 | 0.001% | [2] | |
| 203 | 78 115 | 2011 | 0.001% | Estadistica | |
| 204 | 69 543 | 1 2011 | 0.001% | [2] | |
| 205 | 67 675 | 1 2011 | 0.001% | [2] | |
| 206 | 65 077 | 1 2011 | 0.001% | [2] | |
| 207 | 61 811 | 1 2007 | 0.001% | [2]: Series A, Table 2 | |
| 208 | 61 174 | 1 2011 | 0.001% | [2] | |
| 209 | 57 296 | 1 2011 | 0.001% | [2] | |
| 210 | 56 729 | 1 2011 | 0.001% | [2] | |
| 211 | 54 816 | 1 2011 | 0.001% | [2] | |
| 212 | 53 051 | 1 2011 | 0.001% | [2] | |
| 213 | 48 660 | 1 2010 | 0.001% | Official statistics of the Faroe Islands | |
| 214 | 39 184 | 1 2011 | 0.0006% | [2] | |
| 215 | 37 429 | 1 2010 | 0.001% | Official estimate | |
| 216 | 36 824 | 1 2009 | 0.003% | INSEE 2009 | |
| 217 | 36 476 | 31 2011 | 0.0005% | [3] | |
| 218 | 35 427 | 1 2011 | 0.0005% | [2] | |
| 219 | 31 735 | 1 2011 | 0.0005% | [2] | |
| 220 | 29 441 | 1 2010 | 0.0004% | Official estimate | |
| 222 | 28 355 | 31 2011 | 0.0004% | Official estimate | |
| 221 | 23 478 | 1 2011 | 0.0003% | [2] | |
| 222 | 21 133 | 1 2011 | 0.0003% | Official estimate | |
| 223 | 20 609 | 1 2011 | 0.0003% | [2] | |
| 224 | 20 414 | 1 2011 | 0.0003% | [2] | |
| 225 | 15 645 | 1 2011 | 0.0002% | [2] | |
| 226 | 10 308 | 1 2011 | 0.0001% | [2] | |
| 227 | 9 847 | 1 2011 | 0.0001% | [2] | |
| 228 | 8 902 | 1 2009 | 0.0001% | INSEE 2009 | |
| 229 | 6 082 | 1 2009 | 0.0001% | INSEE 2009 | |
| 230 | 5 990 | 1 2011 | 0.0001% | [2] | |
| 231 | 4 055 | 1 2011 | 0.0001% | [2] | |
| 232 | 3 027 | 1 2011 | 0.00005 % | [2] | |
| 233 | 2 495 | 1 2010 | 0.00005 % | Official estimate | |
| 234 | 2 032 | 9 2011 | 0.00005 % | 2011 census | |
| 235 | 1 347 | 8 2006 | 0.00005 % | 2006 census | |
| 236 | 1 126 | 1 2011 | 0.00003 % | [2] | |
| 237 | 1 134 | 1 2011 | 0.00003 % | [2] | |
| 238 | 800 | 1 2011 | 0.00002 % | Official estimate | |
| 239 | 571 | 8 2006 | 0.00001 % | 2006 census | |
| 240 | 140 | 0.000002 % | |||
| 241 | 60 | 2011 | 0.000001 % | [2] |
, 1 . 5 . .
|
|
[]
[] .
[]
- United Nations Analytical Report for the 2004 revision of World Population Prospects (the analytical report for the 2006 revision is not available online) includes details of methodology and sources used for the population estimates above. (.)
- CIA. The World Factbook. Country Comparison: Population (.)
- World Gazetteer: World profile of geographical entity including name variants (.)
[]
- , , ().
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 1 2011 . (xcl)
- National Population Statistics of Mexico For the Conapo estimates, check under Republica Mexicana and press «Ver» for statistics.
- ( ) 63 468 168 . (1 2012), ( ) 65 359 381 . (1 2012). 5 : (401554 . 01.01.2009 INSEE 463069 . 01.07.2011 ), (396404 . 01.01.2009 INSEE 407121 01.07.2011 ), (816364 . 01.01.2009 INSEE 855849 . 01.07.2011 ), (224469 . 01.01.2009 INSEE 237080 31.07.2011 ), ( 31 2011 ; 186729 . 2007 INSEE 210552 . 01.07.2011 ). ( ) 5 - (8902 01.01.2009), - (36824 01.01.2009), - (6082 01.01.2009 INSEE 6041 . 01.07.2011 ) , (13445 21.07.2008 INSEE 13450 01.07.2011 ), (259596 2007 INSEE 273777 . 01.07.2011 ) 3 - () (245580 27 2009 INSEE 254816 . 01.07.2011 ), (0 .) ( 140 .).
- INSEE. Population totale au 1er janvier, France métropolitaine
- INSEE. Population totale au 1er janvier - France
- () , , , , . .
- (1 508), (628) (1 828).
- .
- .
- (2 701) -.
- (242 862, 2011 .) (72 000, 2007).
- (555 347, 2005 .).
- , -.
- (265 100, 2006 .)
- Estimated end of Year Population
- ().
- 2001 1 015 000 , 500 000 (.), .
- --.
| · · · · : - · · · · | |
| · · · · · · · · · · · · · : () · · · · () | |
| ˸ · · · : · · · · · · · · · · · · · · · · · · · · · · · · · · · · · : · · · · · · · | |
| · (): · (): , · · · · · · · · · | |
| · · · · · · · · « » ( ) · « » (-) · · | |
| : · · · - · : · · · · | |