GNU Free Documentation License . .

: ,
, 2011.                             
(2011).
     0,900      0,8500,899      0,8000,849      0,7500,799      0,7000,749      0,6500,699      0,6000,649      0,5500,599      0,5000,549      0,4500,499      0,4000,449      0,3500,399      0,3000,349       0,300      

́ ́ ́ ́, 2011 , 2011 2 2011 . 185 - 193, () . 8   - . () , , . , , . 1990 - [1]. 2010 .

: , , .

[]

  • = .
  • = .
  • = .
  .
  • , .

[]

2011 . 2010 2011 . 2010
1 Flag of Norway.svg  0,943 0,002
2 Flag of Australia.svg  0,929 0,002
3 Flag of the Netherlands.svg  0,910 0,001
4 Flag of the United States.svg  0,910 0,002
5 Flag of New Zealand.svg  0,908
6 Flag of Canada.svg  0,908 0,001
7 Flag of Ireland.svg  0,908 0,001
8 Flag of Liechtenstein.svg  0,905 0,001
9 Flag of Germany.svg  0,905 0,002
10 Flag of Sweden.svg  0,904 0,003
11 Flag of Switzerland.svg  0,903 0,002
12 Flag of Japan.svg  0,901 0,002
13 (1) Flag of Hong Kong.svg  0,898 0,004
14 (-1) Flag of Iceland.svg  0,898 0,002
15 Flag of South Korea.svg  0,897 0,003
16 Flag of Denmark.svg  0,895 0,002
17 Flag of Israel.svg  0,888 0,002
18 Flag of Belgium (civil).svg  0,886 0,001
19 Flag of Austria.svg  0,885 0,002
20 Flag of France.svg  0,884 0,001
21 Flag of Slovenia.svg  0,884 0,002
22 Flag of Finland.svg  0,882 0,002
23 Flag of Spain.svg  0,878 0,002
24 Flag of Italy.svg  0,874 0,001
2011 . 2010 2011 . 2010
25 Flag of Luxembourg.svg  0,867 0,002
26 Flag of Singapore.svg  0,866 0,002
27 Flag of the Czech Republic.svg  0,865 0,002
28 Flag of the United Kingdom.svg  0,863 0,001
29 Flag of Greece.svg  0,861 0,001
30 Flag of the United Arab Emirates.svg  0,846 0,001
31 Flag of Cyprus.svg  0,840 0,001
32 Flag of Andorra.svg  0,838
33 Flag of Brunei.svg  0,838 0,001
34 Flag of Estonia.svg  0,835 0,003
35 Flag of Slovakia.svg  0,834 0,002
36 Flag of Malta.svg  0,832 0,002
37 Flag of Qatar.svg  0,831 0,006
38 Flag of Hungary.svg  0,816 0,002
39 Flag of Poland.svg  0,813 0,002
40 (1) Flag of Lithuania.svg  0,810 0,005
41 (-1) Flag of Portugal.svg  0,809 0,001
42 Flag of Bahrain.svg  0,806 0,001
43 Flag of Latvia.svg  0,805 0,003
44 Flag of Chile.svg  0,805 0,003
45 (1) Flag of Argentina.svg  0,797 0,003
46 (-1) Flag of Croatia.svg  0,796 0,002
47 Flag of Barbados.svg  0,793 0,002

[]

2011 . 2010 2011 . 2010
48 Flag of Uruguay.svg  0,783 0,003
49 Flag of Palau.svg  0,782 0,003
50 Flag of Romania.svg  0,781 0,002
51 Flag of Cuba.svg  0,776 0,003
52 Flag of Seychelles.svg  0,773 0,002
53 Flag of the Bahamas.svg  0,771 0,001
54 (1) Flag of Montenegro.svg  0,771 0,002
55 (1) Flag of Bulgaria.svg  0,771 0,003
56 (2) Flag of Saudi Arabia.svg  0,770 0,003
57 Flag of Mexico.svg  0,770 0,003
58 (1) Flag of Panama.svg  0,768 0,003
59 (1) Flag of Serbia.svg  0,766 0,002
60 (1) Flag of Antigua and Barbuda.svg  0,764 0,001
61 (3) Flag of Malaysia.svg  0,761 0,003
62 (1) Flag of Trinidad and Tobago.svg  0,760 0,002
63 (-1) Flag of Kuwait.svg  0,760 0,002
64 (-10) Flag of Libya.svg  0,760 0,010
65 Flag of Belarus.svg  0,756 0,005
66 Flag of Russia.svg  0,755 0,004
67 Flag of Grenada.svg  0,748 0,002
68 (1) Flag of Kazakhstan.svg  0,745 0,005
69 (-1) Flag of Costa Rica.svg - 0,744 0,002
70 (1) Flag of Albania.svg  0,739 0,002
71 (-1) Flag of Lebanon.svg  0,739 0,002
2011 . 2010 2011 . 2010
72 Flag of Saint Kitts and Nevis.svg - 0,735
73 Flag of Venezuela.svg  0,735 0,001
74 Flag of Bosnia and Herzegovina.svg  0,733 0,002
75 Flag of Georgia.svg  0,733 0,004
76 (3) Flag of Ukraine.svg  0,729 0,004
77 Flag of Mauritius.svg  0,728 0,002
78 (-2) Flag of Macedonia.svg  0,728 0,002
79 (-2) Flag of Jamaica.svg  0,727 0,001
80 (1) Flag of Peru.svg  0,725 0,004
81 (-1) Flag of Dominica.svg  0,724 0,001
82 Flag of Saint Lucia.svg - 0,723 0,003
83 Flag of Ecuador.svg  0,720 0,002
84 (1) Flag of Brazil.svg  0,718 0,003
85 (-1) Flag of Saint Vincent and the Grenadines.svg - 0,717 0,002
86 Flag of Armenia.svg  0,716 0,002
87 (1) Flag of Colombia.svg  0,710 0,003
88 (-1) Flag of Iran.svg  0,707
89 Flag of Oman.svg  0,705 0,001
90 Flag of Tonga.svg  0,704 0,001
91 Flag of Azerbaijan.svg  0,700 0,001
92 (3) Flag of Turkey.svg  0,699 0,003
93 (-1) Flag of Belize.svg  0,699 0,001
94 (-1) Flag of Tunisia.svg  0,698

[]

2011 . 2010 2011 . 2010
95 (-1) Flag of Jordan.svg  0,698 0,001
96 Flag of Algeria.svg  0,698 0,002
97 (1) Flag of Sri Lanka.svg - 0,691 0,005
98 (2) Flag of the Dominican Republic.svg  0,689 0,003
99 Flag of Samoa.svg  0,688 0,002
100 (-3) Flag of Fiji.svg  0,688 0,001
101 Flag of the People's Republic of China.svg  0,687 0,005
102 Flag of Turkmenistan.svg  0,686 0,005
103 Flag of Thailand.svg  0,682 0,002
104 Flag of Suriname.svg  0,680 0,003
105 Flag of El Salvador.svg  0,674 0,002
106 Flag of Gabon.svg  0,674 0,004
107 Flag of Paraguay.svg  0,665 0,003
108 Flag of Bolivia.svg  0,663 0,003
109 Flag of Maldives.svg  0,661 0,003
110 Flag of Mongolia.svg  0,653 0,006
111 Flag of Moldova.svg  0,649 0,005
112 (1) Flag of the Philippines.svg  0,644 0,003
113 (-1) Flag of Egypt.svg  0,644
114 Flag of Palestine.svg  0,641 0,001
115 Flag of Uzbekistan.svg  0,641 0,005
116 Flag of the Federated States of Micronesia.svg  0,636 0,001
117 (2) Flag of Guyana.svg  0,633 0,004
118 (-1) Flag of Botswana.svg  0,633 0,002
2011 . 2010 2011 . 2010
119 (-1) Flag of Syria.svg  0,632 0,001
120 (1) Flag of Namibia.svg  0,625 0,003
121 (-1) Flag of Honduras.svg  0,625 0,002
122 Flag of Kiribati.svg  0,624 0,003
123 (1) Flag of South Africa.svg  0,619 0,004
124 (1) Flag of Indonesia.svg  0,617 0,004
125 (-2) Flag of Vanuatu.svg  0,617 0,002
126 Flag of Kyrgyzstan.svg  0,615 0,004
127 Flag of Tajikistan.svg  0,607 0,003
128 Flag of Vietnam.svg  0,593 0,003
129 Flag of Nicaragua.svg  0,589 0,002
130 Flag of Morocco.svg  0,582 0,003
131 Flag of Guatemala.svg  0,574 0,001
132 Flag of Iraq.svg  0,573 0,006
133 Flag of Cape Verde.svg - 0,568 0,002
134 Flag of India.svg  0,547 0,005
135 (1) Flag of Ghana.svg  0,541 0,008
136 (-1) Flag of Equatorial Guinea.svg  0,537 0,003
137 Flag of the Republic of the Congo.svg  0,533 0,005
138 (1) Flag of Laos.svg  0,524 0,004
139 (2) Flag of Cambodia.svg  0,523 0,005
140 (-2) Flag of Swaziland.svg  0,522 0,002
141 (-1) Flag of Bhutan.svg  0,522 0,004

[]

2011 . 2010 2011 . 2010
142 Flag of the Solomon Islands.svg  0,510 0,003
143 (1) Flag of Kenya.svg  0,509 0,004
144 (-1) Flag of Sao Tome and Principe.svg - 0,509 0,003
145 Flag of Pakistan.svg  0,504 0,001
146 Flag of Bangladesh.svg  0,500 0,004
147 Flag of East Timor.svg  0,495 0,004
148 Flag of Angola.svg  0,486 0,004
149 (1) Flag of Myanmar.svg  0,483 0,004
150 (1) Flag of Cameroon.svg  0,482 0,003
151 (-2) Flag of Madagascar.svg  0,480 0,001
152 (1) Flag of Tanzania.svg  0,466 0,005
153 (-1) Flag of Papua New Guinea.svg  0,466 0,004
154 Flag of Yemen.svg  0,462 0,002
155 Flag of Senegal.svg  0,459 0,002
156 (1) Flag of Nigeria.svg  0,459 0,005
157 (-1) Flag of Nepal.svg  0,458 0,003
158 (1) Flag of Haiti.svg  0,454 0,005
159 (-1) Flag of Mauritania.svg  0,453 0,002
160 Flag of Lesotho.svg  0,450 0,004
161 Flag of Uganda.svg  0,446 0,004
162 Flag of Togo.svg  0,435 0,002
163 Flag of the Comoros.svg  0,433 0,002
164 (1) Flag of Zambia.svg  0,430 0,005
165 (-1) Flag of Djibouti.svg  0,430 0,003
2011 . 2010 2011 . 2010
166 Flag of Rwanda.svg  0,429 0,004
167 Flag of Benin.svg  0,427 0,002
168 Flag of The Gambia.svg  0,420 0,002
169 Flag of Sudan.svg  0,408 0,002
170 Flag of Cote d'Ivoire.svg - 0,400 0,001
171 Flag of Malawi.svg  0,400 0,005
172 Flag of Afghanistan.svg  0,398 0,004
173 Flag of Zimbabwe.svg  0,376 0,012
174 Flag of Ethiopia.svg  0,363 0,005
175 Flag of Mali.svg  0,359 0,003
176 Flag of Guinea-Bissau.svg - 0,353 0,002
177 Flag of Eritrea.svg  0,349 0,004
178 Flag of Guinea.svg  0,344 0,002
179 Flag of the Central African Republic.svg  0,343 0,004
180 Flag of Sierra Leone.svg - 0,336 0,002
181 Flag of Burkina Faso.svg - 0,331 0,002
182 (1) Flag of Liberia.svg  0,329 0,004
183 (-1) Flag of Chad.svg  0,328 0,002
184 Flag of Mozambique.svg  0,322 0,005
185 Flag of Burundi.svg  0,316 0,003
186 Flag of Niger.svg  0,295 0,002
187 Flag of the Democratic Republic of the Congo.svg  0,286 0,004

[]

[]

10

1 Flag of Australia.svg  0,929
2 Flag of New Zealand.svg  0,908
3 Flag of Japan.svg  0,901
4 Flag of Hong Kong.svg  0,898
5 Flag of South Korea.svg  0,897
6 Flag of Israel.svg  0,888
7 Flag of Singapore.svg  0,866
8 Flag of the United Arab Emirates.svg  0,846
9 Flag of Cyprus.svg  0,840
10 Flag of Brunei.svg  0,838

10

1 Flag of Afghanistan.svg  0,398
2 Flag of Nepal.svg  0,458
3 Flag of Yemen.svg  0,462
4 Flag of Papua New Guinea.svg  0,466
5 Flag of Myanmar.svg  0,483
6 Flag of East Timor.svg  0,495
7 Flag of Bangladesh.svg  0,500
8 Flag of Pakistan.svg  0,504
9 Flag of the Solomon Islands.svg  0,510
10 Flag of Bhutan.svg  0,522

[]

10

1 Flag of the United States.svg  0,910
2 Flag of Canada.svg  0,908
3 Flag of Chile.svg  0,805
4 Flag of Argentina.svg  0,797
5 Flag of Barbados.svg  0,793
6 Flag of Uruguay.svg  0,783
7 Flag of Cuba.svg  0,776
8 Flag of the Bahamas.svg  0,771
9 Flag of Mexico.svg  0,770
10 Flag of Panama.svg  0,768

10

1 Flag of Haiti.svg  0,454
2 Flag of Guatemala.svg  0,574
3 Flag of Nicaragua.svg  0,589
4 Flag of Honduras.svg  0,625
5 Flag of Guyana.svg  0,633
6 Flag of Bolivia.svg  0,663
7 Flag of Paraguay.svg  0,665
8 Flag of El Salvador.svg  0,674
9 Flag of Suriname.svg  0,680
10 Flag of the Dominican Republic.svg  0,689

[]

10

1 Flag of Seychelles.svg  0,773
2 Flag of Libya.svg  0,760
3 Flag of Mauritius.svg  0,728
4 Flag of Tunisia.svg  0,698
5 Flag of Algeria.svg  0,698
6 Flag of Gabon.svg  0,674
7 Flag of Egypt.svg  0,644
8 Flag of Botswana.svg  0,633
9 Flag of Namibia.svg  0,625
10 Flag of South Africa.svg  0,619

10

1 Flag of the Democratic Republic of the Congo.svg  0,286
2 Flag of Niger.svg  0,295
3 Flag of Burundi.svg  0,316
4 Flag of Mozambique.svg  0,322
5 Flag of Chad.svg  0,328
6 Flag of Liberia.svg  0,329
7 Flag of Burkina Faso.svg - 0,331
8 Flag of Sierra Leone.svg - 0,336
9 Flag of the Central African Republic.svg  0,343
10 Flag of Guinea.svg  0,344

[]

10

1 Flag of Norway.svg  0,943
2 Flag of the Netherlands.svg  0,910
3 Flag of Ireland.svg  0,908
4 Flag of Liechtenstein.svg  0,905
5 Flag of Germany.svg  0,905
6 Flag of Sweden.svg  0,904
7 Flag of Switzerland.svg  0,903
8 Flag of Iceland.svg  0,898
9 Flag of Denmark.svg  0,895
10 Flag of Belgium (civil).svg  0,886

10

1 Flag of Moldova.svg  0,649
2 Flag of Turkey.svg  0,699
3 Flag of Azerbaijan.svg  0,700
4 Flag of Armenia.svg  0,716
5 Flag of Macedonia.svg  0,728
6 Flag of Ukraine.svg  0,729
7 Flag of Georgia.svg  0,733
8 Flag of Bosnia and Herzegovina.svg  0,733
9 Flag of Albania.svg  0,739
10 Flag of Kazakhstan.svg  0,745

[]


2011

2010
0,873 0,871
0,751 0,748
0,731 0,728
0,682 0,679
0,671 0,666
0,641 0,639
0,640 0,638
0,548 0,545
0,463 0,460
0,439 0,435

[] ,

1997 x Flag of Monaco.svg  0,946 x
1997 x Flag of San Marino.svg - 0,944 x
1998 1995 Flag of North Korea.svg  0,766 75
1998 x Flag of Nauru.svg  0,663 x
1998 x Flag of Tuvalu.svg  0,583 x
1998 x Flag of the Marshall Islands.svg  0,563 x
2001 2001 Flag of Somalia.svg  0,284 161

[] .

[]

  1. About HDRO. United Nations Development Program (2006). 18 2012. 30 2006.

[]