| . |
![]() |
| 7 2011 . SIPRI Yearbook 2012. |
| ( ) | ||||
|---|---|---|---|---|
| 1 200 000 000 000 | 2007 [1] | |||
| 849 875 309 000 | ||||
| 1 | 662,000,000,000[2] | 2012 | ||
| 300 745 000 000 | ||||
| 2 | 106,400,000,000[3] | 2012 | ||
| 3 | 71,900,120,000[4][5] | 2011 | ||
| 4 | 62,700,000,000[6] | 2011 | ||
| 5 | 62,500,330,000[7] | 2011 | ||
| 6 | 56,907,569,000[8] | 2012 | ||
| 7 | 45,200,000,000 | 2010 | ||
| 8 | 45,050,000,000 | 2010 | ||
| 9 | ~42,000,000,000[9] | 2012 | ||
| 10 | 37,060,000,000 | 2010 | ||
| 11 | 28,940,000,000 | 2008 | ||
| 12 | 24,802,000,000 | 2008 | ||
| 13 | 23,972,836,012 | 2009 | ||
| 14 | 22,066,134,000 | 2008 | ||
| 15 | 18,695,342,000 | 2008-2009 | ||
| 16 | 17,700,000,000 | 2008 | ||
| 17 | 12,000,000,000 | 2008 | ||
| 18 | 11,791,000,000 | 2009 | ||
| 19 | 10,500,000,000 | 2008 | ||
| 20 | 14,900,000,000 | 2009 | ||
| 21 | 7,934,000,000 | 2007 | ||
| 22 | 7,800,000,000 | 2008 | ||
| 23 | 7,129,400,000 | 2007 | ||
| 24 | 6 309 137 714 | 2007 | ||
| 25 | [10] | 7,500,000,000 | 2009 | |
| 26 | [11][12] | 6,070,000,000 | 2006 | |
| 27 | 5,725,000,000 | 2007 | ||
| 28 | [13] | 5,193,000,000 | 2007 | |
| 29 | 5,000,000,000 | 2005 | ||
| 30 | 4 300 000 000 | NA | ||
| 31 | 4,067,879,840 | 2008-2009 | ||
| 32 | 4,000,000,000 | 2007 | ||
| 33 | 4,000,000,000 | 2007 | ||
| 34 | 3,497,800,000 | 2003 | ||
| 35 | 3,300,000,000 | NA | ||
| 36 | 3,271,600,000 | 2003 | ||
| 37 | 3,007,000,000 | 2005 | ||
| 38 | 2,994,000,000 | 2005 | ||
| 39 | [14] | 2,900,000,000 | 2007 | |
| 40 | 2,800,000,000 | FY06 | ||
| 41 | 2,548,000,000 | 2005 | ||
| 30 | 4,400,000,000 | 2012 | ||
| 43 | 2,440,000,000 | 2003 | ||
| 44 | [15] | 2,334,900,000 | FY06 | |
| 45 | 2,306,000,000 | 2005 | ||
| 46 | 2,170,000,000 | 2004 | ||
| 47 | 2,000,000,000 | 2005 | ||
| 48 | 1,775,000,000 | NA | ||
| 49 | 1,708,806,000 | 2011 | ||
| 50 | 1,690,000,000 | NA | ||
| 51 | 1,600,000,000 | NA | ||
| 52 | 1,422,000,000 | 2011 | ||
| 53 | 1,392,000,000 | 2005 | ||
| 54 | 1,350,000,000 | 2007 | ||
| 55 | 1,333,000,000 | 2005 | ||
| 56 | 1,300,000,000 | 2004 | ||
| 57 | 1,300,000,000 | 2007 | ||
| 58 | 1,300,000,000 | 2007 | ||
| 59 | 1,281,310,000 | 2011 | ||
| 60 | 1,200,000,000 | 2007 | ||
| 61 | 1,147,000,000 | 2005 | ||
| 62 | 1,140,000,000 | 2008 | ||
| 63 | 992,200,000 | 2005 | ||
| 64 | 916,440,000 | 2007 | ||
| 65 | 858,000,000 | 2005 | ||
| 66 | 836,900,000 | 2005 | ||
| 67 | 836,900,000 | 2007 | ||
| 68 | 829,300,000 | 2005 | ||
| 69 | 737,600,000 | 2005 | ||
| 70 | 730,000,000 | 2007 | ||
| 71 | 694,000,000 | 2005 | ||
| 72 | 694,000,000 | NA | ||
| 73 | 650,000,000 | NA | ||
| 74 | 627,700,000 | 2005 | ||
| 75 | 606,200,000 | 2005 | ||
| 76 | 587,000,000 | 2004 | ||
| 77 | 540,600,000 | 2004 | ||
| 78 | 495,000,000 | 2009 | ||
| 79 | 490,800,000 | FY01 | ||
| 80 | 420,500,000 | 2006 | ||
| 81 | 406,000,000 | 2002 | ||
| 82 | 384,000,000 | NA | ||
| 83 | 371,200,000 | 2005 | ||
| 84 | 370,000,000 | 2007 | ||
| 85 | 356,000,000 | NA | ||
| 86 | 329,000,000 | 2005 | ||
| 87 | 325,500,000 | 2005 | ||
| 88 | 295,900,000 | 2004 | ||
| 89 | 290,700,000 | 2004 | ||
| 90 | 280,500,000 | 2005 | ||
| 91 | 259,000,000 | FY06 | ||
| 92 | 253,500,000 | 2005 | ||
| 93 | 252,990,000 | 2005 | ||
| 94 | - | 246,600,000 | 2005 | |
| 95 | 234,300,000 | NA | ||
| 96 | 231,076,480 | 2003 | ||
| 97 | 230,200,000 | 2005 | ||
| 98 | 220,100,000 | 2005 | ||
| 99 | 200,000,000 | NA | ||
| 100 | 192,800,000 | 2005 | ||
| 101 | 180,000,000 | FY98 | ||
| 102 | 169,800,000 | 2005 | ||
| 103 | 161,700,000 | 2005 | ||
| 104 | 152,200,000 | 2005 | ||
| 105 | 150,000,000 | 2005 | ||
| 106 | 149,500,000 | 2005 | ||
| 107 | 130,000,000 | 2005 | ||
| 108 | 124,700,000 | 2005 | ||
| 109 | 122,400,000 | 2005 | ||
| 110 | 121,700,000 | 2005 | ||
| 111 | 119,700,000 | 2005 | ||
| 112 | 117,300,000 | 2005 | ||
| 113 | 112,000,000 | NA | ||
| 114 | 106,300,000 | 2005 | ||
| 115 | 104,900,000 | 2005 | ||
| 116 | 103,700,000 | 2005 | ||
| 117 | 100,900,000 | 2005 | ||
| 118 | 99,410,000 | 2005 | ||
| 119 | 90,000,000 | NA | ||
| 120 | 87,000,000 | 2007 | ||
| 121 | 85,220,000 | 2005 | ||
| 122 | 83,650,000 | 2005 | ||
| 123 | - | 83,460,000 | 2005 | |
| 124 | 78,030,000 | 2005 | ||
| 125 | 74,830,000 | 2005 | ||
| 126 | 68,950,000 | 2005 | ||
| 127 | 67,400,000 | 2005 | ||
| 128 | 66,720,000 | 2003 | ||
| 129 | 56,500,000 | FY02 | ||
| 130 | 53,660,000 | 2005 | ||
| 131 | 53,100,000 | 2003 | ||
| 132 | 45,070,000 | 2005 | ||
| 133 | 44,780,000 | 2005 | ||
| 134 | 44,640,000 | 2005 | ||
| 135 | 43,900,000 | 2005 | ||
| 136 | 41,600,000 | 2005 | ||
| 137 | 41,100,000 | 2005 | ||
| 138 | 39,000,000 | NA | ||
| 139 | 36,000,000 | 2004 | ||
| 140 | 35,400,000 | FY01 | ||
| 141 | 32,270,000 | 2005 | ||
| 142 | 31,170,000 | 2003 | ||
| 143 | 29,980,000 | 2005 | ||
| 144 | 29,050,000 | 2005 | ||
| 145 | [16] | 26,000,000 | 2008 | |
| 146 | 25,960,000 | 2003 | ||
| 147 | 23,100,000 | FY02 | ||
| 148 | 22,340,000 | 2005 | ||
| 149 | 21,200,000 | 2005 | ||
| 150 | 19,320,000 | 2005 | ||
| 151 | 19,200,000 | FY01 | ||
| 152 | 19,000,000 | 2005 | ||
| 153 | - | 16,900,000 | 2003 | |
| 154 | 16,370,000 | 2005 | ||
| 155 | 15,810,000 | 2005 | ||
| 156 | 14,850,000 | 2005 | ||
| 157 | - | 14,250,000 | 2005 | |
| 158 | 12,870,000 | 2005 | ||
| 159 | 12,040,000 | 2005 | ||
| 160 | 11,040,000 | 2005 | ||
| 161 | - | 9,455,000 | 2005 | |
| 162 | 8,700,000 | 2004 | ||
| 163 | 8,281,000 | 2005 | ||
| 164 | 7,494,000 | 2005 | ||
| 165 | - | 7,178,000 | 2005 | |
| 166 | 6,479,000 | 2003 | ||
| 167 | 4,400,000 | FY03 | ||
| 168 | , | 4,030,000 | 2001 | |
| 169 | 1,547,000 | 2004 | ||
| 170 | - | 700,000 | 2005 | |
| 171 | - | 581,700 | 2004 | |
[] .
[]
- Global annual military spending tops $1.2 trillion encinews, the free news source
- U.S. Senate Passes Defense Authorization Bill - Defense News
- /
- Russia 3rd Largest Military Spender Worldwide Analysts | World | RIA Novosti
- - 3 1
- /
- 2012
- 100
- « »
- Global Firepower, Mexico profile
- CIA World Factbook, Military expenditures
- Saorbats, Chile profile
- (MoND Budget as of 2007)
- Austrian Military Budget for 2006: 1,81 Billion Euros/ Exchangerate 1:1,29
- Icelandic State Budget for 2008
| · · · · : - · · · · | |
| · · · · · · · · · · · · · : () · · · · () | |
| ˸ · · · : · · · · · · · · · · · · · · · · · · · · · · · · · · · · · : · · · · · · · | |
| · (): · (): , · · · · · · · · · | |
| · · · · · · · · « » ( ) · « » (-) · · | |
| : · · · - · : · · · · | |


