|
|
[]
| /- | ( ) |
|
|
|---|---|---|---|
| 7 471 093 | ? | ||
| 1 | 3 316 000 | 2011 | |
| 2 | 1 063 000 | 2010 | |
| - | 886 355 | 2011 | |
| 3 | 556 200 | 2011 | |
| 4 | 513 978 | 2012 [2] | |
| 5 | 418 400 | 2011 | |
| 6 | 357 900 | 2011 | |
| 7 | 345 800 | 2011 | |
| 8 | 320 100 | 2011 | |
| 9 | 288 800 | 2011 | |
| 10 | 270 300 | 2010 | |
| 11 | 248 700 | 2011 | |
| 12 | 216 500 | 2010 | |
| 13 | 202 200 | 2011 | |
| 14 | 185 900 | 2011 | |
| 15 | 166 200 | 2010 | |
| 16 | 158 900 | 2010 | |
| 17 | 142 000 | 2011 | |
| 18 | 136 200 | 2011 | |
| 19 | 132 400 | 2010 | |
| 20 | 129 600 | 2011 | |
| 21 | 116 900 | 2011 | |
| 22 | 109 700 | 2011 | |
| 23 | 96 050 | 2011 | |
| 24 | 82 410 | 2010 | |
| 25 | 78 930 | 2011 | |
| 26 | 76 520 | 2010 | |
| 27 | 72 300 | 2011 | |
| 28 | 71 990 | 2011 | |
| 29 | 57 150 | 2010 | |
| 30 | 55 290 | 2011 | |
| 31 | 54 660 | 2011 | |
| 32 | 53 470 | 2011 | |
| 33 | 53 350 | 2011 | |
| 34 | 53 280 | 2011 | |
| 35 | 52 890 | 2011 | |
| 36 | 52 800 | 2010 | |
| 37 | 50 260 | 2011 | |
| 38 | 48 300 | 2010 | |
| 39 | 47 870 | 2011 | |
| 40 | 46 240 | 2010 | |
| 41 | 44 620 | 2011 | |
| 42 | 43 300 | 2011 | |
| 43 | 41 270 | 2011 | |
| 44 | 36 920 | 2011 | |
| 45 | 36 810 | 2011 | |
| 46 | 35 790 | 2011 | |
| 47 | 31 910 | 2011 | |
| 48 | 31 128 | 2012 | |
| 49 | 30 930 | 2011 | |
| 50 | 28 990 | 2011 | |
| 51 | 28 300 | 2011 | |
| 52 | 28 020 | 2011 | |
| 53 | 26 810 | 2010 | |
| 54 | 23 730 | 2010 | |
| 55 | 22 280 | 2010 | |
| 56 | 21 910 | 2011 | |
| 57 | 21 000 | 2011 | |
| 58 | 20 390 | 2011 | |
| 59 | 19 030 | 2010 | |
| 60 | 18 700 | 2011 | |
| 61 | 17 800 | 2011 | |
| 62 | 17 680 | 2011 | |
| 63 | 16 760 | 2011 | |
| 64 | 16 290 | 2011 | |
| 65 | 15 640 | 2011 | |
| 66 | 14 630 | 2011 | |
| 67 | 12 660 | 2011 | |
| 68 | 12 650 | 2011 | |
| 69 | 11 000 | 2011 | |
| 70 | 10 980 | 2011 | |
| 71 | 10 780 | 2011 | |
| 72 | 10 300 | 2011 | |
| 73 | 9 876 | 2011 | |
| 74 | 8 907 | 2011 | |
| 75 | 8 900 | 2011 | |
| 76 | 8 516 | 2011 | |
| 77 | 8 400 | 2011 | |
| 79 | 7 474 | 2011 | |
| 79 | 7 370 | 2011 | |
| 80 | 7 146 | 2011 | |
| 81 | 6 370 | 2010 | |
| 82 | 6 357 | 2011 | |
| 83 | 5 671 | 2011 | |
| 84 | 5 282 | 2011 | |
| 85 | 5 236 | 2011 | |
| 86 | 5 147 | 2011 | |
| 87 | 5 096 | 2011 | |
| 88 | 5 069 | 2011 | |
| 89 | 5 046 | 2011 | |
| 90 | 4 500 | 2011 | |
| 91 | 4 457 | 2011 | |
| 92 | 4 311 | 2011 | |
| 93 | 4 113 | 2011 | |
| 94 | 4 023 | 2011 | |
| 95 | 3 929 | 2011 | |
| 96 | 3 819 | 2011 | |
| 97 | 3 573 | 2011 | |
| 98 | 3 389 | 2011 | |
| 99 | 3 335 | 2011 | |
| 100 | 3 190 | 2011 | |
| 101 | 3 183 | 2011 | |
| 102 | 3 178 | 2011 | |
| 103 | 3 127 | 2011 | |
| 104 | 3 108 | 2011 | |
| 105 | 3 015 | 2011 | |
| 106 | 2 953 | 2011 | |
| 107 | 2 902 | 2011 | |
| 108 | 2 800 | 2011 | |
| 109 | 2 725 | 2011 | |
| 110 | 2 664 | 2011 | |
| 111 | 2 462 | 2011 | |
| 112 | 2 450 | 2011 | |
| 113 | 2 417 | 2011 | |
| 114 | 2 400[3] | 2011 | |
| 115 | 2 288 | 2010 | |
| 116 | 2 161 | 2010 | |
| 117 | 2 141 | 2011 | |
| 118 | 2 115 | 2010 | |
| 119 | 2 029 | 2011 | |
| 120 | 2 026 | 2011 | |
| 6 176 | 2007 | ||
| 3 526 | 2009 | ||
| 3 522 | 2007 | ||
| 114 | 1 365 | 2009 | |
| 118 | 1 245 | 2007 | |
| 119 | 1 222 | 2008 | |
| 120 | 1 141 | 2009 | |
| 122 | 1 076 | 2008 | |
| 123 | 1 075 | 2007 | |
| 124 | 1 029 | 2009 | |
| 126 | 997 | 2007 | |
| 127 | 897 | 2007 | |
| 128 | 889 | 2007 | |
| 131 | 825 | 2007 | |
| 132 | 750 | 2007 | |
| 133 | 745 | 2007 | |
| 134 | 713 | 2008 | |
| 135 | 620 | 2007 | |
| 136 | 514 | 2007 | |
| 137 | 511 | 2007 | |
| 138 | 395 | 2007 | |
| 139 | 363 | 2007 | |
| 140 | 344 | 2007 | |
| 141 | 301 | 2007 | |
| 142 | 292 | 2007 | |
| 143 | 221 | 2007 | |
| 144 | 150 | 2008 | |
| 145 | 149 | 2007 | |
| 146 | 140 | 2007 | |
| 147 | 120 | 2007 | |
| 148 | 119 | 2007 | |
| 149 | 118 | 2007 | |
| 150 | 118 | 2007 | |
| 151 | 70 | 2004 | |
| 152 | 55 | 2008 | |
| 153 | 49 | 2008 | |
| 155 | 36 | 2007 | |
| 156 | 22 | 2007 |
[]
[] .
[]
- The World Factbook, CIA
- IMF's data on current foreign exchange reserves of reporting countries
- SDDS subscribers with links to their websites containing data on international reserves
- Central bank websites from Bank for International Settlements
| · · · · : - · · · · | |
| · · · · · · · · · · · · · : () · · · · () | |
| ˸ · · · : · · · · · · · · · · · · · · · · · · · · · · · · · · · · · : · · · · · · · | |
| · (): · (): , · · · · · · · · · | |
| · · · · · · · · « » ( ) · « » (-) · · | |
| : · · · - · : · · · · | |
