, ISO 3166-1, . , , .
| № | % | ||||
|---|---|---|---|---|---|
| 1 | 1 349 390 000 | 11 2012 | 19.41% | Chinese Official Population Clock | |
| 2 | 1 222 599 000 | 11 2012 | 17.4% | Indian Official Population Clock | |
| 3 | 313 328 000 | 11 2012 | 4.51% | United States Official Population Clock | |
| 4 | 245 612 000 | 2011 | 3.33% | Statistics Indonesia | |
| 5 | 196 020 000 | 11 2012 | 2.82% | Brazilian Official Population Clock | |
| 6 | 174 909 500 | 11 2012 | 2.52% | Official Pakistani Population clock | |
| 7 | 162 221 000 | 2.33% | [2] | ||
| 8 | 154 729 000 | 2.23% | [2] | ||
| 9 | 143 030 106 | 1 2012 | 2.06% | ||
| 10 | 127 960 000 | 1 2011 | 1.84% | Official Japan Statistics Bureau | |
| 11 | 112 100 000 | 26 2010 | 1.55% | INEGI estimate | |
| 12 | 102 000 000 | 2011 | 1.35% | ||
| 13 | 90 549 390 | 2011 | 1.23% | Preliminary 2009 census results | |
| 14 | 85 237 000 | 2009 | 1.14% | ||
| 15 | 81 751 602 | 1 2011 | 1.18% | Eurostat estimate | |
| 16 | 80 971 000 | 11 2012 | 1.16% | Official Egyptian Population clock | |
| 17 | 75 773 620 | 27 2011 | 1.09% | Statistical Center of Iran | |
| 18 | 73 723 000 | 31 2010 | 1.04% | Turkish Statistical Institute estimate | |
| 19 | 66 020 000 | 0.95% | [2] | ||
| 20 | 65 821 885 | 1 2011 | 0.95% | Official INSEE estimate The figure for France without the overseas collectivities is 64 667 374. |
|
| 21 | 63 525 062 | 31 2009 | 0.91% | ||
| 22 | 62 435 709 | 1 2011 | 0.9% | Eurostat estimate | |
| 23 | 60 340 328 | 1 2009 | 0.87% | Official ISTAT estimate | |
| 24 | 50 020 000 | 0.72% | |||
| 25 | 49 773 145 | 31 2009 | 0.72% | Statistics Korea | |
| 26 | 49 320 500 | 1 2009 | 0.71% | Statistics South Africa | |
| 27 | 46 353 000 | 11 2012 | 0.67% | Official Colombian Population clock | |
| 28 | 46 162 024 | 1 2011 | 0.66% | Official INE estimate | |
| 29 | 45 665 281 | 1 2011 | 0.66% | ||
| 30 | 43 739 000 | 0.63% | [2] | ||
| 31 | 40 134 425 | 30 2009 | 0.58% | Official INDEC estimate | |
| 32 | 39 802 000 | 0.57% | [2] | ||
| 33 | 38 163 895 | 1 2010 | 0.55% | Eurostat estimate | |
| 34 | 34 895 000 | 0.5% | [2] | ||
| 35 | 34 833 000 | 11 2012 | 0.5% | Official Canadian Population clock | |
| 36 | 32 710 000 | 0.47% | [2] | ||
| 37 | 32 396 000 | 11 2012 | 0.47% | Official Moroccan Population clock | |
| 38 | 30 894 000 | 22 2008 | 0.44% | 2008 Sudanese census | |
| 39 | 30 747 000 | 0.44% | [2] | ||
| 40 | 29 331 000 | 0.42% | [2] | ||
| 41 | 29 132 013 | 30 2009 | 0.42% | Official INEI estimate | |
| 42 | 29 561 000 | 11 2012 | 0.43% | Official Venezuelan Population clock | |
| 43 | 28 639 000 | 1 2011 | 0.4% | [5] | |
| 44 | 28 306 700 | 0.41% | Statistic Department of Malaysia | ||
| 45 | 28 150 000 | 0.4% | [2] | ||
| 46 | 25 721 000 | 0.37% | [2] | ||
| 47 | 24 051 706 | 2008 | 0.34% | UNFPA | |
| 48 | 23 837 000 | 0.34% | [2] | ||
| 49 | 23 580 000 | 0.34% | [2] | ||
| 50 | 23 131 093 | 31 2010 | 0.33% | Official National Statistics Taiwan estimate | |
| 51 | 23 032 000 | 11 2012 | 0.33% | Australian Official Population Clock | |
| 52 | 21 906 000 | 0.32% | [2] | ||
| 53 | 21 466 174 | 1 2010 | 0.31% | Eurostat estimate | |
| 54 | 21 075 000 | 0.3% | [2] | ||
| 55 | 20 238 000 | 0.29% | [2] | ||
| 56 | 20 226 296 | 16 2007 | 0.29% | Mozambiques National Institute of Statistics | |
| 57 | 19 625 000 | 0.28% | [2] | ||
| 58 | 19 522 000 | 0.28% | [2] | ||
| 59 | 18 498 000 | 0.27% | [2] | ||
| 60 | 17 362 000 | 11 2012 | 0.25% | Official INE projection (p. 36) | |
| 61 | 16 753 650 | 11 2012 | 0.24% | Official Netherlands population clock | |
| 62 | 16 674 959 | 1 2012 | 0.23% | ||
| 63 | 15 757 000 | 0.23% | [2] | ||
| 64 | 15 290 000 | 0.22% | [2] | ||
| 65 | 15 263 000 | 0.22% | [2] | ||
| 66 | 14 805 000 | 0.21% | [2] | ||
| 67 | 14 517 176 | 1 2009 | 0.21% | Preliminary 2009 census | |
| 68 | 14 526 000 | 11 2012 | 0.21% | Official Ecuadorian population clock | |
| 69 | 14 027 000 | 0.2% | [2] | ||
| 70 | 12 935 000 | 0.19% | [2] | ||
| 71 | 12 534 000 | 0.18% | [2] | ||
| 72 | 12 553 000 | 0.18% | [2] | ||
| 73 | 11 306 183 | 1 2010 | 0.16% | Eurostat estimate | |
| 74 | 11 274 106 | 30 2009 | 0.16% | Chadian 2009 census | |
| 75 | 11 204 000 | 0.16% | [2] | ||
| 76 | 10 827 519 | 1 2010 | 0.16% | Eurostat estimate | |
| 77 | 10 636 888 | 1 2010 | 0.15% | Eurostat estimate | |
| 78 | 10 532 770 | 31 2010 | 0.15% | Pohyb obyvatelstva | |
| 79 | 10 432 500 | 1 2009 | 0.15% | National Statistics Institute of Tunisia | |
| 80 | 10 090 000 | 0.15% | [2] | ||
| 81 | 10 069 000 | 0.14% | [2] | ||
| 82 | 10 033 000 | 0.14% | [2] | ||
| 83 | 10 013 628 | 1 2010 | 0.14% | Eurostat estimate | |
| 84 | 9 998 000 | 0.14% | [2] | ||
| 85 | 9 879 000 | 0.14% | [2] | ||
| 86 | 9 850 000 | 0.14% | [2] | ||
| 87 | 9 475 954 | 1 2011 | 0.14% | Monthly official estimate | |
| 88 | 9 466 000 | 1 2011 | 0.14% | Monthly official estimate | |
| 89 | 9 330 872 | 2010 | 0.13% | [2] | |
| 90 | 9 111 000 | 1 2011 | 0.13% | Official estimate | |
| 91 | 8 935 000 | 0.13% | [2] | ||
| 92 | 8 419 776 | 1 2011 | 0.12% | Official estimate | |
| 93 | 8 303 000 | 0.12% | [2] | ||
| 94 | 8 264 070 | 1 2010 | 0.119% | Official estimate | |
| 95 | 8 260 490 | 22 2008 | 0.12% | Census result | |
| 96 | 7 870 100 | 31 2010 | 0.11% | Official estimate | |
| 97 | 7 836 000 | 31 2011 | 0.11% | Official estimate | |
| 98 | 7 616 000 | 1 2011 | 0.11% | Official estimate | |
| 99 | 7 466 000 | 1 2011 | 0.11% | Official estimate | |
| 100 | 7 364 570 | 1 2011 | 0.11% | [http://www.nsi.bg/EPDOCS/Census2011final.pdf 2011 | |
| 101 | ' |
7 108 100 | 1 2011 | 0.102% | Official estimate |
| 102 | 6 732 000 | 0.097% | [2] | ||
| 103 | 6 420 000 | 0.092% | [2] | ||
| 104 | 6 348 800 | 1 2011 | 0.091% | Official estimate | |
| 105 | 6 337 127 | 1 2010 | 0.091% | Official estimate | |
| 106 | 6 264 400 | 11, 2012 | 0.09% | Official population clock | |
| 107 | 6 163 000 | 0.089% | [2] | ||
| 108 | 5 815 524 | 1 2010 | 0.084% | Official estimate | |
| 109 | 5 753 324 | 6 2010 | 0.083% | Census result | |
| 110 | 5 696 000 | 0.082% | [2] | ||
| 111 | 5 579 204 | 1 2011 | 0.08% | Monthly official estimate | |
| 112 | 5 477 600 | 0.079% | Official estimate | ||
| 113 | 5 445 324 | 31 2011 | 0.078% | Official estimate | |
| 114 | 5 403 300 | 11 2012 | 0.078% | Official Finnish Population clock | |
| 115 | 5 183 700 | 30 2011 | 0.075% | Official estimate | |
| 116 | 5 110 000 | 0.074% | [2] | ||
| 117 | 5 073 000 | 0.073% | [2] | ||
| 118 | 4 990 800 | 11 2012 | 0.072% | Official Norwegian Population clock | |
| 119 | 4 581 269 | 10 2011 | 0.066% | Census result | |
| 120 | 4 469 200 | 1 2011 | 0.064% | National Statistics Office of Georgia | |
| 121 | 4 422 000 | 0.064% | [2] | ||
| 122 | 4 437 600 | 11, 2012 | 0.064% | Official New Zealand Population clock | |
| 123 | 4 301 712 | 3 2011 | 0.062% | Census result | |
| 124 | 4 290 612 | 31 2011 | 0.062% | Census result | |
| 125 | 4 224 000 | 0.061% | [2] | ||
| 126 | 4 168 858 | 1 2011 | 0.06% | Official estimate | |
| 127 | 3 839 737 | 30 2011 | 0.055% | Official estimate | |
| 128 | 3 683 000 | 0.053% | [2] | ||
| 129 | ' |
3 725 789 | 1 2010 | 0.054% | Census result |
| 130 | 3 560 400 | 1 2011 | 0.051% | National Bureau of Statistics of Moldova | |
| 131 | 3 476 608 | 1 2008 | 0.05% | 2008 Population and Housing Census | |
| 132 | 3 405 813 | 16 2010 | 0.049% | Census result | |
| 133 | 3 340 627 | 1 2011 | 0.005% | Official estimate | |
| 134 | 3 266 300 | 1 2011 | 0.047% | ||
| 135 | 3 203 792 | 1 2011 | 0.046% |
http://www.ine.gub.uy/censos2011/index.html Census result] |
|
| 136 | 3 195 702 | 1 2012 | 0.046% | ||
| 137 | 2 831 741 | 1 2011 | 0.041% | Census result | |
| 138 | 2 985 000 | 0.043% | [2] | ||
| 139 | 2 773 479 | 12 2010 | 0.04% | Census result | |
| 140 | 2 736 800 | 1 2010 | 0.039% | Official estimate | |
| 141 | 2 705 800 | 31 2010 | 0.039% | Official estimate | |
| 142 | 2 171 000 | 0.031% | [2] | ||
| 143 | 2 067 887 | 1 2011 | 0.03% | [2] | |
| 144 | 2 067 000 | 0.03% | [2] | ||
| 145 | 2 057 284 | 31 2010 | 0.03% | Official estimate | |
| 146 | 2 056 550 | 11, 2012 | 0.03% | Official population clock | |
| 147 | 1 950 000 | 0.028% | [2] | ||
| 148 | 1 705 000 | 0.025% | [2] | ||
| 149 | 1 699 435 | 21 2010 | 0.024% | Census result | |
| 150 | 1 611 000 | 0.023% | [2] | ||
| 151 | 1 475 000 | 0.021% | [2] | ||
| 152 | 1 316 194 | 1 2011 | 0.019% | Official estimate | |
| 153 | 1 317 714 | 1 2010 | 0.019% | Official estimate | |
| 154 | 1 280 294 | 1 2010 | 0.018% | Official estimate | |
| 155 | 1 234 571 | 27 2010 | 0.018% | Census result | |
| 156 | 1 185 000 | 0.017% | [2] | ||
| 157 | 1 066 409 | 11 2010 | 0.015% | Census result | |
| 158 | 864 000 | 0.012% | [2] | ||
| 159 | 849 000 | 0.012% | [2] | ||
| 160 | 801 851 | 1 2010 | 0.012% | Eurostat estimate | |
| 161 | 761 510 | 2006 | 0.011% | [16] | |
| 162 | 697 000 | 0.01% | [2] | ||
| 163 | 676 000 | 0.01% | [2] | ||
| 164 | 676 000 | 0.007% | [2] | ||
| 165 | 624 000 | 0.009% | [2] | ||
| 166 | 542 200 | 31 2009 | 0.008% | Macau Statistics and Census Service | |
| 167 | 523 000 | 0.007% | [2] | ||
| 168 | 520 000 | 0.007% | [2] | ||
| 169 | 513 000 | 0.007% | [2] | ||
| 170 | 506 000 | 0.007% | [2] | ||
| 171 | 502 207 | 1 2010 | 0.007% | Eurostat estimate | |
| 172 | 416 333 | 1 2010 | 0.006% | Eurostat estimate | |
| 173 | 400 000 | 0.006% | [2] | ||
| 174 | 342 000 | 0.005% | [2] | ||
| 175 | 322 100 | 30 2008 | 0.005% | Statistical Institute of Belize | |
| 176 | 317 630 | 1 2010 | 0.005% | Statistics Iceland | |
| 177 | 309 000 | 0.004% | [2] | ||
| 178 | 256 000 | 0.004% | [2] | ||
| 179 | 240 000 | 0.003% | [2] | ||
| 180 | 232 200 | 1 2010 | 0.003% | LInsee France | |
| 181 | 179 000 | 0.003% | [2] | ||
| 182 | 178 000 | 0.003% | [2] | ||
| 183 | 172 000 | 0.002% | [2] | ||
| 184 | 163 000 | 0.002% | [2] | ||
| 185 | 141 766 | 0.002% | [2] | ||
| 186 | 111 000 | 0.002% | [2] | ||
| 187 | 110 000 | 0.002% | [2] | ||
| 188 | 109 000 | 0.002% | [2] | ||
| 189 | 107 000 | 0.002% | [2] | ||
| 190 | 104 000 | 0.001% | [2] | ||
| 191 | 104 000 | 0.001% | [2] | ||
| 192 | 98 000 | 0.001% | [2] | ||
| 193 | 89 300 | 31 2006 | 0.001% | States of Jersey Statistics Unit [3] | |
| 194 | 89 188 | 2011 | 0.001% | [2] | |
| 195 | 88 000 | 0.001% | [2] | ||
| 196 | 87 000 | 0.001% | [2] | ||
| 197 | 84 082 | 31 2009 | 0.001% | [4] | |
| 198 | 80 000 | 0.001% | [2] | ||
| 199 | 67 000 | 0.001% | [2] | ||
| 200 | 67 000 | 0.001% | [2] | ||
| 201 | 65 000 | 0.001% | [2] | ||
| 202 | 62 000 | 0.001% | [2] | ||
| 203 | 61 811 | 1 2007 | 0.001% | [2]: Series A, Table 2 | |
| 204 | 57 000 | 0.001% | [2] | ||
| 205 | 56 000 | 0.001% | [2] | ||
| 206 | 52 000 | 0.001% | [2] | ||
| 207 | 48 660 | 1 2010 | 0.001% | Official statistics of the Faroe Islands | |
| 208 | 40 917 | 0.001% | [2] | ||
| 209 | 35 789 | 30 2009 | 0.0005% | [5] | |
| 210 | 33 000 | 0.0005% | |||
| 211 | 33 000 | 0.0005% | [2] | ||
| 212 | 32 386 | 1 2008 | 0.0004% | [2] | |
| 213 | 31 000 | 0.0004% | [6] | ||
| 214 | 23 000 | 0.0003% | [2] | ||
| 215 | 20 000 | 0.0003% | [2] | ||
| 216 | 20 000 | 0.0003% | [2] | ||
| 217 | 15 000 | 0.0002% | [2] | ||
| 218 | 10 000 | 0.0001% | [2] | ||
| 219 | 10 000 | 0.0001% | [2] | ||
| 220 | 5 900 | 0.0001% | [2] | ||
| 221 | 4 500 | 0.0001% | [2] | ||
| 222 | 3 000 | 0.00005 % | [2] | ||
| 223 | 1 500 | 0.00003 % | [2] | ||
| 224 | 1 200 | 0.00003 % | [2] | ||
| 225 | 921 | 0.00002 % | [2] | ||
| 226 | 60 | 2011 | 0.00000001 % | [2] |
, 1 . 5 . [ 356 ].
|
|
[]
[] .
[]
- United Nations Analytical Report for the 2004 revision of World Population Prospects (the analytical report for the 2006 revision is not available online) includes details of methodology and sources used for the population estimates above. (.)
- CIA. The World Factbook. Country Comparison: Population (.)
- World Gazetteer: World profile of geographical entity including name variants (.)
[]
- , , ().
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 1 2009.
- For the Conapo estimates, check under Republica Mexicana and press «Ver» for statistics.
- 7 : (259 596 2007), (245 580 27 2009), (186 452 2007), - (35 925 2007), (13 484 2008), - (8 450 2007), - (6 125 2006).
- -
- , , , , . .
- (1 508), (628) (1 828).
- .
- .
- .
- (2 701) -.
- (242 862, 2011 .) (72 000, 2007).
- (555 347, 2005 .).
- , -.
- (265 100, 2006 .)
- Estimated end of Year Population
- ().
- A 2003 U.S State Department report states the following: «Although the 2002 census estimated the population at 1 015 000 credible estimates put the number at closer to 500 000. The opposition claimed that the Government inflated the census in anticipation of the December presidential election.» () «Opposition leaders charged earlier in the year that census results showing a twofold population increase were flawed and that numbers were inflated to perpetuate election fraud.» [1] The official census figures are available here.
- --.
|
|
|
|---|---|
| · · · · : - · · · · | |
| · · · · · · · · · · · · : () · · · () | |
| ˸ · · · : · · · · · · · · · · · · · · · · · · · · · · · · · · · : · · · · · · · | |
| · (): · (): , · · · · · · · · · | |
| · · · · · · · · « » ( ) · « » (-) · · | |
| : · · · - · : · · · · | |

