GNU Free Documentation License . .

: ,

( )   (). .

.   , , , .

. , , . , . World Population Prospects 20052010. 100000 .

67,2 . (65,0 69,5 ) 66, 57 (64,52 68,76 ) .

, , , , , , , , , , , -, -. 10 % 26 %.[1]. , , .

[] (20052011)


()
1 Flag of Japan.svg  82,6 78,0 86,1
2 Flag of Hong Kong.svg  82,2 79,4 85,1
3 Flag of Switzerland.svg  82,1 80,0 84,2
4 Flag of Israel.svg  82,0 80,0 84,0
5 Flag of Iceland.svg  81,8 80,2 83,3
6 Flag of Australia.svg  81,2 78,9 83,6
7 Flag of Spain.svg  80,9 77,7 84,2
8 Flag of Sweden.svg  80,9 78,7 83,0
9 Flag of Macau.svg  80,7 78,5 82,8
10 Flag of France.svg  80,7 77,1 84,1
11 Flag of Canada.svg  80,7 78,3 82,9
12 Flag of Italy.svg  80,5 77,5 83,5
13-14 Flag of New Zealand.svg  80,2 78,2 82,2
13-14 Flag of Norway.svg  80,2 77,8 82,5
15 Flag of Singapore.svg  80,0 78,0 81,9
16-17 Flag of Austria.svg  79,8 76,9 82,6
16-17 Flag of the Netherlands.svg  79,8 77,5 81,9
18-19 Flag of Martinique.svg  79,5 76,5 82,3
18-19 Flag of Greece.svg  79,5 77,1 81,9
20-24 Flag of Belgium (civil).svg  79,4 76,5 82,3
20-24 Flag of Malta.svg  79,4 77,3 81,3
20-24 Flag of the United Kingdom.svg  79,4 77,2 81,6
20-24 Flag of Germany.svg  79,4 76,5 82,1
20-24 Flag of the United States Virgin Islands.svg  79,4 75,5 83,3
25 Flag of Finland.svg  79,3 76,1 82,4
26 Flag of Guadeloupe (local).svg  79,2 76,0 82,2
27 (Flag of Jersey.svg  Flag of Guernsey.svg ) 79,0 76,6 81,5
27 Flag of Cyprus.svg  79,0 76,5 81,6
29 Flag of Ireland.svg  78,9 76,5 81,3
30 Flag of Costa Rica.svg - 78,8 76,5 81,2
31 Flag of Puerto Rico.svg - (  ) 78,7 74,7 82,7
31 Flag of Luxembourg.svg  78,7 75,7 81,6
31 Flag of the United Arab Emirates.svg  78,7 77,2 81,5
34 Flag of South Korea.svg  78,6 75,0 82,2
34 Flag of Chile.svg  78,6 75,5 81,5
36 Flag of Denmark.svg  78,3 76,0 80,6
36 Flag of Cuba.svg  78,3 76,2 80,4
36 Flag of the United States.svg  78,3 75,6 80,8
39 Flag of Portugal.svg  78,1 75,0 81,2
40 Flag of Slovenia.svg  77,9 74,1 81,5
41 Flag of Kuwait.svg  77,6 76,0 79,9
42 Flag of Barbados.svg  77,3 74,4 79,8
43 Flag of Brunei.svg  77,1 75,0 79,7
44 Flag of the Czech Republic.svg  76,5 73,4 79,5
45 Regional Flag of Reunion.gif  76,4 72,3 80,5
45 Flag of Albania.svg  76,4 73,4 79,7
45 Flag of Uruguay.svg  76,4 72,8 79,9
48 Flag of Mexico.svg  76,2 73,7 78,6
49 Flag of Belize.svg  76,1 73,3 79,2
49 Flag of New Caledonia.svg  76,1 72,8 79,7
51 GuyaneFlag.jpg  75,9 72,5 79,9
52 Flag of Croatia.svg  75,7 72,3 79,2
53 Flag of Oman.svg  75,6 74,2 77,5
53 Flag of Bahrain.svg  75,6 74,3 77,5
53 Flag of Qatar.svg  75,6 75,2 76,4
53 Flag of Poland.svg  75,6 71,3 79,8
57 Flag of Panama.svg  75,5 73,0 78,2
58 Flag of Guam.svg  (  ) 75,5 73,3 77,9
59 Flag of Argentina.svg  75,3 71,6 79,1
60 Flag of the Netherlands Antilles (1986-2010).svg  () 75,1 71,3 78,8
61 Flag of Ecuador.svg  75,0 72,1 78,0
62 Flag of Bosnia and Herzegovina.svg  74,9 72,2 77,4
63 Flag of Slovakia.svg  74,7 70,7 78,5
64 Flag of Montenegro.svg  74,5 72,4 76,8
65 Flag of Vietnam.svg  74,2 72,3 76,2
65 Flag of Malaysia.svg  74,2 72,0 76,7
65 Flag of Aruba.svg  () 74,2 71,3 77,1
65 Flag of Macedonia.svg  74,2 71,8 76,6
69 Flag of Syria.svg  74,1 72,3 76,1
69 Flag of French Polynesia.svg  () 74,1 71,7 76,8
71 Flag of Serbia.svg  74,0 71,7 76,3
71 Flag of Libya.svg  74,0 71,7 76,9
73 Flag of Tunisia.svg  ( 10 % ) 73,9 71,9 76,0
74 Flag of Venezuela.svg  73,7 70,9 76,8
75 Flag of Saint Lucia.svg - 73,7 71,8 75,6
76 Flag of the Bahamas.svg  73,5 70,6 76,3
77   73,4 71,8 75,0
78 Flag of Hungary.svg  73,3 69,2 77,4
78 Flag of Tonga.svg  73,3 72,3 74,3
80 Flag of Bulgaria.svg  73,0 69,5 76,7
80 Flag of Lithuania.svg  73,0 67,5 78,3
80 Flag of the People's Republic of China.svg  73,0 71,3 74,8
83 Flag of Nicaragua.svg  72,9 69,9 76,0
83 Flag of Colombia.svg  72,9 69,2 76,6
85 Flag of Mauritius.svg  72,8 69,5 76,2
85 Flag of Saudi Arabia.svg  72,8[2] 70,9 75,3
87 Flag of Latvia.svg  72,7 67,3 77,7
88 Flag of Jamaica.svg  72,6 70,0 75,2
89 Flag of Jordan.svg  72,5 70,8 74,5
89 Flag of Romania.svg  72,5 69,0 76,1
91 Flag of Sri Lanka.svg - 72,4 68,8 76,2
91 Flag of Brazil.svg  72,4 68,8 76,1
93 Flag of Algeria.svg  72,3 70,9 73,7
94 Flag of the Dominican Republic.svg  72,2 69,3 75,5
95 Flag of Lebanon.svg  72,0 69,9 74,2
95 Flag of Armenia.svg  72,0 68,4 75,1
97 Flag of El Salvador.svg  71,9 68,8 74,9
98 Flag of Turkey.svg  71,8 69,4 74,3
98 Flag of Paraguay.svg  71,8 69,7 73,9
100 Flag of the Philippines.svg  71,7 69,5 73,9
100 Flag of Cape Verde.svg - 71,7 68,3 74,5
102 Flag of Saint Vincent and the Grenadines.svg - 71,6 69,5 73,8
103 Flag of Samoa.svg  71,5 68,5 74,8
104 Flag of Peru.svg  71,4 68,9 74,0
104 Flag of Estonia.svg  71,4 65,9 76,8
106 Flag of Egypt.svg  71,3 69,1 73,6
107 Flag of Morocco.svg  71,2 69,0 73,4
108 Flag of Georgia.svg  71,0 67,1 74,8
108 Flag of Iran.svg  71,0 69,4 72,6
110 Flag of Indonesia.svg  70,7 68,7 72,7
111 Flag of Thailand.svg  70,6 66,5 75,0
112 Flag of Russia.svg  70.3 65.5 75.3
113 Flag of Guatemala.svg  70,3 66,7 73,8
114 Flag of Suriname.svg  70,2 67,0 73,6
115 Flag of Honduras.svg  70,2 66,9 73,7
116 Flag of Vanuatu.svg  70,0 68,3 72,1
117 Flag of Trinidad and Tobago.svg  69,8 67,8 71,8
118 Flag of Belarus.svg  69,0 63,1 75,2
119 Flag of Moldova.svg  68,9 65,1 72,5
120 Flag of Fiji.svg  68,8 66,6 71,1
121 Flag of Grenada.svg  68,7 67,0 70,3
122 Flag of the Federated States of Micronesia.svg  68,5 67,7 69,3
123 Flag of Maldives.svg  68,5 67,6 69,5
124 Flag of Ukraine.svg  69,0 62,1 73,8
125 Flag of Azerbaijan.svg  67,5 63,8 71,2
126 Flag of North Korea.svg  67,3 65,1 69,3
127 Flag of Uzbekistan.svg  67,2 64,0 70,4
- 67,2 65,0 69,5
128 Flag of Kazakhstan.svg  67,0 61,6 72,4
129 Flag of Guyana.svg  66,8 64,2 69,9
130 Flag of Mongolia.svg  66,8 63,9 69,9
131 Flag of Tajikistan.svg  66,7 64,1 69,4
132 Flag of the Sahrawi Arab Democratic Republic.svg  65,9 64,3 68,1
133 Flag of Kyrgyzstan.svg  65,9 62,0 69,9
134 Flag of Bhutan.svg  65,6 64,0 67,5
135 Flag of Bolivia.svg  65,6 63,4 67,7
136 Flag of Sao Tome and Principe.svg - 65,5 63,6 67,4
137 Flag of Pakistan.svg  65,5 65,2 65,8
138 Flag of the Comoros.svg  65,2 63,0 67,4
139 Flag of India.svg  64,7 63,2 66,4
140 Flag of Laos.svg  64,4 63,0 65,8
141 Flag of Mauritania.svg  64,2 62,4 66,0
142 Flag of Bangladesh.svg  64,1 63,2 65,0
143 Flag of Nepal.svg  63,8 63,2 64,2
144 Flag of the Solomon Islands.svg  63,6 62,7 64,5
145 Flag of Turkmenistan.svg  63,2 59,0 67,5
146 Flag of Senegal.svg  63,1 61,0 65,1
147 Flag of Yemen.svg  62,7 61,1 64,3
148 Flag of Myanmar.svg  62,1 59,0 65,3
149 Flag of Haiti.svg  60,9 59,1 62,8
150 Flag of East Timor.svg  (10 % ) 60,8 60,0 61,7
151 Flag of Ghana.svg  60,0 59,6 60,5
152 Flag of Cambodia.svg  59,7 57,3 61,9
153 Flag of Iraq.svg  59,5 57,8 61,5
154 Flag of The Gambia.svg  59,4 58,6 60,3
155 Flag of Madagascar.svg  59,4 57,7 61,3
156 Flag of Sudan.svg  58,6 57,1 60,1
157 Flag of Togo.svg  58,4 56,7 60,1
158 Flag of Eritrea.svg  58,0 55,6 60,3
159 Flag of Papua New Guinea.svg  57,2 54,6 60,4
160 Flag of Niger.svg  56,9 57,8 56,0
161 Flag of Gabon.svg  56,7 56,4 57,1
161 Flag of Benin.svg  56,7 55,6 57,8
163 Flag of Guinea.svg  56,0 54,4 57,6
164 Flag of the Republic of the Congo.svg  55,3 54,0 56,6
165 Flag of Djibouti.svg  54,8 53,6 56,0
166 Flag of Mali.svg  54,5 52,1 56,6
167 Flag of Kenya.svg  (20 % ) 54,1 53,0 55,2
168 Flag of Ethiopia.svg  52,9 51,7 54,3
168 Flag of Namibia.svg  52,9 52,5 53,1
170 Flag of Tanzania.svg  52,5 51,4 53,6
171 Flag of Burkina Faso.svg - 52,3 50,7 53,8
172 Flag of Equatorial Guinea.svg  51,6 50,4 52,8
173 Flag of Uganda.svg  51,5 50,8 52,2
174 Flag of Botswana.svg  50,7 50,5 50,7
175 Flag of Chad.svg  50,6 49,3 52,0
176 Flag of Cameroon.svg  50,4 50,0 50,8
177 Flag of Burundi.svg  49,6 48,1 51,0
178 Flag of South Africa.svg  49,3 48,8 49,7
179 Flag of Cote d'Ivoire.svg - 48,3 47,5 49,3
179 Flag of Malawi.svg  48,3 48,1 48,4
181 Flag of Somalia.svg  48,2 46,9 49,4
182 Flag of Nigeria.svg  (30 % ) 46,9 46,4 47,3
183 Flag of the Democratic Republic of the Congo.svg  46,5 45,2 47,7
184 Flag of Guinea-Bissau.svg - 46,4 44,9 47,9
185 Flag of Rwanda.svg  46,2 44,6 47,8
186 Flag of Liberia.svg  45,7 44,8 46,6
187 Flag of the Central African Republic.svg  44,7 43,3 46,1
188 Flag of Afghanistan.svg  43,8 43,9 43,8
189 Flag of Zimbabwe.svg  43,5 44,1 42,6
190 Flag of Lesotho.svg  42,6 42,9 42,3
190 Flag of Sierra Leone.svg - 42,6 41,0 44,1
192 Flag of Zambia.svg  42,4 42,1 42,5
193 Flag of Mozambique.svg  42,1 41,7 42,4
194 Flag of Swaziland.svg  (40 % ) 39,6 39,8 39,4

[] (2009)

World Factbook ().       80      77.5-80      75-77.5      72.5-75      70-72.5      67.5-70      65-67.5      60-65      55-60      50-55      45-50      40-45       40      
UN World Population Prospects  The 2006 Revision: 20052010 Life Expectancy at birth (years).
      80      77.5-80.0      75.0-77.5      72.5-75.0      70.0-72.5      67.5-70.0      65.0-67.5      60-65      55-60      50-55      45-50       45      

-

entity

- 1 Flag of Macau.svg  84,36 81,39 87,47
1 2 Flag of Andorra.svg  82,51 80,33 84,84
2 3 Flag of Japan.svg  82,12 78,8 85,62
3 4 Flag of Singapore.svg  81,98 79,37 84,78
4 5 Flag of San Marino.svg - 81,97 78,53 85,72
- 6 Flag of Hong Kong.svg  81,86 79,16 84,79
5 7 Flag of Australia.svg  81,63 79,25 84,14
6 8 Flag of Canada.svg  81,23 78,69 83,91
7 9 Flag of France.svg  80,98 77,79 84,33
8 10 Flag of Sweden.svg  80,86 78,59 83,26
9 11 Flag of Switzerland.svg  80,85 78,03 83,83
- 12 Flag of Guernsey.svg  80,77 77,76 83,88
10 13 Flag of Israel.svg  80,73 78,62 82,95
11 14 Flag of Iceland.svg  80,67 78,53 82,9
15 Flag of Anguilla.svg  80,65 78,11 83,26
16 Flag of the Cayman Islands.svg  80,44 77,2 83,72
17 Flag of Bermuda.svg  80,43 77,65 83,26
12 18 Flag of New Zealand.svg  80,36 78,43 82,39
13 19 Flag of Italy.svg  80,2 77,26 83,33
20 Flag of Gibraltar.svg  80,19 77,3 83,22
14 21 Flag of Monaco.svg  80,09 76,3 84,09
15 22 Flag of Liechtenstein.svg  80,06 76,59 83,53
16 23 Flag of Spain.svg  80,05 76,74 83,57
17 24 Flag of Norway.svg  79,95 77,29 82,74
25 Flag of Jersey.svg  79,75 77,23 82,46
18 26 Flag of Greece.svg  79,66 77,11 82,37
19 27 Flag of Austria.svg  79,5 76,6 82,56
28 Flag of the Faroe Islands.svg  79,44 77 82,05
20 29 Flag of Malta.svg  79,44 76,95 81,47
21 30 Flag of the Netherlands.svg  79,4 76,8 82,14
22 31 Flag of Luxembourg.svg  79,33 76,07 82,81
23 32 Flag of Germany.svg  79,26 76,26 82,42
24 33 Flag of Belgium (civil).svg  79,22 76,06 82,53
34 Flag of Saint-Pierre and Miquelon.svg - 79,07 76,69 81,57
35 Flag of the United States Virgin Islands.svg  79,05 76,02 82,26
25 36 Flag of the United Kingdom.svg  79,01 76,52 81,63
26 37 Flag of Finland.svg  78,97 75,48 82,61
27 38 Flag of Jordan.svg  78,87 76,34 81,56
39 Flag of the Isle of Man.svg  78,82 75,86 81,93
28 40 Flag of South Korea.svg  78,72 77,45 82,22
41 Flag of Europe.svg  78,67 75,54 81,97
42 Flag of Puerto Rico.svg - (  ) 78,53 74,85 82,39
29 43 Flag of Bosnia and Herzegovina.svg  78,5 74,92 82,34
44 Flag of Saint Helena.svg  , -- 78,44 75,52 81,5
30 45 Flag of Cyprus.svg  78,33 75,91 80,86
31 46 Flag of Denmark.svg  78,3 75,96 80,78
32 47 Flag of Ireland.svg  78,24 75,6 81,06
33 48 Flag of Portugal.svg  78,21 74,95 81,69
49 Flag of France.svg  78,2 75,22 81,32
34 50 Flag of the United States.svg  78,11 75,65 80,69
35 51 Flag of Albania.svg  77,96 75,28 80,89
52 Flag of the Republic of China.svg  () 77,96 75,12 81,05
36 53 Flag of Kuwait.svg  77,71 76,51 78,95
37 54 Flag of Costa Rica.svg - 77,58 74,96 80,34
38 55 Flag of Cuba.svg  77,45 75,19 79,85
39 56 Flag of Chile.svg  77,34 74,07 80,77
40 57 Flag of Libya.svg  77,26 74,98 79,65
58 Flag of the British Virgin Islands.svg  77,26 76,03 78,55
41 59 Flag of Panama.svg  77,25 74,47 80,16
42 60 Flag of Slovenia.svg  76,92 73,25 80,84
43 61 Flag of the Czech Republic.svg  76,81 73,54 80,28
44 62 Flag of Georgia.svg  76,72 73,41 80,45
63 Flag of French Polynesia.svg  () 76,31 73,88 78,86
64 Flag of the Northern Mariana Islands.svg 
(  )
76,71 74,26 79,29
65 Flag of the Netherlands Antilles (1986-2010).svg  () 76,65 74,03 79,09
45 66 Flag of Argentina.svg  76,56 73,32 79,97
46 67 Flag of Saint Lucia.svg - 76,45 73,78 79,27
47 68 Flag of Uruguay.svg  76,35 73,1 79,72
48 69 Flag of Saudi Arabia.svg  76,3 74,23 78,48
49 75 Flag of Poland.svg  76,28 73,12 79,44
50 70 Flag of the United Arab Emirates.svg  76,11 73,56 78,78
51 71 Flag of Mexico.svg  76,06 73,25 79
52 72 Flag of Tunisia.svg  75,78 73,98 77,7
53 73 Flag of Paraguay.svg  75,77 73,19 78,49
54 74 Flag of Brunei.svg  75,74 73,52 78,07
55 76 Flag of Dominica.svg  75,55 72,61 78,64
77 Flag of the Turks and Caicos Islands.svg Ҹ 75,42 73,12 77,83
56 78 Flag of Slovakia.svg  75,4 71,47 79,53
57 79 Flag of Croatia.svg  75,35 71,72 79,18
58 80 Flag of Qatar.svg  75,35 71,66 77,14
59 81 Flag of Ecuador.svg  75,3 72,37 78,37
82 Flag of Aruba.svg  () 75,28 72,25 78,38
60 83 Flag of Bahrain.svg  75,16 72,64 77,76
61 84 Flag of Sri Lanka.svg - 75,14 73,08 77,28
85 Flag of New Caledonia.svg  () 74,98 71,99 78,12
62 86 Flag of Lithuania.svg  74,9 69,98 80,1
63 87 Flag of Antigua and Barbuda.svg  74,76 72,81 76,81
64 88 Flag of Macedonia.svg  74,68 72,18 77,38
89 Flag of Palestine.svg  74,54 72,54 76,65
90 Flag of the Cook Islands.svg  74,22 71,46 77,13
65 91 Flag of Oman.svg  74,16 71,87 76,55
66 92 Flag of Algeria.svg  74,02 72,35 75,77
67 93 Flag of Mauritius.svg  74 70,53 77,65
68 94 Flag of Maldives.svg  73,97 71,78 76,28
69 95 Flag of Barbados.svg  73,94 71,65 76,26
70 96 Flag of Serbia.svg  73,9 71,09 76,89
71 97 Flag of Suriname.svg  73,73 71 76,65
98 Flag of American Samoa.svg  (  ) 73,72 70,8 76,82
72 99 Flag of the Dominican Republic.svg  73,7 71,88 75,6
73 100 Flag of the Solomon Islands.svg  73,69 71,14 76,37
74 101 Flag of Lebanon.svg  73,66 71,15 76,31
75 102 Flag of Saint Vincent and the Grenadines.svg - 73,65 71,82 75,54
76 103 Flag of Venezuela.svg  73,61 70,54 76,83
77 104 Flag of Jamaica.svg  73,53 71,83 75,3
78 105 Flag of the People's Republic of China.svg  73,47 71,61 75,52
79 106 Flag of Hungary.svg  73,44 69,27 77,87
107 Flag of Palestine.svg  73,42 71,82 75,12
80 108 Flag of Malaysia.svg  73,29 70,56 76,21
81 109 Flag of Saint Kitts and Nevis.svg - 73,2 70,33 76,25
82 110 Flag of Thailand.svg  73,1 70,77 75,55
83 111 Flag of Bulgaria.svg  73,09 69,48 76,91
84 112 Flag of Seychelles.svg  73,02 68,33 77,85
85 113 Flag of Estonia.svg  72,82 67,45 78,53
86 114 Flag of Colombia.svg  72,81 68,98 76,76
115 Flag of Montserrat.svg  72,76 74,74 70,68
87 116 Flag of Armenia.svg  72,68 69,06 76,81
88 117 Flag of Romania.svg  72,45 68,95 76,16
89 118 Flag of El Salvador.svg  72,33 68,72 76,11
90 119 Flag of Latvia.svg  72,15 66,98 77,59
91 120 Flag of Egypt.svg  72,12 69,56 74,81
92 121 Flag of Brazil.svg  71,99 68,43 75,73
93 122 Flag of Turkey.svg  71,96 70,12 73,89
94 123 Flag of Uzbekistan.svg  71,96 68,95 75,15
95 124 Flag of Samoa.svg  71,86 69,03 74,84
96 125 Flag of Morocco.svg  71,8 69,42 74,3
97 126 Flag of Cape Verde.svg - 71,61 68,27 75,05
98 127 Flag of Vietnam.svg  71,58 68,78 74,57
99 128 Flag of Nicaragua.svg  71,5 69,35 73,75
100 129 Flag of Palau.svg  71,22 68,08 74,54
101 130 Flag of the Marshall Islands.svg  71,19 69,15 73,34
102 131 Flag of Syria.svg  71,19 69,8 72,68
103 132 Flag of Iran.svg  71,14 69,65 72,72
104 133 Flag of the Philippines.svg  71,09 68,17 74,15
105 134 Flag of the Federated States of Micronesia.svg  70,94 69,06 72,93
106 135 Flag of Trinidad and Tobago.svg  70,86 67,98 73,82
107 136 Flag of Moldova.svg  70,8 67,1 74,71
108 137 Flag of Indonesia.svg  70,76 68,26 73,38
109 138 Flag of Peru.svg  70,74 68,33 68,88
110 139 Flag of Fiji.svg  70,73 68,18 73,41
111 140 Flag of Tonga.svg  70,73 68,18 73,41
112 141 Flag of Belarus.svg  70,63 64,95 76,67
113 142 Flag of Russia.svg  70,3 64,3 76,4
114 143 Flag of Guatemala.svg  70,29 68,49 72,19
143 Flag of Greenland.svg  () 70,07 67,44 72,85
115 144 Flag of Iraq.svg  69,94 68,6 71,34
116 145 Flag of India.svg  69,89 67,46 72,61
117 146 Flag of Kyrgyzstan.svg  69,43 65,43 73,64
118 147 Flag of Honduras.svg  69,4 67,86 71,02
119 148 Flag of Tuvalu.svg  69,29 66,99 71,7
120 149 Flag of Sao Tome and Principe.svg - 68,32 66,65 70,04
121 150 Flag of Ukraine.svg  68,25 62,37 74,5
122 151 Flag of Belize.svg  68,2 66,44 70,05
123 152 Flag of Kazakhstan.svg  67,87 62,58 73,47
124 153 Flag of Turkmenistan.svg  67,87 64,94 70,95
125 154 Flag of Mongolia.svg  67,65 65,23 70,19
126 155 Flag of East Timor.svg  67,27 64,92 69,75
127 156 Flag of Bolivia.svg  66,89 64,2 69,72
128 157 Flag of Guyana.svg  66,68 64,09 69,4
129 158 Flag of Azerbaijan.svg  66,66 62,53 71,34
- - 66,57 64,52 68,76
130 159 Flag of Papua New Guinea.svg  66,34 64,08 68,72
131 160 Flag of Bhutan.svg  66,13 65,33 66,97
132 162 Flag of Grenada.svg  65,95 64,06 67,85
133 163 Flag of the Bahamas.svg  65,78 62,63 68,98
134 164 Flag of Nepal.svg  65,46 64,3 66,67
135 165 Flag of Tajikistan.svg  65,33 62,29 68,52
136 166 Flag of Pakistan.svg  64,49 63,4 65,64
137 167 Flag of Nauru.svg  64,2 60,58 68,01
138 168 Flag of Vanuatu.svg  63,98 62,37 65,66
139 169 Flag of North Korea.svg  63,81 61,23 66,53
140 170 Flag of the Comoros.svg  63,47 61,07 65,94
141 171 Flag of Myanmar.svg  63,39 61,17 65,74
142 172 Flag of Yemen.svg  63,27 61,3 65,33
143 173 Flag of Kiribati.svg  63,22 60,14 66,45
174 Flag of Mayotte (local).svg  () 62,91 60,65 65,24
144 175 Flag of Madagascar.svg  62,89 60,93 64,91
145 176 Flag of Cambodia.svg  62,1 60,03 64,27
146 177 Flag of Botswana.svg  61,85 61,72 61,99
147 178 Flag of Eritrea.svg  61,78 59,71 63,9
148 179 Flag of Equatorial Guinea.svg  61,61 60,71 62,54
149 180 Flag of Haiti.svg  60,78 59,13 62,48
150 181 Flag of Mauritania.svg  60,37 58,22 62,59
151 182 Flag of Bangladesh.svg  60,25 57,57 63,03
152 183 Flag of Ghana.svg  59,85 58,98 60,75
153 184 Flag of Benin.svg  59 57,83 60,23
154 185 Flag of Senegal.svg  59 57,12 60,93
155 186 Flag of Togo.svg  58,69 56,56 60,88
156 187 Flag of Kenya.svg  57,86 57,49 58,24
157 188 Flag of Guinea.svg  57,09 55,63 58,6
158 189 Flag of Laos.svg  56,68 54,56 58,9
159 190 Flag of Cote d'Ivoire.svg - 55,45 54,64 56,28
160 191 Flag of Ethiopia.svg  55,41 52,92 57,97
161 192 Flag of The Gambia.svg  55,35 53,43 57,34
162 193 Flag of the Democratic Republic of the Congo.svg  54,36 52,58 56,2
194 Flag of the Sahrawi Arab Democratic Republic.svg  54,32 52 56,73
163 195 Flag of the Republic of the Congo.svg  54,15 52,9 55,43
164 196 Flag of Cameroon.svg  53,69 52,89 54,52
165 197 Flag of Gabon.svg  53,11 52,19 54,05
166 198 Flag of Burkina Faso.svg - 52,95 51,04 54,91
167 199 Flag of Uganda.svg  52,72 51,66 53,81
168 200 Flag of Niger.svg  52,6 51,39 53,85
169 201 Flag of Burundi.svg  52,09 51,2 53,01
170 202 Flag of Tanzania.svg  52,01 50,56 53,51
171 203 Flag of Sudan.svg  51,42 50,49 52,4
172 204 Flag of Namibia.svg  51,24 51,61 50,86
173 205 Flag of Rwanda.svg  50,52 49,25 51,83
174 206 Flag of Mali.svg  50,35 48,38 52,38
175 207 Flag of Somalia.svg  49,63 47,78 51,53
176 208 Flag of South Africa.svg  48,98 49,81 48,13
177 209 Flag of Guinea-Bissau.svg - 47,9 46,07 49,79
178 210 Flag of Chad.svg  47,7 46,67 48,77
179 211 Flag of Nigeria.svg  46,94 46,16 47,76
180 212 Flag of Zimbabwe.svg  45,77 46,36 45,16
181 213 Flag of Afghanistan.svg  44,64 44,47 44,81
182 214 Flag of the Central African Republic.svg  44,47 44,4 44,54
183 215 Flag of Malawi.svg  43,82 44,07 43,57
184 216 Flag of Djibouti.svg  43,37 41,89 44,89
185 217 Flag of Liberia.svg  41,84 40,71 43
186 218 Flag of Sierra Leone.svg - 41,24 38,92 43,64
187 219 Flag of Mozambique.svg  41,18 41,83 40,53
188 220 Flag of Lesotho.svg  40,38 41,18 39,54
189 221 Flag of Zambia.svg  38,63 38,53 38,73
190 222 Flag of Angola.svg  38,2 37,24 39,22
191 223 Flag of Swaziland.svg  31,88 31,62 32,15

[]

[]

  1. Country Comparison :: HIV/AIDS - adult prevalence rate (.). CIA. 27 2011.
  2. Official government estimate based on the 2004 Census shows a value of 74,3 (2005) growing at 0,1 per year. Source: Central Department of Statistics, Ministry of Planning.