, , . , . , c , . [1].
|
|
[]
XIX . XX , , . , , (433) . , [2].
, , (6) (1977 ) (532) (1978 ). , [1]. (1991 ) . (1994 ), , , . , [3].
1993 «». (243) , . [4]. 1998 , (45) . 2002 1998 WW31[5].
[]
, , , [6]. , . :
( 10 ), . . [2].
. , . , . [7].
, .
[]
. . , . . . . [1].
, , , [2].
[]
, . . ( ), , [2].
[8].
[] [1]
() () |
() () |
() |
|||
|---|---|---|---|---|---|
| (22) | 181,0 ± 4,6 (231,4×175,3×146,1) |
38 ± 6 | 1 065 ± 8 | ||
| (45) | 214,6 ± 4,2 (305×220×145) |
12,7 ± 0,8 | 1 184 ± 12 | ||
| S/2004 (45) 1 | 6? | 700? | |||
| (87) | 286 (384×264×232) |
( II) | 7 ± 2 | 706 ± 5 | |
| ( I) | 18 ± 4 | 1 356 ± 5 | |||
| (90) | 87,8 ± 1,0 (93,0×87,0×83,6) |
S/2000 (90) 1 | 87,8 ± 1,0 (89,4×82,8×79,6) |
171 ± 1 | |
| (93) | 141,55 | S/2009 (93) 1 | 4 | 630 | |
| S/2009 (93) 2 | 3 | 380 | |||
| (121) | 209,0 ± 4,7 (230×120×120) |
S/2002 (121) 1 | 18 | 794,7 ± 2,1 | |
| (216) | 124 (217×94×81) |
( I) | 5 | 775 | |
| ( II) | 3 | 380 | |||
| (243) | (59,8×25,4×18,6) | (1,6 × 1,4 × 1,2) | 108 | ||
| (283) | 148,1 ± 4,6 | S/2003 (283) 1 | 12 | 596 ± 3 | |
| (617) | 121,8 ± 3,2 | 112,6 ± 3,2 | 680 ± 40 | ||
| (702) | 194,73 | - | 5,5 | 900 | |
| (762) | 137,1 ± 3,2 | S/2000 (762) 1 | 20 | 810 | |
| (136617) 1994 CC | 0,7 | (136617) 1994 CC I | ≈0,05 | ||
| (136617) 1994 CC II | ≈0,05 | ||||
| (42355) | 134 | 78 | 1 300? | ||
| (47171) 1999 TC36 | 350470 | S/2001 (47171) 1 | 142 ±23 | 7 640 ± 460 | |
| (50000) | <1100 | 74 | 14 500 | ||
| (58534) | 80 | 66 | 8 010 ± 80 | ||
| (65489) | 172 ± 18 | 134 ± 14 | 1 841 ± 48 | ||
| (66652) | 166 | 137 | 4 660 ± 170 | ||
| (79360) | 305 | 292 | 2300 | ||
| (82075) 2000 YW134 | 431 | S/2005 (82075) 1 | 237 | 1900 | |
| (88611) | 176 ± 20 | 122 ± 14 | 27 300 ± 343 | ||
| (90482) | 946 | 262 ± 170 | 8 700 | ||
| (120347) | 548 | 190 | 3 500? | ||
| (139775) 2001 QG298 | (260×205×185) | S/2002 (139775) 1 | (265×160×150) | 400 | |
| (148780) | 340? | S/2007 (148780) 1 | 246? | 5 800? | |
| 1998 WW31 | 133 ± 15 | S/2000 (1998 WW31) 1 | 110 ± 12 | 22 300 ± 800 | |
[]
- 1 2 3 4 Asteroids with Satellites by Wm. Robert Johnston. 19 2012. 4 2008. (.)
- 1 2 3 4 . Asteroids.chat.ru. 19 2012. 4 2008.
- . .. "". 4 2008.
- 243 Ida and Dactyl. Nineplanets.org. 19 2012. 4 2008. (.)
- IAUC 7610: S/2000 (1998 WW_31) 1. Central Bureau for Astronomical Telegrams.( ) 4 2008. (.)
- D. Hestroffer, F. Vachier. Orbit determination of binary asteroids. IAU Symposium (2005).. 19 2012. 4 2008. (.)
- . . 4 2008.
- . Cosmoportal.org.ua. 19 2012. 4 2008. (.)
[]
- Orbits of Binary Asteroids with Adaptive Optics (.)
- Asteroids with Satellites (.)
- Other Reports of Asteroid/TNO Companions
- Asteroids.chat.ru
|
|
|
| |
|
| / | |
| |
|