,
| Patrick Swayze | |
| : |
|
|---|---|
| : | |
| : | |
| : | |
| : |
-, |
| : | |
| : | |
| IMDb: | |
(. Patrick Swayze [ˈsweɪziː]; 18 1952 14 2009) , -, « » (1987), «» (1990) « » (1991). 1991 «People» « » .
|
|
[]
[]
1979 , «». , «Elliot Feld Dance Company». . 1984 « ».
« » (1987), «» (1990) , (1991) , .
, .
[]
5 2008 , , « . , »[1]. «National Enquirer» , , , , .
2008 , , . , .
9 2009 « »[4]. 16 2009 . 19 , . 14 2009 .
« . , », , « ». « , . , », [5].
[]
1975 . .
[]
| 1979 | Skatetown, U.S.A. | |||
| 1981 | M*A*S*H | |||
| 1983 | The Outsiders | ʸ | ||
| 1983 | Uncommon Valor | |||
| 1984 | Red Dawn | c | ||
| 1985 | North And South | |||
| 1986 | Amazing Stories | |||
| 1987 | Dirty Dancing | |||
| 1987 | Steel Dawn | |||
| 1988 | «» | Tiger Warsaw | () | |
| 1989 | Road House | |||
| 1989 | Next of Kin | |||
| 1990 | Ghost | |||
| 1991 | Point Break | |||
| 1992 | City Of Joy | |||
| 1993 | Father Hood | |||
| 1995 | Tall Tale | |||
| 1995 | , ! | To Wong Foo Thanks for Everything, Julie Newmar | ||
| 1998 | | Black dog | ||
| 1998 | Letters from a Killer | |||
| 2001 | Donnie Darko | |||
| 2002 | Waking Up in Reno | ʸ | ||
| 2003 | One last dance | |||
| 2003 | 11:14 | 11:14 | ||
| 2004 | 2: | Dirty Dancing: Havana Nights | ||
| 2004 | King Solomon`s mines | |||
| 2004 | George and the Dragon | |||
| 2005 | Keeping Mum | |||
| 2006 | 2 | The Fox and the Hound 2 | () | |
| 2008 | Jump! | |||
| 2009 | Powder Blue | «» | ||
| 2009 | The Beast |
[]
[]
- All of the reports stating the time frame of his prognosis and his physical side effects are absolutely untrue. We are considerably more optimistic. // People Magazine, 05/03/2008 [1]
- . (7 2008). 16 2012. 14 2010.
- Thomas, Liz. Patrick Swayze Has Cyberknife Radiotherapy, London: 'Daily Mail' (July 21, 2008). 29 2009.
- @Mail.Ru:
[]
| , ? |

