GNU Free Documentation License . .

: ,

:

  • (The coefficient of the national teams);
  • (The coefficient of national association);
  • (The coefficient of football clubs).

[]

. .

[]

, , , . , .

, . , .

: 2012 :

:

:

[]

:

  • 10 000 .
  • 30 000 , 10 000.
  • 501 , 500 .
  • , 10 000 . 10 000 . , , .
: A B 4:1.
10 000 10 000 10 000
+ 30 000 30 000
+ 501 4x501 1x501
- 500 1x(-500) 4x(-500)
41 504 8 501

, . :

- 1/8 1/4
6 000 9 000 18 000 28 000 38 000
6 000 6 000 9 000 18 000 28 000 18 000 38 000

, , . , , , , , .

. , 2, 1.

, ( ), . 5 ( , 2+2+1=5).

.

[]

  • , , (/ ), , . , .
  • , , . , , , .
  • , ( ), .

[]

16 2011 [1]:
1   43 116 10   31 675 19   27 093
2   40 860 11   31 205 20   27 035
3   40 446 12   30 508 21   26 942
4   34 357 13   29 602 22     26 502
5   33 563 14   28 576 23   26 110
6   33 212 15   28 029 24   25 643
7   33 003 16   27 975 25   24 968
8   32 455 17   27 745 26   24 673
9   31 717 18  27 144 27   24 426
28   23 806 37   19 951 46   14 931
29   23 246 38   19 746 47   14 638
30   23 185 39   19 706 48   13 145
31    22 959 40    18 764 49   13 005
32   22 638 41   17 904 50    12 176
33   22 539 42   16 563 51   10 599
34   22 189 43    16 511 52   8 467
35   21 633 44   16 423 53 - - 7 562
36   20 901 45   15 343

[]

. :

  • 2 ;
  • 1 .

1999 , , , :

  • 1 ;
  • 0,5 .

, :

, , , , [2][3].

5 . , , , .

, , 2009 2011 ( 2009/10)[4][5].

4 3 4 3 2 1 4 3 2 1

(5 x 4)
(5 x 4)
(5 x 3) (10 x 3) (17 x 2) (3 x 1)
(5 x 4)
(5 x 4)
(37 x 4)
(5 x 3)
(10 x 3)
(35 x 3)
(40 x 2) (26 x 1) (3 x FP)
1- 3- 7 (x 3) , 2 , 3 4 , 5 6
4-, 5- 6 (x 2) , 2 3 , 4 5
6- 6 (x 1) , 2 3 , 4 5
7- 9- 6 (x 3) 2 , 3 4 5
10- 12- 5 (x 3) 2 3 4
13- 15- 5 (x 3) 2 3 4
16- 18- 4 (x 3) , 2 3
19- 21- 4 (x 3) 2 , 3
22- 27- 4 (x 6) 2 3
28- 32- 4 (x 5) , 2 3
33- 42- 4 (x 6) 2 , 3
43- 1 (x 1)
44- 47- 4 (x 8) 2 , 3
48- 51- 4 (x 4) 2 , 3
52- 53- 3 (x 2) ,2

( )
237
76 x
161 x
22
(32)
5
(10)
10
(10)

(10)
3
(20)
31
(34)
6
(6)
1
(48)
24
(74)
30
(70)
54
(80)
52
(52)

:

  •  
  •   ( )
  •   ( )
  •  
  •  
  •  
  • X  , X
  •  
  •  
  • FP  , Fair Play
  • , , , .
  • 4- . , , , , . 2005 ( ,   ), ( ).

[]

19 2012 [6]:

2012

2011
. 2007/08 2008/09 2009/10 2010/11 2011/12
1 1 Disc Plain yellow dark.svg 17.875 15.000 17.928 18.357 15.250 84.410 4 3 7
2 2 Disc Plain yellow dark.svg 13.875 13.312 17.928 18.214 20.857 84.186
3 3 Disc Plain yellow dark.svg 13.500 12.687 18.083 15.666 15.250 75.186
4 4 Disc Plain yellow dark.svg 10.250 11.375 15.428 11.571 11.357 59.981 3 6
5 6 Green-Up-Arrow.svg +1 7.928 6.785 10.000 18.800 11.833 55.346
6 5 RedDownArrow.svg 1 6.928 11.000 15.000 10.750 10.500 54.178
7 7 Disc Plain yellow dark.svg 11.250 9.750 6.166 10.916 9.750 47.832 2 4
8 9 Green-Up-Arrow.svg +1 5.000 6.333 9.416 11.166 13.600 45.515
9 8 RedDownArrow.svg 1 4.875 16.625 5.800 10.083 7.750 45.133
10 11 Green-Up-Arrow.svg +1 7.500 6.500 7.900 7.600 7.600 37.100 3 5
11 10 RedDownArrow.svg 1 9.750 7.000 7.600 4.600 6.625 35.575
12 13 Green-Up-Arrow.svg +1 4.500 4.500 8.700 4.600 10.100 32.400
13 12 RedDownArrow.svg 1 5.125 8.200 4.400 6.700 3.100 27.525
14 16 Green-Up-Arrow.svg +2 6.250 2.900 5.750 5.900 6.000 26.800
15 19 Green-Up-Arrow.svg +4 3.200 2.250 9.375 4.375 7.125 26.325
16 20 Green-Up-Arrow.svg +4  2.666 6.333 4.250 3.125 9.125 25.499 1 3 4
17 17 Disc Plain yellow dark.svg 2.375 1.750 7.250 4.625 6.000 22.000
18 15 RedDownArrow.svg 3 10.250 1.875 2.666 3.600 2.750 21.141
19 18 RedDownArrow.svg 1 5.125 2.375 4.100 3.500 5.250 20.350
20 24 Green-Up-Arrow.svg +4 1.666 5.000 2.125 4.500 6.625 19.916
21 22 Green-Up-Arrow.svg +1 3.666 4.333 3.000 4.125 3.750 18.874
22 14 RedDownArrow.svg 8 2.600 2.642 6.083 3.166 4.333 18.824
23 23 Disc Plain yellow dark.svg 1.833 4.000 3.375 5.875 3.125 18.208
24 28 Green-Up-Arrow.svg +4 5.400 2.500 2.500 2.600 2.900 15.900
25 25 Disc Plain yellow dark.svg 2.166 4.833 2.500 3.000 2.375 14.874
26 26 Disc Plain yellow dark.svg 5.400 2.500 2.100 2.375 2.300 14.675
27 27 Disc Plain yellow dark.svg 2.625 3.000 3.000 3.500 2.125 14.250
28 21 RedDownArrow.svg 7 2.750 2.250 3.125 4.625 1.500 14.250
29 32 Green-Up-Arrow.svg +3 1.000 1.000 2.750 2.750 2.250 9.750
30 30 Disc Plain yellow dark.svg 2.625 1.833 1.375 1.800 1.500 9.133
31 36 Green-Up-Arrow.svg +5 1.000 1.166 1.750 1.875 2.875 8.666
32 29 RedDownArrow.svg 3   1.833 1.833 1.750 1.875 1.125 8.416
33 31 RedDownArrow.svg 2 1.000 2.500 1.375 1.000 1.500 7.375
34 38 Green-Up-Arrow.svg +4 0.666 1.333 1.375 1.500 2.250 7.124
35 34 RedDownArrow.svg 1 1.500 2.500 1.250 0.625 1.000 6.875
36 33 RedDownArrow.svg 3 1.333 0.666 2.125 2.125 0.500 6.749
37 37 Disc Plain yellow dark.svg 0.666 0.666 1.500 2.000 1.375 6.207
38 35 RedDownArrow.svg 3 1.333 1.166 2.250 0.500 0.625 5.874
39 39 Disc Plain yellow dark.svg  1.666 0.500 0.500 1.375 1.625 5.666
40 41 Green-Up-Arrow.svg +1 0.750 0.833 1.250 0.875 1.625 5.333
41 40 RedDownArrow.svg 1 1.166 1.166 1.250 0.375 1.375 5.332
42 43 Green-Up-Arrow.svg +1 0.500 0.500 1.125 1.750 0.500 4.375
43 42 RedDownArrow.svg 1 [1] 0.500 0.000 1.000 0.500 2.000 4.000 0 1 1
44 44 Disc Plain yellow dark.svg 0.500 0.666 1.000 0.875 0.875 3.916 1 3 4
45 48 Green-Up-Arrow.svg +3 0.000 0.000 0.750 1.500 0.833 3.083
46 46 Disc Plain yellow dark.svg 0.666 0.333 0.250 0.875 0.625 2.749
47 45 RedDownArrow.svg 2 0.833 0.333 0.875 0.250 0.375 2.666
48 49 Green-Up-Arrow.svg +1  0.500 0.333 0.125 1.125 0.500 2.583
49 51 Green-Up-Arrow.svg +2 0.333 0.000 0.250 0.625 1.125 2.333
50 47 RedDownArrow.svg 3 1.333 0.000 0.500 0.250 0.125 2.208
51 50 RedDownArrow.svg 1  0.333 0.333 0.000 0.250 0.500 1.416
52 52 Disc Plain yellow dark.svg 0.500 0.000 0.500 0.000 0.000 1.000 2 3
53 53 Disc Plain yellow dark.svg - - 0.250 0.000 0.500 0.166 0.000 0.916

      , .       , .       , .

1.   , . , .

[]

, ( , ), 20 % . 2004 50 %, 2008   33 %

5 5 . . 1999 , 5 .

25 19 2012 [7]:


2007/08 2008/09 2009/10 2010/11 2011/12
1 2 Green-Up-Arrow.svg +1 Flag of Spain.svg  27.7750 28.6625 30.5856 36.6428 34.1714 157.837
2 1 RedDownArrow.svg 1 Flag of England.svg  32.5750 28.0000 28.5856 36.6714 16.0500 141.882
3 3 Disc Plain yellow dark.svg Flag of England.svg  28.5750 25.0000 22.5856 26.6714 33.0500 135.882
4 4 Disc Plain yellow dark.svg Flag of Germany.svg  22.7000 22.5375 30.6166 24.1332 33.0500 133.037
5 7 Green-Up-Arrow.svg +2 Flag of Spain.svg  14.7750 14.6625 22.5856 33.6428 36.1714 121.837
6 6 Disc Plain yellow dark.svg Flag of England.svg  21.5750 22.0000 25.5856 22.6714 22.0500 113.882
7 9 Green-Up-Arrow.svg +2 Flag of Italy.svg  16.0500 13.2750 34.0856 21.3142 20.2714 104.996
8 23 Green-Up-Arrow.svg +15 Flag of Spain.svg  14.7750 17.6624 24.5856 9.6428 34.1714 100.837
9 8 RedDownArrow.svg 1 Flag of Portugal.svg  15.5855 17.3570 21.0000 31.7600 12.3666 98.069
10 13 Green-Up-Arrow.svg +3 Flag of France.svg  13.3856 15.2000 28.0000 19.1500 19.1000 94.835
11 5 RedDownArrow.svg 6 Flag of England.svg  24.5750 23.0000 24.5856 15.6714 3.0500 90.882
12 10 RedDownArrow.svg 2 Flag of Italy.svg  16.0500 14.2750 19.0856 18.3142 22.2714 89.996
13 15 Green-Up-Arrow.svg +2 Flag of Spain.svg  9.7750 13.6624 19.5856 21.6428 25.1714 89.837
14 17 Green-Up-Arrow.svg +3 Flag of Portugal.svg  12.5856 4.3570 21.0000 25.7600 23.3666 87.069
15 24 Green-Up-Arrow.svg +9 Flag of France.svg  13.3856 14.2000 17.0000 20.1500 21.1000 85.835
16 14 RedDownArrow.svg 2 Flag of Ukraine.svg  7.9750 29.3250 11.1600 26.0166 9.5500 84.026
17 25 Green-Up-Arrow.svg +8 Flag of Portugal.svg  18.5856 13.3570 14.0000 13.7600 22.3666 82.069
18 22 Green-Up-Arrow.svg +4 Flag of Russia.svg  6.2500 18.9500 21.2332 16.1832 17.9500 80.566
19 19 Disc Plain yellow dark.svg Flag of Spain.svg  15.7750 18.6624 10.5856 26.6428 8.1714 79.837
20 31 Green-Up-Arrow.svg +11 Flag of Russia.svg  23.2500 14.9500 2.7332 18.1832 19.9500 79.066
21 29 Green-Up-Arrow.svg +8 04 Flag of Germany.svg  15.7000 8.5374 3.6166 30.1332 20.0500 78.037
22 21 RedDownArrow.svg 1 Flag of the Netherlands.svg  17.0000 6.2666 13.8832 20.2332 18.7200 76.103
23 12 RedDownArrow.svg 11 Flag of Germany.svg  15.7000 24.5375 18.6166 11.1332 3.0500 73.037
24 20 RedDownArrow.svg 4 Flag of Germany.svg  18.7000 24.5374 21.6166 3.1332 3.0500 71.037
25 11 RedDownArrow.svg 14 Flag of Spain.svg  18.7750 10.6624 22.5856 12.6428 5.6714 70.337

      , .       , .       , .

[]

5 , [8]:
19561960 9.856
19571961 8.499
19581962 8.356
19591963 6.856
19601964 7.382
19611965 8.455
19621966 7.788
19631967 7.691
19641968 7.345
19651969 7.415
19661970 8.033
19671971 8.183
19681972 7.583
19691973 8.985
19701974 8.430
19711975 8.500
19721976 8.609
19731977 8.694
19741978 8.319
19751979 8.402
19761980 7.985
19771981 7.652
19781982 7.832
19791983 7.998
19801984 8.277
19811985 9.054
19821986 7.915
7.915
19831987 8.665
19841988 8.388
19851989 7.846
19861990 8.096
19871991 8.291
19881992 7.975
19891993 7.850
19901994 7.600
19911995 7.266
19921996 9.124
19931997 8.719
19941998 8.716
19951999 121.606
19962000 109.963
19972001 114.605
19982002 147.233
19992003 151.769
20002004 146.350
20012005 131.326
20022006 129.020
20032007 133.808
20042008 124.996
20052009 121.853
20062010 136.951
20072011 151.157
20082012 157.837
:
1 14
2 7
7
4 5
5 3
3
3
3
9 2
2
11 1
1
1
1
1

[]

  1. National Team Coefficient Ranking Europe  (.). Football Pub. 16 2012.
  2. -2011/12  (.). . 15 2012. 28 2011.
  3. -2011/12  (.). . 15 2012. 28 2011.
  4. Bert Kassies. Access list 2011/2012  (.). xs4all.nl. 28 2011.
  5. UEFA Country Ranking 2010  (.). xs4all.nl. 15 2012. 28 2011.
  6. UEFA Country Ranking 2012  (.). xs4all.nl. 15 2012. 18 2012.
  7. UEFA Team Ranking 2012  (.). xs4all.nl. 15 2012. 18 2012.
  8. UEFA European Cup Coefficients Database  (.). xs4all.nl. 15 2012. 28 2011.

[]