| . |
: , , , -. , . , .
( [1]), : , [2]. , , [3]. . 1608 . .
|
|
[]
, , 1608 , . , , , , ( ) . , , , , 1605 [4]. « », 1604 . , . ( , ) 1509- . : « , » (« »).
, , , . 1609 . . , 32- : , 4,5 . , , , .
«» 1611 , . . perspicillum[5].
[]
(, ), , . . [6]. . , , [7]. ( ).
:
- ( ) .
- ( ) .
- - () , , .
[]
,
,
.
,
.
.
- , , (Nx ),
.
-
(size of visible sky field- ). , , , ,
.
-
,
,
.
-
,
.
. . , . , .
.[9]
, :
.
,
,
.
- ( )
,
('/),
. , , .
[]
. , , . , , . ( ; ) (, , , ) , . ( ; ) - . , , . , , , (). VLBA (. Very Long Baseline Array). 1997 2003 HALCA (. Highly Advanced Laboratory for Communications and Astronomy), VLBA, . .
[]
(0,3-0,6 ), (0,6 2 ) (1 30 ). , , . - , : - , . C.A.C.T.U.S..
, , 2-8 ( ), . , , (, , ). (. South Pole Telescope), , .
, - - , ( ). , , (), . 1 , . , , , , . . , , : φ=λ/D ( ). , 2.4 ( ) 555 0.05 ( 0.1 , , ).
, . . , , , φ=λ/D , , , . , 100 ( ) 21 ( ) 7 , 3 1 , ( , 1 , 30 ). , , ( ) L, φ=λ/D, φ=λ/L. L=4200 λ=21 . , , , . , , , . , ( 390 . ) 8 500 (1,2-92 ). ( 8 3 , ).
[]
[] -
| , / | ||||
|---|---|---|---|---|
| , | 40/102 | 1897 | ||
| , | 36/91 | 1888 | ||
| , | 33/83 | 1893 | , 83 , 62 . | |
| , | 32/81 | 1899 | , 50 , 80 . | |
| 30/76 | 1880 | |||
| - | 30/76 | 1885 | ||
| , | 30/76 | 1917 | Thaw | |
| , | 28/71 | 1893 | ||
| , | 28/71 | 1897 | , 71 , 66 | |
| , | 27/70 | 1896 |
[]
| , | |||
|---|---|---|---|
| - | , | 1,60 | 1962 |
| - | , - | 1,50 | 1969 |
| , | 1,00 | 1975 | |
| , | 1,00 | 2002 | |
| -, 2 1,6 | , | 0,9 | 1962 |
| , | 0,9 | 2001 | |
| - | , | 0,7 | 1973 |
| , | , | 0,7 | 1988 |
| , | 0,66 | 1920 | |
| , | , | 0,8 | 1975 |
[]
| , | |||
|---|---|---|---|
| , | 1,3-2,0 | 1960 | |
| , | 1,2-1,8 | 1948 | |
| - | -, | 1,2-1,8 | 1973 |
| , | 1,1-1,5 | 1975 | |
| -, | 1,1-1,5 | 1971 |
[] -
| , | |||
|---|---|---|---|
| - , SALT | , | 11 | 2005 |
| Gran Telescopio Canarias | -, | 10,4 | 2002 |
| -, | 9,82 × 2 | 1993, 1996 | |
| -, HET | -, | 9,2 | 1997 |
| , LBT | (.), | 8,4 × 2 | 2004 |
| Very Large Telescope, ESO VLT | , | 8,2 × 4 | 1998, 2001 |
| Subaru Telescope | -, | 8,2 | 1999 |
| Gemini North Telescope, GNT | -, | 8,1 | 2000 |
| Gemini South Telescope, GST | , | 8,1 | 2001 |
| (.), MMT | (.), | 6,5 | 2000 |
| Magellan Telescope | , | 6,5 × 2 | 2002 |
| , | , | 6,0 | 1975 |
| Large Zenith Telescope, LZT | , | 6,0 | 2001 |
| G.E.Hale 200-inch Telescope, MMT | , | 5,08 | 1948 |
[]
[]
[]
- . . « », , 1915.
- . ., . . «: », «», 1988.
[] .
| ? | |
| ? |
[]
[]
[]
| . , . |
,
,
.
(size of visible sky field- ). , , , ,
.
.
.
.
.
,
,