(, )
|
1921 |
|
| (2000) |
18 251 |
|
2 ./² |
|
|
10 935 ² |
|
|
43,92N |
|
|
110,57W |
|
(. Teton County) , () 18 251 2000 . .
2009 , 132 728 . - (120 790 )[2].
|
|
[]
1921 .
[]
10 935 , 10 381 . 554 . . 5,07 % .
[]
[]
[]
| . | %± | ||
|---|---|---|---|
| 1930 | 2003 |
|
|
| 1940 | 2543 | 27% | |
| 1950 | 2593 | 2% | |
| 1960 | 3062 | 18.1% | |
| 1970 | 4823 | 57.5% | |
| 1980 | 9355 | 94% | |
| 1990 | 11 172 | 19.4% | |
| 2000 | 18 251 | 63.4% | |
| 2009 | 20 710 | 13.5% | |
| 1930-2009 sources:[3][4] | |||
2000 [5] 18 251 , 4174 , 7688 10 267 . . : 93,59 % , 0,15 % , 0,53 % , 0,54 % , 0,03 % , 1,22 % , 3,93 % . - 6,49 % .
7 688 25,60 % 18 , 45,30 % , 5,70 % , 45,70 % . 27,30 % , 3,70 % 65 . 2,36 , 2,89 .
2000 : 19,90 % 18 , 9,80 % 18 24 , 38,30 % 25 44 , 25,00 % 45 64 6,90 % 65 . 35 . 100 114,30 , 18 115,50 18 .
54 614 , 63 916 . 34 570 29 132 . 38 260 . 2,80 % 6,00 % , 5,70 % 18 4,40 % 65 .
[]
| . | . | ||
|---|---|---|---|
| 2008 | 37,1 % 4565 | 60,7 % 7472 | 2,3 % 279 |
| 2004 | 45,1 % 5124 | 52,6 % 5972 | 2,3 % 263 |
| 2000 | 52,3 % 5454 | 38,5 % 4019 | 9,2 % 958 |
| 1996 | 43,5 % 3918 | 44,9 % 4042 | 11,5 % 1038 |
| 1992 | 34,2 % 2854 | 37,4 % 3120 | 28,4 % 2373 |
| 1988 | 61,0 % 3616 | 37,4 % 2217 | 1,6 % 93 |
| 1984 | 67,9 % 3487 | 30,5 % 1565 | 1,7 % 87 |
| 1980 | 57,6 % 3004 | 26,1 % 1361 | 16,2 % 847 |
| 1976 | 67,4 % 2667 | 30,4 % 1204 | 2,2 % 86 |
| 1972 | 70,0 % 2182 | 26,0 % 810 | 4,0 % 124 |
| 1968 | 69,3 % 1419 | 22,5 % 461 | 8,2 % 169 |
| 1964 | 52,8 % 1081 | 47,2 % 968 | 0,0 % 0 |
| 1960 | 66,5 % 1158 | 33,5 % 583 | 0,0 % 0 |
[]
[]
[]
[]
[]
| (, ) ? |
- American FactFinder. . 6 2012. 30 2008.
- N.J. has four of nations 20 highest-income counties
- census.gov Wyoming population by county, 1900-90 accessed 2009-05-15
- quickfacts.census.gov - Teton County accessed 2009-05-15
[]
| () |
|
||||||
| () | |||||||
| () () |
| () | ||
|---|---|---|
| CDPs | -- -- - - | |
| - | ||