|
́ [2][3] , , . 609 650 . (2012)[4], 22- . , , 632,6 . . (2012)[5].
1725 . 235 ². 1586 .
(). «». , « » .
|
|
[]
1635 . . 1900 « , , , 1649 1900 » : : (1587 ), (1729 ) « , , ». « : , ». 1785 . 1993 . , , 28 2005 , .
, : , ( ) .
2:3. (), ( ) . , , , .[6].
[]
. «», « », « ». «», , «», . , -, «» « ». , «» () «» () . «» «», « ». [7].
[]
| 7093 (1586) , , , 29 , |
, , .
, « », . . . : , , . . , 1605 . , , . , , .
1695 , . .
XIX . . , , .
1915 :
| - (. .) | |||
|---|---|---|---|
| 4 | 1785,3 | 252 | |
| 3 | 3910,2 | 60 | |
| 8 | 727 | 1310 | |
| 20 | 700 | 200 | |
| 1 | 300 | 327 | |
| 7 | 240 | 311 | |
| 15 | 150 | 170 | |
| 62 | 547,8 | 553 | |
| 120 | 5360,3 | 3183 |
1918 . 1918 . : 20 1918 , 8 1919 51- . . .
1922 , 1923 1933 , 1934 - , 1935 1944 .
1960- , .
[]
[]
, , . 205 , 325 , 246 678 . 1725 . : 57°09 , 65°32 , 270 .
[]
, , . UTC +6:00. +2 MSK+2. .
[]
. . 14,9 °, 46,1 °C 25 1958 . 130. +18,8 °, +38 ° , .
| , °C | 4,0 | 8,6 | 17,2 | 30,7 | 33,9 | 38,0 | 37,8 | 33,9 | 33,9 | 23,1 | 12,8 | 6,0 | 38,0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , °C | 10,8 | 8,1 | 0,1 | 9,2 | 17,5 | 23,2 | 24,3 | 21,2 | 14,7 | 7,3 | 3,6 | 9,2 | 7,1 |
| , °C | 14,9 | 13,1 | 5,2 | 4,0 | 11,2 | 17,1 | 18,8 | 15,8 | 9,8 | 3,1 | 6,6 | 13,1 | 2,2 |
| , °C | 18,9 | 17,8 | 10,3 | 1,1 | 5,5 | 11,3 | 13,6 | 11,1 | 5,5 | 0,3 | 10,2 | 16,6 | 2,4 |
| , °C | 46 | 43 | 37,8 | 23,9 | 9 | 2,8 | 2,8 | 0,1 | 7 | 26,1 | 37,5 | 46,1 | 46,1 |
| , | 24 | 14 | 16 | 23 | 45 | 55 | 87 | 60 | 56 | 39 | 33 | 26 | 478 |
| : | |||||||||||||
[]
[]
[9].
[]
:
- 24 1944 , ( 26 1947);
- 12 1951 , ( 15 1953);
- 20 1965 ;
- 9 1972 ;
- 29 1958 : , . , . ;
- 15 1960 : . . ;
- 4 1963 . . . . . ;
- 1 1963 : . , . , . . ;
- 4 1965 . .. .. ;
- 20 1976 . ;
- 4 1979 . . . ;
- 4 1984 . , ;
- 25 1996 ;
- 21 2008 [10].
[]
, ,
| № / | ||||||
|---|---|---|---|---|---|---|
| 1. | 1 | 4.634 | 83.1417 | - | 57.11191 | 65.59541 |
| 2. | 2 | 4.144 | 47.3337 | - | 57.11443 | 65.58734 |
| 3. | 3 | 3.725 | 49.6836 | - | 57.11709 | 65.58185 |
| 4. | 4 | 3.196 | 96.9101 | 57.12026 | 65.57258 | |
| 5. | 5 | 2.645 | 119.0373 | 57.12380 | 65.56091 | |
| 6. | 6 | 2.041 | 306.2236 | 57.13069 | 65.54151 | |
| 7. | 11.642 | 153.7872 | 57.10926 | 65.73489 | ||
| 8. | 6.251 | 86.6195 | - | 57.17957 | 65.47036 | |
| 9. | 8.544 | 229.5306 | 57.22072 | 65.51327 | ||
| 10. | 4.401 | 50.1954 | 57.13745 | 65.62597 | ||
| 11. | 7.936 | 17.6415 | 57.12373 | 65.67957 | ||
| 12. | , | 4.403 | 150.0128 | 57.18422 | 65.58305 | |
| 13. | 9.756 | 42.3508 | - | 57.22318 | 65.47345 | |
| 14. | 7.572 | 252.369 | - | 57.09588 | 65.63713 | |
| 15. | 5.273 | 541.2498 | - | 57.11583 | 65.62065 | |
| 16. | 7.668 | 59.296 | - | 57.19320 | 65.46049 | |
| 17. | 5.519 | 91.7504 | - | 57.10669 | 65.60760 | |
| 18. | 2 | 6.268 | 42.0022 | - | 57.101858 | 65.616703 |
| 19. | 6.229 | 32.305 | - | 57.12370 | 65.64876 | |
| 20. | 2.264 | 116.4306 | 57.15430 | 65.52031 | ||
| 21. | 4.766 | 192.6324 | - | 57.18343 | 65.51216 | |
| 22. | 4.714 | 1140.9579 | 57.16091 | 65.48126 | ||
| 23. | 7.272 | 8.1000 | 57.17136 | 65.66785 | ||
| 24. | 6.941 | 17.4592 | 57.12832 | 65.66502 | ||
| 25. | . (1,2,3,4) | 2.781 | 309.6874 | 57.17245 | 65.55627 | |
| 26. | 2.061 | 60.9869 | - | 57.15886 | 65.52872 | |
| 27. | 7.451 | 197.7378 | 57.21440 | 65.55095 | ||
| 28. | 9.611 | 21.0834 | - | 57.20643 | 65.43886 | |
| 29. | 5.629 | 46.6368 | - | 57.10786 | 65.49782 | |
| 30. | 9.913 | 36.1984 | 57.11804 | 65.71055 | ||
| 31. | 2.331 | 330.0264 | - | 57.13269 | 65.58314 | |
| 32. | 6.576 | 132.9498 | - | 57.19050 | 65.63017 | |
| 33. | () | 2.804 | 189.7903 | 57.14327 | 65.50975 | |
| 34. | () | 7.245 | 196.8579 | - | 57.20766 | 65.60108 |
| 35. | 10.713 | 40.2304 | - | 57.21319 | 65.42581 | |
| 36. | 5.207 | 90.7643 | 57.10331 | 65.58404 | ||
| 37. | - | 4.528 | 664.3721 | 57.13884 | 65.48229 | |
| 38. | 6.217 | 325.9173 | - | 57.17059 | 65.64949 | |
| 39. | 12.321 | 119.525 | 57.18185 | 65.36144 | ||
| 40. | 4.643 | 119.6905 | 57.10599 | 65.54554 | ||
| 41. | 5.173 | 342.9002 | 57.19376 | 65.56159 | ||
| 42. | 6.507 | 56.9193 | 57.14005 | 65.44864 | ||
| 43. | 7.748 | 102.672 | 57.15430 | 65.42787 | ||
| 44. | 2.967 | 187.3072 | - | 57.16985 | 65.52846 | |
| 45. | 1 3.47 | 13.066 | 57.15509 | 65.61142 | ||
| 46. | 2 | 4.36 | 59.5034 | 57.15374 | 65.62700 | |
| 47. | 6.734 | 162.0288 | - | 57.09406 | 65.60820 | |
| 48. | 5.636 | 255.8952 | - | 57.18232 | 65.62348 | |
| 49. | 12.23 | 28.1232 | - | 57.24209 | 65.45255 | |
| 50. | 8.192 | 76.5443 | 57.16780 | 65.42487 | ||
| 51. | () | 5.526 | 88.404 | 57.15079 | 65.64700 | |
| 52. | 4.426 | 159.5133 | 57.10870 | 65.57121 | ||
| 53. | 11.906 | 71.0165 | 57.15803 | 65.35912 | ||
| 54. | 2.089 | 370.1067 | 57.15058 | 65.58975 | ||
| 55. | 0 | 677.2377 | - | 57.14739 | 65.55554 | |
| 56. | . | 6.354 | 197.9043 | - | 57.17255 | 65.46083 |
| 57. | - | 3.226 | 252.2319 | - | 57.12599 | 65.51954 |
| 58. | () | 6.485 | 154.5037 | 57.15346 | 65.66245 | |
| 59. | 4.7 | 94.1196 | 57.18864 | 65.57353 | ||
| 60. | 3.303 | 99.2817 | 57.11904 | 65.53919 |
[]
[]
631 766 . (2011)[11]. - 2011 6418 (101,6 % 2010 ). - 3990 (96,2 % 2010 ), 2428 ( 2010 2169 ).
- 11375 . 6789 , 1517 , - 2771 , 298 .[12].
[]
- «» .
[]
, :
- [16] . 2995
- . 990
- . 918
- . 2220 ( )
- . 917
- . 385
- . 1284
:
[]
. - «» ( ); «-» ( ); «» (- «»); «», «-BP » «-BP » ( -BP). .
, - , , , ( ), ; , «», , , , «».
( «», « », , «»), ( ), ( , ( «»), - , «», - , ( ( «»)).
: « ».
: «-36» «-11».
[]
- «» (2009), «» (2011) «» ( 1990- .). 3 4 «» (2012), Best Western[17]. Vostok ( «» 1960-70- ). , Accor, Marriott, Carlson Residor, Domina.
, «», « », «» ( ), «», «», «», «», «», «», «».
[]
[]
, :
, :
- « . » 351, 401, 402, 404, 51 , .
- « . .» , .
- « . .» -, .
- « » , .
- / ( ), 3-4 .
- / , 2-3 .
- / .. , 1 .
- / .
- / .
- / . .
.
[]
[]
[]
11 1970 . 5 2009 . . . , ( ) .
01.04.2009 1152 ( ) , : 608 , 238 , (, ) 306 .[18]
[]
, 2005 .
, . 25 2011 .
[]
[]
- . , . . Ÿ «» ( ), , , ( ), «», , ( ).
120 15 . , , . - , , 150 .
5- 20082009 110 000 ( , ).
[]
| . |
19 ( ) 4,4 . 10000 19- , 9-.
[]
:
:
[]
[]
:
[]
[]
53 . . . , 2 670 000 .
. 1920- . , . « »[21]. « »[22]. 1990- «» . .
[]
[]
10 . 15 35 . «» ( ), « » ( ), «» ( , «-»), - «» (), «» ( «»), «-» ()
7 . ( ) « » .
[]
276 300 . , : 17; 4; -, 10.
[]
4 GSM:
[]
:
[]
[]
, : «Fashion Collection», « », « », « », « », « », « », « » , «. magazine», 25 000 .
[]
- 67.0 FM La Femme
- 69.6 FM
- 70.0 FM
- 71.7 FM
- 72.5 FM
- 74.0 FM
- 88.3 FM FM
- 88.8 FM
- 90.4 FM
- 91.2 FM
- 91.6 FM ( )
- 92.0 FM ( )
- 98.8 FM FM
- 99.6 FM
- 100.0 FM
- 100.6 FM
- 101.0 FM
- 101.8 FM
- 102.5 FM
- 103.1 FM 7
- 103.6 FM FM
- 104.6 FM
- 105.1 FM FM
- 105.6 FM FM
- 106.1 FM
- 106.5 FM
- 107,0 FM
- 107.4 FM
- 107.8 FM
[]
[]
- , (. 1978) , -. «», -.
- , (. 1948) .
- , (18881989) .
- , (. 1971) , .
- , (. 1961) , .
- , (. 1982) , .
- , (19301986) ( ), , (1968).
- , (19202000) , 1939 1941- .
, (19191995) , (1946), , .- , (18871937) XX . « ». « ».
- , (. 1938) , .
- , (19221994) -, , .
- , (. 1984) , 2010
- , (. 1969) , , .
- , -19391941 , .
- , (19291997) , , , , , .
- , (. 1959) . « . . . », (2004).
- , (. 1986) , -. - «», -.
- , (. 1970) .
- , (18391916) , .
- , (19412006) , - .
- , (. 1987) , 2010 .
- (. 26.08.1987) - 2007 , 2008 .
[]
[] -
[]
- . . [23].
- 1944 (. ), , . 238 « » , [24].
- ( ) : -60, (« »)[25][26].
- [27].
- : « -: -, - »[28]. : « ».
- (19031973). .
[]
. .
[]
- . . . . : - , 1979. 128 .
- . ., . . . , 1984. 240 .
- . . . ., 1981. 159 .
- . ., . . . , 1998.
- . . : . : -, 2008. 335 . ISBN 5-93544-006-7
- . . : . : , 1999. 336 . ISBN 5-93030-021-6
- . . : . , 2004. 367 . ISBN 5-93544-005-9
- . ., . ., . . . , 1986. 320 .
- . . : . , 1994. ISBN 5-7529-0637-7
- . . , , : XIX XX . : - , 2002. 296 . ISBN 5-93020-116-1
- . ., . ., . . . , 1994. 190 .
- . . : . ., 2004. 512 . ISBN 5-901633-04-0
- , , XVIIXX . ., 1998. 204 . ISBN 5-269-00957-9
- : , , . , 2004. 480 . ISBN 5-87591-028-3
- . -. , 1974. 114 .
[]
- « ». « »
- «The oldest Russian city in Siberia» (« »). « »
- .
- http://www.tyumen-city.ru/win/download/8400/
- « »
- . « » 2men.info (05-07-2009). 23 2011. 29 2010.
- « »
-
<ref>;Pop2011 - 75
- , .
- «Best Western » « »
- .
- http://www.patriarchia.ru/db/text/1650148.html :
- , : ,
- . . .
- -
- . . . . , 2004. . 240.
- . . . 19411945 .
- . . :
- :: ::
- 72
[]
| « » | |
| ? | |
| ? | |
| ? | |
| « » |
| 100 . . | |
|---|---|
| - | |
| - | |
| - | |
| 50 | |
| 50 | |

