Ôàéë:South Ossetia physical map.svg
Ìàòåðèàë èç Ýíöèêëîïåäèè â ñâîáîäíîé ýíöèêëîïåäèè
South_Ossetia_physical_map.svg (Ôàéë .SVG, íîìèíàëüíî 600 × 531 ïèêñåëü, ðàçìåð ôàéëà: 886 ÊÁ)
Èñòîðèÿ ôàéëà
Íàæìèòå íà äàòó/âðåìÿ, ÷òîáû ïîñìîòðåòü ôàéë, êîòîðûé áûë çàãðóæåí â òîò ìîìåíò.
| Äàòà/âðåìÿ | Ìèíèàòþðà | Ðàçìåðû | Ó÷àñòíèê | Ïðèìå÷àíèå | |
|---|---|---|---|---|---|
| òåêóùèé | 20:42, 20 ôåâðàëÿ 2011 | 600 × 531 (886 ÊÁ) | Bouron | reloaded | |
| 08:42, 12 èþíÿ 2010 | 6082 × 5404 (548 ÊÁ) | Bouron | fixed | ||
| 08:19, 12 èþíÿ 2010 | 6082 × 5404 (3,57 ÌÁ) | Bouron | fixed | ||
| 08:17, 12 èþíÿ 2010 | 6082 × 5404 (77 ÊÁ) | Bouron | fixed | ||
| 07:22, 12 èþíÿ 2010 | 6084 × 5289 (1,63 ÌÁ) | Bouron | fixed | ||
| 22:06, 11 èþíÿ 2010 | 6084 × 5289 (76 ÊÁ) | Bouron | again | ||
| 22:05, 11 èþíÿ 2010 | 6084 × 5289 (76 ÊÁ) | Bouron | reload | ||
| 21:44, 11 èþíÿ 2010 | 6084 × 5289 (76 ÊÁ) | Bouron | {{Information |Description=South Ossetia physical map |Source= *{{own}} *[http://www2.jpl.nasa.gov/srtm NASA Shuttle Radar Topography Mission](elevation data) |Date=12-06-2010 |Author= Bouron |Permission= |other_versions= }} [[Category:So |
Èñïîëüçîâàíèå ôàéëà
Ñëåäóþùèå 2 ñòðàíèöû ññûëàþòñÿ íà äàííûé ôàéë:
Ãëîáàëüíîå èñïîëüçîâàíèå ôàéëà
Äàííûé ôàéë èñïîëüçóåòñÿ â ñëåäóþùèõ Ýíöèêëî:
- Èñïîëüçîâàíèå South Ossetia physical map.svg â ar.wikipedia.org
- Èñïîëüçîâàíèå South Ossetia physical map.svg â en.wikipedia.org
- Èñïîëüçîâàíèå South Ossetia physical map.svg â es.wikipedia.org
- Èñïîëüçîâàíèå South Ossetia physical map.svg â hu.wikipedia.org
- Èñïîëüçîâàíèå South Ossetia physical map.svg â ka.wikipedia.org
- Èñïîëüçîâàíèå South Ossetia physical map.svg â la.wikipedia.org
- Èñïîëüçîâàíèå South Ossetia physical map.svg â os.wikipedia.org