,
| Philip Mountbatten |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c 20 1947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | VI, II | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | ; ( 1900) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | 10 1921 (90 ) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | 1. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : |
:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
, (. Prince Philip, Duke of Edinburgh, . 10 1921, , ) II.
|
|
[]
1922 c . 1928 . 1933-1935 , . 1939-40 - . - , .
, VI. , 1946 .
() ( ) . , « » « » . VI , .
20 1947.
: , (.1948), (.1950), , (.1960) , (.1964).
1951 .
1952, VI II, , - . ( ) 1957.
1952 , . 800 . 1964-1986 , 19811996 - . 1973 [1].
90- 2011 .
[]
[]
- 1951 - ( 2- ). 1952 ( 1- ). .
[]
| 1. , | ||
|---|---|---|
| 2. : , |
4. : I, |
8. : IX, |
| 9. : - |
||
| 5. : |
10. : |
|
| 11. : - |
||
| 3. : |
6. : |
12. : - |
| 13. : , |
||
| 7. : - |
14. : IV, |
|
| 15. : |
||
[]
[]
| 19 1947 | KG | ||
| 21 1952 | KT | ||
| 22 1953 | GBE | ||
| 10 1968 | OM | ||
| 15 1981 | QSO | ||
| 13 1988 | AC | ||
| 2005 | - | GCL |
| 1937 | VI | ||
| 1945 | 19391945 | ||
| 1945 | |||
| 1945 | |||
| 1945 | , | ||
| 1945 | |||
| 2 1953 | II | ||
| 1977 | II | ||
| 2002 | II | ||
| 2007 | |||
| 2012 | II |
[]
| 1963 | |||
| 13 1972 | |||
| 1972 | Darjah Utama Temasek | ||
| 1972 |
| 1992 | |||
| 1992 | 50- |
[]
| 1941 | |||
| 1947 | |||
| 16 1947 | |||
| 19501975 | I | ||
| 1950 | |||
| 1951 | |||
| 1952 | |||
| 29 1953 | |||
| 1954 | RSerafO | ||
| 1954 | |||
| 1955 | GCTE | ||
| 1956 | 1 I | ||
| 9 1957 | |||
| 1958 | |||
| 26 1958 | |||
| 1958 | « » 1 | ||
| 1960 | Ojaswi Rajanya | ||
| 1961 | |||
| 1961 | |||
| 23 1961 | |||
| 1962 | |||
| 1962 | |||
| 1962 | |||
| 1962 | |||
| 1962 | |||
| 1962 | |||
| 1962 | |||
| 1962 | |||
| 1963 | I | ||
| 1963 | |||
| 1964 | |||
| 1966 | |||
| 1968 | - - | ||
| 1971 | 1 | ||
| 1971 | |||
| 1972 | |||
| 19 October 1972 1992 | |||
| 1973 | |||
| 1978 | |||
| 1979 | |||
| 27 1979 | 1 | ||
| 22 1979 | |||
| 29 1980 | |||
| 19 1986 | III | ||
| 1991 | |||
| 2010 |
| 1945 | |||
| 1945 | |||
| 1964 | 1 | ||
| 1966 |