(. North American Vexillological Association) 2001 , -, (. 20012003 ).[2]
|
|
[]
| 1957 | ; State of Idaho ( . ). | , 1899 - . 1907 , 1957 .[3] | ||
| 1921 | , , () . : Our liberties we prize and our rights we will maintain ( . , ). Iowa ( . ). | .[4] | ||
| 1895 | . | .[5] | ||
| 1927 | , (7 ) . | .[6] | ||
| 1917 | , , . . | 1910 . , .[7] | ||
| 1913 | . 25 . Arkansas ( . ) . | 1912 . .[8] | ||
| 1917 | , () , , . | .[9] | ||
| 1923 | - , . | |||
| 1923 | , . | |||
| 1861 | . | |||
| 1980 | , , Wisconsin ( . ), 1848 ( ). | 1863 . 1980 .[10] | ||
| 1959[. 1] | « », , . | 1816 I, (, , ). 1843 , , , , , 1959 . | ||
| 1913 | - - , . : December 7, 1787 ( . 7 1787 , ). | ( -) . | ||
| 2003 | ; , In God We Trust ( . ). | |||
| 1929 | . | |||
| 1970 | . Illinois ( . ). | 1912 1915. .[11] | ||
| 1917 | Ҹ- , , , ; Indiana ( . ). | .[12] | ||
| 1911 | . , , . : California Republic ( . ). | .[13] | ||
| 1963 | . , Kansas ( . ). | 1925 1927 . , , , . 1961 , 1963 .[14] | ||
| 1928 | - Commonwealth of Kentucky ( . ) ( ) . | , ().[15] | ||
| 1911[. 2] | ( ). C, , . | 1911 . 1929 1964 , .[16] | ||
| 1897 | . , . - : Qui transtulit sustinet ( . , , ). | .[17] | ||
| 2006 | , . Union, Justice and Confidence ( . , ). | 1912 , 2006 ( ).[18] | ||
| 1971 | , . | 1908 1971 , 1971 .[19] | ||
| 1983 | . | 1957; 1983 , . | ||
| 1894 | , , . : , , 13 . | |||
| 1913 | , , . , , 24 . | .[20] | ||
| 1911 | - . | |||
| 1981 | , Montana ( . ). | - , , . 1905 , 1981 .[21] | ||
| 1909 | . | |||
| 1904 | , . . , . ( ) . , . | , .[22] | ||
| 1963 | . | |||
| 1991 | , , Nevada ( . ). : Battle born ( . ). | 1929 ( , ).[23] | ||
| - | 1931 | -, . | 19091931 , ( 1931 ).[24] | |
| - | 1896[. 3] | - - . | 1965 , .[25] | |
| - | 1901 | - ( ). | ||
| - | 1925 | : ( ⅓ ), 4 4 , ⅕ . | -.[26] - 1915 -.[27] | |
| 1902 | . , . O . ( ). | , , .[28] | ||
| 1941[. 4] | - , . : Oklahoma ( . ). | 19251941 , .[29] 1988[29] 2006[30] , . | ||
| 1925 | : State of Oregon ( . ), 1859 (, ). . . | |||
| 1907 | . | |||
| - | 1897 | , , , Hope ( . ). | ||
| 1911 | , . , , . , , 13 . : E Pluribus Unum ( . ). North Dakota ( . ) , . . | , , - .[31] | ||
| 1885 | , , N C . . May 20th, 1775 ( . 20 1775), April 12th, 1776 ( . 12 1776) | , NC .[32] | ||
| 1905 | . , . , , . | |||
| 1845[. 6], 1933[. 7] | , . | 1838 1839 . 1845 , . 1879 1933 , - .[33] | ||
| 1985 | . . | . 1900 . 1985 , .[34] | ||
| 1992 | - - . , , : South Dakota ( . ) The Mount Rushmore State ( . ). | , 1909 .[35] | ||
| 1861 | - . , . | , 1775 .[36] | ||
| 1913 | - , . |
[]
| 1971 | . | 1776 , : 1971 : An Appeal to Heaven ( . ).[37] | ||
| 1939 | . Ÿ . : Dirigo ( . ), : Maine ( . ). |
[]
| 1861 | Alabama ( . ) . : Independent now and forever ( . ). . : Noli mi tangere ( . ). | 11 10 1861 .[38] | ||
| 18041837 | Vermont ( . ) . | |||
| 18371923 | , ; .[. 9] | |||
| 18791902 | ( ). | |||
| 19021906 | . | |||
| 19061920 | , , : Georgia ( . ). | |||
| 19201956 | . | |||
| 19562001 | , . 13 . | .[. 11] | ||
| 20012003 | , . , Georgias History ( . ) : , (Betsy Ross); , 1879 ( ); 19201956 ; 19562001 ; . : In God We Trust ( . ). | |||
| 18611912 | . : , , , . . | .[18] | ||
| 19081971 | , - . | |||
| 18611865 | , . , . | . | ||
| 19011909 | . , . | .[39][40] | ||
| 19111925 | , «46». | |||
| 18611885 | . . May 20th 1775 ( . 20 1775), May 20th, 1861 ( . 20 1861) | . | ||
| 18681900 | . | |||
| 19091963 | , , . . : South Dakota ( . ), : The sunshine state ( . ). | |||
| 19631992 | , . | |||
| 1861 | , . . | , 2628 1861 .[32] . |
[]
[]
[]
- Nick Artimovich Questions & Answers (.). . 8. 26 2012. 13 2009.
- Ted Kaye New Mexico tops state/provincial flags survey, Georgia loses by wide margin (.) (10 2001). 26 2012. 13 2009.
- Governor of the State of Idaho Idaho State Symbols (.)
- Iowa General Assembly Iowa State Symbols (.)
- 50states.com: Alabama State Flag (.)
- 50states.com: Alaska State Flag (.)
- Netstate.com: Flag of Arizona (.)
- «Flags of the World»: Flag of Arizona (.)
- «Flags of the World»: Flag of Wyoming (.)
- «Flags of the World»: Flag of Wisconsin (.)
- Illinois.gov Illinois Facts Official State Flag (.)
- «Flags of the World»: Flag of Indiana (.)
- «Flags of the World»: Flag of California (.)
- State State Flag. Cool Things. Kansas State Historical Society. 26 2012. (.)
- Kentucky Department for Libraries and Archives Kentuckys State Flag (.)
- Flags Bay The Centennial State: Colorados Colorful Flag (.)
- «Flags of the World»: Flag of Connecticut (.)
- 1 2 «Flags of the World»: Flag of Louisiana (.)
- «Flags of the World»: Flag of Massachusetts (.)
- «Flags of the World»: Flag of Missouri (.)
- «Flags of the World»: Flag of Montana (.)
- «Flags of the World»: Flag of Maryland (.)
- «Flags of the World»: Flag of Nevada (.)
- New Hampshire Almanac State Flag (.)
- «Flags of the World»: Flag of New Jersey (.)
- «Flags of the World»: Flag of New Mexico (.)
- «Flags of the World»: New Mexicos First Flag (.)
- «Flags of the World»: Flag of Ohio (.)
- 1 2 «Flags of the World»: Flag of Oklahoma (.)
- Enrolled Senate Bill No. 1359. Oklahoma State Courts Network. 26 2012. (.)
- «Flags of the World»: Flag of North Dacota (.)
- 1 2 «Flags of the World»: Flag of North Carolina (.)
- Handbook of Texas Online Flags of Texas (.)
- «Flags of the World»: Flag of Florida (.)
- The South Dakota State Flag. 26 2012.
- «Flags of the World»: Flag of South Carolina (.)
- «Flags of the World»: Naval Ensign of Massachusetts (.)
- State Flag of Alabama. Alabama Emblems, Symbols and Honors. Alabama Department of Archives & History (27 2006). 26 2012. (.)
- «Flags of the World»: Flags of New England (.)
- David B. Martucci The New England Flag (.) (1997). 26 2012. 13 2009.
[] .
[]
|
|
||
|---|---|---|
| - | ||
| . | ||
| · · · · · · | |
| · · · · · · · · · · | |
| · · | |
| · · · · · · · · · · · · | |
| · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · - · - · - · - · · · · · - · · · · · · · · | |
| . |


