|
|
[]
1900 . , . « » 6:2 « ». 4:0, . , .
1904 , 1908 . ( 1908). « » , -.
[]
[]
| 3- | |||||||
|---|---|---|---|---|---|---|---|
| 1- | 2- | 3- | 4- | ||||
| 19001 | |||||||
| 19041 | |||||||
| 1908 | 2 : 0 | 2 : 0 | |||||
| 1912 | 4 : 2 | 9 : 0 | |||||
| 1920 | 2 | ||||||
| 1924 | 3 : 0 | 1 : 1 3 : 1 |
|||||
| 1928 | 1 : 1 2 : 1 |
11 : 3 | |||||
| 1936 | 2 : 1 . |
3 : 2 | |||||
| 1948 | 3 : 1 | 5 : 3 | |||||
| 1952 | 2 : 0 | 2 : 0 | |||||
| 1956 | 1 : 0 | 3 : 0 | |||||
| 1960 | 3 : 1 | 2 : 1 | |||||
| 1964 | 2 : 1 |
3 : 1 | |||||
| 1968 | 4 : 1 | 2 : 0 | |||||
| 1972 | 2 : 1 | 2 : 23 |
|||||
| 1976 | 3 : 1 | 2 : 0 | |||||
| 1980 | 1 : 0 | 2 : 0 | |||||
| 1984 | 2 : 0 | 2 : 1 | |||||
| 1988 | 2 : 1 . |
3 : 0 | |||||
| 1992 | 3 : 2 | 1 : 0 | |||||
| 1996 | 3 : 2 | 5 : 0 | |||||
| 2000 | 2 : 2 5 : 3 |
3 : 2 | |||||
| 2004 | 1 : 0 | 1 : 0 | |||||
| 2008 | 1 : 0 | 3 : 0 | |||||
| 2012 |
|||||||
[]
| 3- | |||||||
|---|---|---|---|---|---|---|---|
| 1- | 2- | 3- | 4- | ||||
| 1996 | 2 : 1 | 2 : 0 | |||||
| 2000 | 3 : 2 . |
2 : 0 | |||||
| 2004 | 2 : 1 . |
1 : 0 | |||||
| 2008 | 1 : 0 . |
2 : 0 | |||||
| 2012 |
|||||||
[]
[]
[]
| 1900 | 1904 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 7 | 3 | 15 | 28 | 41 | 6 | 7 | 4 | 13 | 15 | 7 | 11 | 7 | |||||||||||||||||||
| 12 | 6 | 0 | 6 | 26 | 25 | 6 | 2 | 13 | 7 | 4 | ||||||||||||||||||||||
| 4 | 1 | 1 | 2 | 4 | 5 | 8 | 1 | |||||||||||||||||||||||||
| 32 | 21 | 5 | 6 | 79 | 29 | 2 | 7 | 10 | 8 | 2 | 1 | 1 | 7 | |||||||||||||||||||
| 1 | 0 | 0 | 1 | 0 | 6 | 18 | 1 | |||||||||||||||||||||||||
| 14 | 7 | 0 | 7 | 27 | 37 | 3 | 1 | 15 | 7 | 4 | 5 | |||||||||||||||||||||
| 14 | 8 | 3 | 3 | 36 | 18 | 10 | =18 | 3 | 5 | 2 | 5 | |||||||||||||||||||||
| 48 | 26 | 7 | 15 | 95 | 57 | 6 | 6 | 9 | 12 | 13 | 4 | 2 | 2 | 3 | 7 | 3 | 11 | |||||||||||||||
| 20 | 12 | 1 | 7 | 74 | 41 | 1 | 1 | 1 | 10 | 5 | 4 | 22 | 7 | 8 | 9 | |||||||||||||||||
| 37 | 27 | 2 | 8 | 109 | 43 | =7 | =12 | 13 | 1 | 3 | 1 | 1 | 2 | 16 | 9 | |||||||||||||||||
| 3 | 1 | 0 | 2 | 3 | 7 | 12 | 1 | |||||||||||||||||||||||||
| 23 | 6 | 7 | 10 | 33 | 49 | 7 | 13 | 16 | 3 | 8 | 9 | 6 | ||||||||||||||||||||
| 10 | 2 | 2 | 6 | 10 | 21 | 8 | 10 | 16 | 3 | |||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 4 | 9 | 11 | 1 | |||||||||||||||||||||||||
| 18 | 12 | 3 | 3 | 45 | 13 | =3 | 1 | 2 | 3 | |||||||||||||||||||||||
| 11 | 5 | 0 | 5 | 44 | 18 | 11 | 8 | 6 | 4 | 4 | ||||||||||||||||||||||
| 6 | 1 | 1 | 4 | 6 | 12 | 10 | 16 | 2 | ||||||||||||||||||||||||
| 5 | 0 | 1 | 4 | 5 | 18 | 13 | 18 | 15 | 3 | |||||||||||||||||||||||
| 28 | 16 | 3 | 9 | 84 | 47 | 2 | 2 | 9 | 3 | 5 | 2 | 5 | 13 | 8 | ||||||||||||||||||
| 25 | 9 | 2 | 18 | 55 | 68 | 8 | 8 | 4 | 11 | 12 | 13 | 4 | 8 | 12 | 9 | |||||||||||||||||
| 7 | 2 | 1 | 4 | 12 | 12 | 15 | 5 | 2 | ||||||||||||||||||||||||
| 8 | 2 | 4 | 2 | 13 | 14 | 5 | 7 | 2 | ||||||||||||||||||||||||
| 8 | 1 | 1 | 6 | 10 | 27 | 10 | 25 | 4 | 12 | 4 | ||||||||||||||||||||||
| 2 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | |||||||||||||||||||||||||
| 16 | 5 | 4 | 7 | 21 | 23 | 7 | 14 | 9 | 4 | 4 | ||||||||||||||||||||||
| 9 | 2 | 1 | 6 | 6 | 20 | 12 | 12 | 6 | 3 | |||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 3 | 5 | =5 | 17 | 2 | ||||||||||||||||||||||||
| 34 | 19 | 7 | 8 | 56 | 37 | 2 | =17 | 5 | 6 | 12 | 11 | 1 | 6 | 2 | 9 | |||||||||||||||||
| 61 | 32 | 6 | 23 | 125 | 87 | 10 | 5 | =5 | 3 | 1 | 6 | 16 | 4 | 4 | 4 | 7 | 12 | 5 | 3 | 5 | 15 | |||||||||||
| 13 | 5 | 5 | 3 | 16 | 16 | 11 | 1 | 8 | 3 | |||||||||||||||||||||||
| 7 | 3 | 2 | 3 | 18 | 9 | 1 | 13 | 6 | 3 | |||||||||||||||||||||||
| 7 | 1 | 2 | 4 | 4 | 10 | 15 | 8 | 2 | ||||||||||||||||||||||||
| 6 | 0 | 2 | 4 | 1 | 10 | 14 | 13 | 2 | ||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 4 | 9 | 8 | 1 | |||||||||||||||||||||||||
| 12 | 3 | 2 | 7 | 15 | 30 | 10 | 11 | 10 | 14 | 4 | ||||||||||||||||||||||
| 10 | 2 | 1 | 7 | 8 | 24 | 16 | 13 | 8 | 3 | |||||||||||||||||||||||
| 4 | 2 | 0 | 2 | 6 | 6 | 6 | 1 | |||||||||||||||||||||||||
| 6 | 2 | 1 | 3 | 3 | 13 | 11 | 5 | 2 | ||||||||||||||||||||||||
| 10 | 2 | 2 | 6 | 12 | 18 | 6 | 16 | 12 | 3 | |||||||||||||||||||||||
| 1 | 0 | 0 | 1 | 0 | 7 | 16 | 1 | |||||||||||||||||||||||||
| 1 | 0 | 0 | 1 | 0 | 9 | 22 | 1 | |||||||||||||||||||||||||
| 8 | 2 | 0 | 6 | 16 | 30 | 11 | 11 | 11 | 16 | 15 | =11 | 6 | ||||||||||||||||||||
| 3 | 1 | 0 | 2 | 3 | 9 | 10 | 1 | |||||||||||||||||||||||||
| 4 | 1 | 2 | 1 | 5 | 4 | 5 | 1 | |||||||||||||||||||||||||
| 20 | 3 | 3 | 14 | 15 | 45 | 13 | 8 | 12 | 15 | 16 | =10 | 6 | ||||||||||||||||||||
| 31 | 7 | 10 | 14 | 33 | 60 | =14 | 11 | 11 | 4 | 7 | 9 | 10 | 7 | =10 | 9 | |||||||||||||||||
| 3 | 1 | 0 | 2 | 2 | 2 | 9 | 1 | |||||||||||||||||||||||||
| 25 | 10 | 5 | 10 | 37 | 42 | 14 | 13 | 15 | 1 | 8 | 2 | 6 | ||||||||||||||||||||
| 1 | 0 | 0 | 1 | 1 | 2 | =11 | 1 | |||||||||||||||||||||||||
| 25 | 11 | 4 | 10 | 55 | 48 | 3 | 3 | 3 | 4 | 12 | 9 | 23 | 7 | 8 | ||||||||||||||||||
| 3 | 0 | 1 | 2 | 1 | 7 | 14 | 1 | |||||||||||||||||||||||||
| 13 | 5 | 1 | 7 | 18 | 25 | =7 | 7 | 3 | 15 | 10 | 5 | |||||||||||||||||||||
| 3 | 0 | 1 | 2 | 4 | 11 | 13 | 1 | |||||||||||||||||||||||||
| 7 | 4 | 1 | 2 | 13 | 6 | 9 | 3 | 2 | ||||||||||||||||||||||||
| 10 | 5 | 2 | 3 | 17 | 14 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 5 | 3 | 0 | 2 | 17 | 14 | 8 | 11 | 2 | ||||||||||||||||||||||||
| 28 | 17 | 3 | 8 | 69 | 39 | 20 | 4 | 14 | 10 | 1 | 2 | 2 | 7 | |||||||||||||||||||
| 12 | 5 | 2 | 5 | 19 | 24 | 6 | 4 | 14 | 3 | |||||||||||||||||||||||
| 2 | 0 | 0 | 2 | 1 | 18 | 5 | 1 | |||||||||||||||||||||||||
| 8 | 4 | 1 | 3 | 13 | 14 | 14 | =18 | 5 | 3 | |||||||||||||||||||||||
| 3 | 0 | 1 | 2 | 2 | 8 | 15 | 1 | |||||||||||||||||||||||||
| 6 | 0 | 0 | 6 | 3 | 15 | 16 | 15 | 2 | ||||||||||||||||||||||||
| 3 | 0 | 1 | 2 | 3 | 7 | 12 | 1 | |||||||||||||||||||||||||
| 3 | 0 | 0 | 3 | 3 | 14 | 16 | 1 | |||||||||||||||||||||||||
| 3 | 0 | 1 | 2 | 0 | 8 | 14 | 1 | |||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 4 | 5 | 13 | 1 | |||||||||||||||||||||||||
| 32 | 23 | 4 | 5 | 76 | 51 | 9 | 1 | =3 | 3 | 3 | 1 | 6 | ||||||||||||||||||||
| 3 | 0 | 0 | 3 | 1 | 5 | 15 | 1 | |||||||||||||||||||||||||
| 31 | 6 | 10 | 15 | 34 | 82 | 2; 3 | =12 | 16 | 10 | 16 | 24 | 8 | 14 | 9 | 12 | 9 | 10 | 4 | 9 | 14 | ||||||||||||
| 4 | 0 | 0 | 4 | 1 | 28 | 11 | 16 | 2 | ||||||||||||||||||||||||
| 5 | 0 | 0 | 5 | 3 | 19 | 12 | 14 | 16 | 3 | |||||||||||||||||||||||
| 12 | 1 | 4 | 7 | 11 | 27 | 15 | 13 | 14 | 12 | 6 | ||||||||||||||||||||||
| 10 | 2 | 1 | 7 | 14 | 37 | 19 | =14 | 15 | 7 | 8 | 14 | 4 | ||||||||||||||||||||
| 10 | 9 | 1 | 0 | 32 | 7 | 1 | 1 | 2 | ||||||||||||||||||||||||
| 9 | 3 | 1 | 5 | 14 | 29 | 4 | 14 | 10 | 9 | 4 | ||||||||||||||||||||||
| 33 | 15 | 5 | 13 | 65 | 83 | 2 | 5; 6 | 4 | 7 | 9 | 5 | =18 | 9 | 7 | 5 | 1 | 5 | 12 | ||||||||||||||
| 16 | 9 | 2 | 5 | 40 | 22 | 6 | 5 | 3 | 3 | |||||||||||||||||||||||
| 3 | 0 | 2 | 1 | 5 | 6 | 14 | 1 | |||||||||||||||||||||||||
| 19 | 14 | 2 | 3 | 75 | 11 | 14 | 9 | 2 | 9 | 1 | 5 | |||||||||||||||||||||
| 14 | 6 | 3 | 5 | 27 | 20 | 17 | 17 | 7 | 3 | 4 | ||||||||||||||||||||||
| 7 | 4 | 1 | 2 | 15 | 10 | 2 | 13 | 2 | ||||||||||||||||||||||||
| 29 | 14 | 4 | 11 | 82 | 53 | 4 | 9 | 6 | 3 | 9 | 1 | 3 | 6 | 5 | 9 | |||||||||||||||||
| 1 | 0 | 0 | 1 | 0 | 1 | =17 | 1 | |||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 5 | 5 | 11 | 1 | |||||||||||||||||||||||||
| 45 | 23 | 4 | 15 | 115 | 81 | 12 | 21 | 10 | 2 | 2 | 2 | 1 | 6 | 4 | 3 | 10 | 11 | |||||||||||||||
| 24 | 6 | 9 | 9 | 23 | 56 | 8 | 14 | 11 | 11 | 11 | 9 | 6 | 10 | 8 | ||||||||||||||||||
| 26 | 10 | 3 | 13 | 35 | 55 | 7 | 10 | 8 | 3 | 9 | 6 | 13 | 15 | 8 | ||||||||||||||||||
| : 87 | 3 | 2 | 5 | 11 | 14 | 22 | 16 | 16 | 18 | 25 | 11 | 16 | 16 | 16 | 16 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
[]
| 1996 | 2000 | 2004 | 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 2 | 4 | 5 | 10 | 7 | 5 | 2 | |||
| 3 | 0 | 0 | 3 | 1 | 5 | =11 | 1 | ||||
| 22 | 11 | 3 | 8 | 38 | 23 | 4 | 4 | 2 | 2 | 4 | |
| 19 | 13 | 2 | 4 | 35 | 15 | 5 | 3 | 3 | 3 | 4 | |
| 3 | 0 | 0 | 3 | 0 | 11 | 10 | 1 | ||||
| 3 | 0 | 0 | 3 | 2 | 11 | 8 | 1 | ||||
| 4 | 1 | 1 | 2 | 5 | 6 | 8 | 1 | ||||
| 14 | 6 | 4 | 4 | 22 | 22 | 2 | 5 | 9 | 5 | 4 | |
| 3 | 1 | 0 | 2 | 2 | 3 | 9 | 1 | ||||
| 3 | 0 | 1 | 2 | 1 | 8 | 8 | 1 | ||||
| 9 | 1 | 0 | 8 | 7 | 18 | 8 | 6 | =11 | 3 | ||
| 3 | 0 | 1 | 2 | 2 | 7 | 10 | 1 | ||||
| 14 | 9 | 1 | 4 | 26 | 19 | 3 | 1 | 7 | 3 | ||
| 22 | 17 | 3 | 2 | 42 | 17 | 1 | 2 | 1 | 1 | 4 | |
| 15 | 5 | 1 | 9 | 13 | 19 | 6 | 6 | 4 | 6 | 4 | |
| 12 | 3 | 1 | 8 | 15 | 22 | 7 | 7 | 4 | 3 | ||
| : 16 | 8 | 8 | 10 | 12 |
[]
[]
| 1. | 13 | 1968 (6), 1972 (7) | ||
| 1. | 13 | 1908 (11), 1912 (2) | ||
| 3. | 12 | 1964 (12) | ||
| 4. | 11 | 1928 (11) | ||
| 4. | 11 | 1924 (7), 1928 (4) | ||
| 4. | 11 | 1912 (11) | ||
| 7. | 10 | 1972 (9), 1976 (1) | ||
| 7. | 10 | 1912 (10) |
[]
[]
. . . : , 1980. 79 .
[] .
[]
| : VIVA World Cup · NF-Board |
| ˸ | ||
| ʸ - | ||
| - Ƹ-- | ||

