GNU Free Documentation License . .

2012 ( )

: ,

ó ́ É-2012 11 2010 15 2011 2012. 7 2010 Bap.

51 53 - . -. 9 : 6 6 3 5 . , , -2012. 8 , , [1]. , 1 3-5 , - .

(  ) 11 2010 .

6 . ,   . «»   , -2006 -2008, -2010[2].

, , . , , -2012.

[]

1 2 3
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •   
  •  
  •    
4 5 6
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •   
  •   
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •   
  •  
  • - -

[]

7 2010 : 9 : 6 6 3 5 . , , -2012. 8 , , .

51 . ,   . «»   . -2006 -2008, -2010.

[]

[1]:

  1. , ;
  2. ;
  3. ;
  4. ;
  5. , , . ;
  6. ;
  7. ;
  8. ;
  9. fair play;
  10. .

[] A

±
1   10 10 0 0 34  7 +27 30
2   10 5 2 3 13  11 +2 17
3   10 4 3 3 21  15 +6 15
4   10 3 3 4 16  17 1 12
5   10 2 1 7 10  26 16 7
6   10 1 1 8 6  24 18 4

, , , , , ± ,

[]

±
1   10 7 2 1 17  4 +13 23
2   10 6 3 1 15  7 +8 21
3   10 5 2 3 22  10 +12 17
4   10 4 3 3 7  10 3 15
5    10 2 2 6 8  14 6 8
6   10 0 0 10 1  25 24 0

, , , , , ± ,

[] C

±
1   10 8 2 0 20  2 +18 26
2   10 5 1 4 15  14 +1 16
3   10 4 3 3 13  12 +1 15
4   10 4 2 4 11  7 +4 14
5    10 2 3 5 9  13 4 9
6    10 1 1 8 6  26 20 4

, , , , , ± ,

[] D

±
1   10 6 3 1 15  4 +11 21
2     10 6 2 2 17  8 +9 20
3   10 3 5 2 13  9 +4 14
4   10 3 4 3 8  7 +1 13
5   10 2 3 5 7  14 7 9
6   10 1 1 8 3  21 18 4

, , , , , ± ,

[] E

±
1   10 9 0 1 37  8 +29 27
2   10 8 0 2 31  11 +20 24
3   10 6 1 3 22  14 +8 19
4   10 3 1 6 16  16 0 10
5   10 3 0 7 12  16 4 9
6 - - 10 0 0 10 0  53 53 0

, , , , , ± ,

[] F

±
1   10 7 3 0 14  5 +9 24
2   10 7 1 2 18  7 +11 22
3   10 5 1 4 13  11 +2 16
4   10 3 2 5 9  12 3 11
5   10 2 4 4 7  9 2 10
6   10 0 1 9 4  21 17 1

, , , , , ± ,

[] G

±
1   8 5 3 0 17  5 +12 18
2   8 3 3 2 7  7 0 12
3   8 3 2 3 12  10 +2 11
4   8 3 0 5 6  10 4 9
5   8 1 2 5 3  13 10 5

, , , , , ± ,

[] H

±
1   8 6 1 1 15  6 +9 19
2   8 5 1 2 21  12 +9 16
3   8 5 1 2 10  7 +3 16
4   8 1 1 6 6  14 8 4
5    8 0 2 6 7  20 13 2

, , , , , ± ,

[] I

±
1   8 8 0 0 26  6 +20 24
2   8 4 1 3 12  8 +4 13
3   8 3 2 3 9  10 1 11
4   8 1 2 5 4  13 9 5
5   8 1 1 6 3  17 14 4

, , , , , ± ,

[]

, A, B, C, D, E F, , , . , (), -2012. 2 ( ). 11 12 ,   15 . -2012.

±
1   8 6 0 2 20  11 +9 18
2   8 5 1 2 21  12 +9 16
3   8 5 1 2 12  6 +6 16
4   8 4 3 1 10  6 +4 15
5     8 4 2 2 9  8 +1 14
6   8 4 1 3 12  8 +4 13
7   8 4 1 3 13  11 +2 13
8   8 3 3 2 7  7 0 12
9   8 3 2 3 8  10 2 11

, , , , , ± ,

[]

8 , , ( ). 12 [3].

  32 723   27 601
  31 202     27 199
  28 203   21 876
  27 982   20 355

13 . [4]:

1 2 1- 2-
  0:3   0:3 0:0
  1:5   0:4 1:1
  3:0   2:0 1:0
    2:6   0:0 2:6

11 ,   15 . -2012.

[]

12
8
7
  •  (2 .)
  •  (1 .)
6
5
4
3
2
2 ()
1
1 ()

1

[]

  1. 1 2 Regulations of the UEFA European Football Championship  (.). . 12 2011.
  2. . . 12 2011.
  3. . . 13 2011.
  4. . . 13 2011.

[]