GNU Free Documentation License . .

2011/2012

( « 2011-2012»)
: ,
2011/2012
-
    2011/2012
5 2011 12 2012
16
       13
       16
Gold medal blank.svg () (7- )
Silver medal blank.svg ()
Bronze medal blank.svg ()
2 483 064  (10 346 )
240
611  (2.55 )
() ()  (14 )

2011/2012  21- . 5 2011 «» «». 8 2011 «»  «». c 10 2012 . «» ( ).

«».

[]

, 15 16 , - .

, :

  • ( , , , ).

« ».

[]

- 2011/12 16 .

2010/11 - :

  • « »  15- (27 )
  • « »  16- (24 )

2010/11 :

  • « »  1- (69 )
  • «»  2- (65 )
7 100 і І ї
16 873 News One
12 080
24 795 FERREXPO Poltava Mining
70 050
- 31 003
22 288 Holsten
12 460 .
34 915 і
29 734
41 307 DCH
5 094
5 100 Carling
19 978 і і
34 164 «І»
51 504 System Capital Management

[]

2012/13 . ,   3- . , 3, 4 5 , 2012/13, - (4- ) 3- . , , .

[]

±
1 30 25 4 1 80 18 +62 79
2 30 23 6 1 56 12 +44 75
3 30 16 11 3 54 32 +22 59
4 30 15 7 8 52 35 +17 52
5 30 14 9 7 44 27 +17 51
6 30 12 9 9 43 36 +7 45
7 30 12 6 12 35 34 +1 42
8 30 9 10 11 38 43 5 37
9 30 10 7 13 32 42 10 37
10 30 9 6 15 22 38 16 33
11 30 8 8 14 28 42 14 32
12 30 7 6 17 25 43 18 27
13 30 6 8 16 34 58 24 26
14 30 5 8 17 27 51 24 23
15 30 4 9 17 17 42 25 21
16 30 4 8 18 24 58 34 20
           3- .

      -      3- .
     2- .      
: soccerway.com
14 2012

[]

[]

 ( , )  ( , )  ( , )  ( , )  ( , )

[] 2

 ( , )  ( , )  ( , )  ( , )  ( , )  ( , )  ( , )  ( , )  ( , )

[] 3

 ( , )  ( , )  ( , )  ( ,  )  ()  ( , )

[]

()
 Ѹ
 . .
 -
()
 . .

[]

 6 15
 18 14
 31 16  1 16
 25 16
 27 15
 22 14  9 14
 26 12  8 12
 . . ( ) 21 13  21 13

[]

1. «» X 2:0 1:2 1:1 2:1 3:1 5:0 2:0 5:1 4:0 1:0 3:0 4:1 2:0 4:0 3:0
2. «» 0:0 X 1:1 2:0 2:0 1:1 1:0 1:0 2:1 4:0 3:0 3:1 6:1 1:0 3:1 4:0
3. «» 1:2 1:2 X 1:0 3:1 2:0 0:0 2:0 3:1 1:0 2:2 0:0 3:2 1:1 1:0 2:1
4. «» 1:3 0:4 2:2 X 2:0 2:1 1:0 1:0 1:2 2:2 1:1 3:0 3:1 0:2 1:0 5:1
5. «» 0:5 0:1 1:2 0:2 X 2:3 0:3 0:2 1:0 0:0 0:2 3:0 2:1 2:0 1:1 1:1
6. «» 1:3 0:0 0:0 0:2 1:1 X 1:1 1:1 1:0 0:0 0:2 3:2 3:1 1:2 2:0 4:1
7. «» 1:1 0:2 4:2 3:3 3:2 2:3 X 1:0 3:0 4:1 2:0 0:0 1:1 2:0 0:1 0:0
8. «» 0:2 0:0 1:1 0:3 2:1 1:3 1:1 X 0:3 2:0 6:3 0:0 3:0 1:0 3:0 3:1
9. «» 1:2 0:1 0:3 1:2 0:2 2:2 1:0 0:2 X 1:1 0:0 0:1 0:0 0:2 3:1
10. «» 0:2 0:1 3:3 1:4 2:0 1:3 0:1 0:1 1:0 X 0:1 0:0 0:0 0:0 0:1 1:1
11. «» 0:2 1:2 0:0 1:1 3:2 0:2 4:2 3:1 0:1 X 3:1 2:2 2:1 3:1 0:1
12. «» 1:2 0:1 0:1 3:2 1:0 0:2 0:0 1:2 2:1 4:1 X 1:1 1:3 1:1 2:0
13. «» 1:5 0:0 1:5 2:0 5:1 0:1 0:3 1:0 0:2 1:2 0:0 2:2 X 2:0 0:2 2:0
14. «» 0:4 0:3 0:1 0:2 1:1 0:3 1:2 1:0 1:0 0:0 2:0 2:1 X 1:0 1:2
15. «» 2:2 1:2 3:3 1:1 2:2 1:0 0:3 0:1 0:0 2:1 1:0 2:3 1:2 X 2:1
16. «» 2:3 1:3 1:3 1:5 1:1 0:0 1:2 0:0 0:1 1:0 1:1 1:2 1:0 1:1 1:3 X

[]

[]

#
1  14 23
2  14 (2) 24
4  12 27
3  12 28
5  11 (2) 20
6  9 (1) 14
7  9 21
8  9 (1) 22
9  9 (2) 22

[]

#
 Nike 8 , , , , , , ,
 Adidas 3 , ,
 Umbro 2 (),
 Puma 1
 Joma 1
 Praktik 1

[]

-
 3 , ,
  3 , ()
  2
 1
  1
  1
  1
  1
  1
  1
  1