|
|
|
|
1985 |
|
|
1995 |
|
|
4 312 099 ² |
|
, , () 1985 . , , .
- 1999 , , : , , , - -: , - , . , : , . , , , , , , . 4 312 099 ², 400 .
, , , . ( ), .
, - . (, ) 30 .
|
|
[]
26 1995 , : , , , , , . 1997 . 1999 acquis communautaire ( , ). 2000 , 2001 - (, , ), , .
2007 9 , , , , , , , ( ). 12 2008 , 19 2011 , , .
[]
26 , . , . : . - , .
: , , . .
[]
(²) |
[1] |
|
||||
|---|---|---|---|---|---|---|
| 83 871 | 8 372 930 | 28 1995 | 1 1997 | |||
| 30 528 | 10 827 519 | 14 1985 | 26 1995 | |||
| 93 030 | 10 013 628 | 1 2004 | 21 2007 | |||
| 357 050 | 81 757 595 | 14 1985 | 26 1995 | |||
| 131 990 | 11 125 179 | 6 1992 | 26 2000 | |||
| 43 094 | 5 547 088 | 19 1996 | 25 2001 | |||
| 103 000 | 318 755 | 19 1996 | 25 2001 | |||
| 506 030 | 46 087 170 | 25 1992 | 26 1995 | |||
| 301 318 | 60 397 353 | 27 1990 | 26 1997 | |||
| 64 589 | 2 248 961 | 1 2004 | 21 2007 | |||
| 65 303 | 3 329 227 | 1 2004 | 21 2007 | |||
| 160 | 35 981 | 28 2008 | 19 2011 | |||
| 2586 | 502 207 | 14 1985 | 26 1995 | |||
| 316 | 416 333 | 1 2004 | 21 2007 | |||
| 41 526 | 16 576 800 | 14 1985 | 26 1995 | |||
| 385 155 | 4 854 824 | 19 1996 | 25 2001 | |||
| 312 683 | 38 163 895 | 1 2004 | 21 2007 | |||
| 92 391 | 10 636 888 | 25 1992 | 26 1995 | |||
| 49 037 | 5 424 057 | 1 2004 | 21 2007 | |||
| 20 273 | 2 054 119 | 1 2004 | 21 2007 | |||
| 338 145 | 5 350 475 | 19 1996 | 25 2001 | |||
| 674 843 | 64 709 480 | 14 1985 | 26 1995 | |||
| 78 866 | 10 512 397 | 1 2004 | 21 2007 | |||
| a | 41 285 | 7 760 477 | 26 2004 | 12 2008 | ||
| 449 964 | 9 347 899 | 19 1996 | 25 2001 | |||
| 45 226 | 1 340 274 | 1 2004 | 21 2007 |
. ,[2] .
. ; 30 2008 .[3]
. , , 3 1990. . , ; .
. , .[4]
. - .
. , - , .[5]
[]
| (²) | |||||
|---|---|---|---|---|---|
| 110 912 | 7 576 751 | 1 2007 | [6][7][8][9] | ||
| 9251 | 801 851 | 1 2004 | [10] | ||
| 238 391 | 21 466 174 | 1 2007 | [6][7][8][9] |
[] .
[]
- Eurostat Population Estimate (.). Eurostat (1 January 2010). 21 2011. 8 2010.
- «associated states» Agreement concluded by the Council of the European Union and the Republic of Iceland and the Kingdom of Norway concerning the latters' association with the implementation, application and development of the Schengen acquis - Final Act (Official Journal EC 1999 No. L 176, p. 36) (.). EU Publications Office. 29 2012. 19 2008..
- The final step of Schengen enlargement controls at internal air borders to be abolished in late March (.). Slovenia's EU Presidency (25 March 2008). 29 2012. 25 2008.
- General Information on Schengen Short-Term Visas (.). Royal Danish Embassy in London (4 June 2009).( ) 1 2010.
- Declaration on the towns of Ceuta and Melilla (.). 29 2012.
- 1 2 Hungarian Presidency of the EU quoted by German press: Romania and Bulgarias adhesion to Schengen was postponed (.), HotNews.ro (6 January 2011). 21 2011.
- 1 2 , YLE.fi.
- 1 2 3 , RIA.ru.
- 1 2 3 , RIA.ru.
- Foreign Minister says Cyprus not to join Schengen before 2010 (.). Embassy of the Republic of Cyprus in Berlin. 29 2012. 3 2010.