()
|
Evanston, Wyoming
|
(. Evanston, Wyoming) , ( , ) 11 507 2000 .
.
|
|
[]
Union Pacific Railroad . . 1868 , - , -[1]. 16 . , , [1].
, , - «». 1930 [1].
[]
2057 . , , ( «Df» ʸ).
| , °C | 1,7 | 1,1 | 5,6 | 11,1 | 16,1 | 22,2 | 26,1 | 25,6 | 20 | 13,9 | 4,4 | 0 | 12,2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , °C | 7,2 | 5 | 0,6 | 3,9 | 8,9 | 13,3 | 16,7 | 16,1 | 11,7 | 5,6 | 1,7 | 6,1 | 4,4 |
| , °C | 12,2 | 11,1 | 7,2 | 3,3 | 0,6 | 4,4 | 7,8 | 7,2 | 2,8 | 2,2 | 7,8 | 12,2 | 2,2 |
| , | 17,3 | 15,7 | 22,6 | 28,7 | 37,3 | 24,4 | 23,1 | 23,9 | 32,3 | 29,2 | 21,3 | 17 | 292,9 |
| : Weather Channel[2] | |||||||||||||
[]
| . | %± | ||
|---|---|---|---|
| 1870 | 77 |
|
|
| 1880 | 1277 | 1558.4% | |
| 1890 | 1995 | 56.2% | |
| 1900 | 2110 | 5.8% | |
| 1910 | 2583 | 22.4% | |
| 1920 | 3479 | 34.7% | |
| 1930 | 3075 | -11.6% | |
| 1940 | 3605 | 17.2% | |
| 1950 | 3863 | 7.2% | |
| 1960 | 4901 | 26.9% | |
| 1970 | 4462 | -9% | |
| 1980 | 6265 | 40.4% | |
| 1990 | 10 903 | 74% | |
| 2000 | 11 507 | 5.5% | |
| 1870- [3] | |||
2000 [4] 11 507 , 2937 , 4058 4665 . 434 . : 92,29 % , 0,16 % , 1,06 % , 0,40 % , 0,08 % , 1,87 % , 4,15 % . 7,29 % .
4058 44,8 % 18 , 56,3 % , 11,7 % , 27,6 % . 23,4 % , 6,0 % 65 . 2,77 , 3,30 .
2000 : 33,4 % 18 , 9,4 % 18 24 , 30,1 % 25 44 , 20,0 % 45 64 7,2 % 65 . 31 . 100 101,2 , 18 97,4 18 .
42 019 , 47 220 . 35 843 21 710 . 16 725 . 9,1 % 11,7 % , 14,5 % 18 5,4 % 65 .
[]
- 1 2 3 Evanston, Wyoming Chamber of Commerce: History.( ) 10 2008.
- Weather Channel Monthly Averages for Newcastle, WY[1]. Retrieved 14 August 2010.
- Historical Decennial Census Population for Wyoming Counties, Cities, and Towns. Wyoming Department of State / U.S. Census Bureau. 6 2012. 30 2008.
[]
| () | ||
|---|---|---|
| - - | ||
| CDPs | - | |