( , , , ).
:
| I1 | I2 | I3 | I4 | I5 | I6 | I7 | |
|---|---|---|---|---|---|---|---|
| Na | 495,8 | 4564 | |||||
| Mg | 737,7 | 1451 | 7730 | ||||
| Al | 577,6 | 1817 | 2744 | 11600 | |||
| Si | 786,5 | 1577 | 3228 | 4350 | 16100 | ||
| P | 1011,8 | 1904 | 2910 | 4950 | 6270 | 21200 | |
| S | 999,6 | 2253 | 3380 | 4565 | 6950 | 8490 | 27000 |
| Cl | 1251,2 | 2296 | 3850 | 5160 | 6560 | 9360 | 11000 |
| Ar | 1520,6 | 2666 | 3946 | 5770 | 7230 | 8780 | 12000 |
[]
- . . . .:, 1991. 224 . ISBN 5-09-002630-0. 36
[]
- Periodic Table of the Elements First Ionization Potential
- Periodic Table of Elements Sorted by 1st Ionization Potential (eV)
| : | | | | | | - | | -- |
|---|---|
| : | | | | | | | |
| : | | | | | |
| : | | | | | |