|
́ ́ ́ , . 300 ( ). , . 2000 ( ), 82 % , 97 % . , , , - (, ) , . , (, ) . , ( XXXXI ) , , . .
|
|
[]
- ( -) . , , - -. , - , . , -.
[]
, , - . , , . , . , . , XIX , , (7 % ), , , . , , , , , . . , , 1950- . 2 .
[]
. 1840- - ( . ), ( ), , -, . 40 . . , , , . ( 30 ). Univision ().
[]
(, , ) . , - . ( , ). , , ( ), - . , , , , , , , , , - .
[]
, 2000 ., :
- 178 000
- 27 000 ( , .
- 18 000, 6 000
- 16 000 ( , - )
- 16 000
- 12 500
- 12 000
- 11 000
- 11 000
- 10 000
- 7 000
5000 .
[]
. -. , .
XIX XX , , . , . , / , , ( ) . , , .
, , 1960-, 1970-, 1980- 1990- , . - , , , , . , - ( -), , -, - -, , ), (, , , ), , ( ). , , , , (DirecTV 4 , Russian Media Group LLC (RMG) RTN PLATINUM, 8 - 4 ).
. , , ( 19701980- , , ), , , , , , , .
1990 2000 , 240 . 730 . , , . , , (, , ) , . 3 .
[] 10 . ( ) . - , , . 43- . , , , .
[]
| . |
| , 2000 | ||
|---|---|---|
| 82,105 % | 231 . | |
| 10,710 % | 30,14 . | |
| ( ) | 0,771 % | 2.169.800 |
| ( ) | 0,627 % | 1.764.500 |
| 0,527 % | 1.483.100 | |
| () | 0,467 % | 1.314.200 |
| 0,385 % | 1.083.500 | |
| 0,384 % | 1.080.700 | |
| 0,341 % | 959.600 | |
| 0,269 % | 750.000 | |
| 0,254 % | 714.800 | |
| 0,234 % | 658.500 | |
| 0,215 % | 605.100 | |
| 0,182 % | 512.200 | |
| 0,177 % | 498.700 | |
| 0,173 % | 486.900 | |
| 0,167 % | 470.000 | |
| 0,160 % | 450.300 | |
| 0,152 % | 427.800 | |
| 0,139 % | 391.200 | |
| 0,125 % | 351.800 | |
| 0,121 % | 340.500 | |
| 0,120 % | 337.700 | |
| 0,119 % | 334.900 | |
| 0,115 % | 323.600 | |
| 0,100 % | 281.421 | |
| 0,096 % | 270.200 | |
| 0,090 % | 253.300 | |
| 0,089 % | 250.700 | |
| 0,078 % | 219.500 | |
| 0,074 % | 208.300 | |
| 0,069 % | 194.200 | |
| 0,068 % | 191.400 | |
| () | 0,068 % | 191.400 |
| 0,064 % | 180.100 | |
| 0,062 % | 174.500 | |
| 0,057 % | 160 400 | |
| 0,055 % | 154 800 | |
| 0,046 % | 129.500 | |
| 0,045 % | 126.700 | |
, ( , - ) , ( 19001950 ): 1980 . 89 %, 1990 . 86 %, 2000 . 82 %, , , 80 %. , ( , , , ): 11 % 1980, 14 % 1990, 18 % 2000, 34 % ( 10 %) . , , . , 58 % , , .
[]
- 2000 . U.S. English (.)
- Crawford J. Census 2000: A Guide for the Perplexed (.)
- Ethnologue (.)
|
|
|
|---|---|

