|
() |
|||||
|
|||||
|
|
|||||
| 1- | |||||
|
- |
|||||
| ▲958 291[2] (2010) 0,31[3] ./² |
|||||
|
- , |
384,7[4] . . (2010) 320,8 . . |
||||
| , | |||||
|
|
|||||
|
|
|||||
|
( ) |
|||||
| () | |||||
| 14 | |||||
| MSK+6 (UTC+10) |
|||||
́ ́ (́) (. , ) , () , - [6][7], .
27 1922 . 1990 ( 2009 [8]). 1991 ().
. , - : . , . , ( , ).
- .
|
|
[]
3103,2 . ².
- . , , - , , - , , -. 4,5 . .
2/5 . 2500 , 2000 . (105° . .), (165° . .), (55°30' . .), , (74° . .) (77° . .).
[]
, - . , 2/3 , 1/3 . (3147 , 3003 , ) - (2959 , 3011 , -). .
: , , - .
[]
(700 . ) ( 800 .) . 2 , 700 . : ( 4400 ), (2650 ), (2292 ), (2273 ), (2129 ), (1726 ), (1436 ), (939 ) (872 ).
[]
, - . 300400 , 1500 : . 485 413 ² 2 . ³.
(85 % ), , , , , , , . 10,3 ³.
- . : , , , ; , , , , , , , , , , , , . , XVII : , .
, 50 , . 250 . , , , - , . 1993 (WWF), - «-», .
[]
, . . 7075 °C. ( , 70 °C) ( 6,5 9 ) .
| , °C | , °C | , °C | , °C | , °C | , °C | , °C | , °C | , °C | , °C | , °C | , °C | , °C | , % | , /² | , / | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34,5 | 30,5 | 23,3 | 13,7 | 3,3 | 8,7 | 14,1 | 9,7 | 0,5 | 12,9 | 26,9 | 32,3 | 11,9 | 75,0 | 905,8 | 3,2 | |
| 26,3 | 22,8 | 15,0 | 4,3 | 4,9 | 13,7 | 16,6 | 13,3 | 5,0 | 6,4 | 18,9 | 25,1 | 5,4 | 70,5 | 1095,8 | 1,9 | |
| - | 34,6 | 31,8 | 24,5 | 12,5 | 1,4 | 9,7 | 12,7 | 9,1 | 0,7 | 14,2 | 28,0 | 34,6 | 12,3 | 76,2 | 1051,9 | 3,4 |
| 28,2 | 24,4 | 17,5 | 8,0 | 3,9 | 14,0 | 18,2 | 14,2 | 4,4 | 7,4 | 20,5 | 26,6 | 6,4 | 66,4 | 1048,3 | 3,2 | |
| 41,1 | 36,4 | 22,6 | 5,5 | 7,2 | 15,5 | 18,6 | 14,3 | 5,7 | 8,9 | 28,7 | 39,9 | 10,0 | 73,0 | 1110,4 | 1,8 | |
| 41,0 | 38,2 | 30,0 | 16,9 | 4,3 | 8,1 | 11,3 | 6,7 | 2,2 | 18,5 | 33,7 | 40,7 | 16,5 | 79,3 | 1000,8 | 3,5 | |
| 28,9 | 25,2 | 18,7 | 7,9 | 4,5 | 15,0 | 18,9 | 14,8 | 4,8 | 7,9 | 21,3 | 28,2 | 6,6 | 67,8 | 1081,1 | 3,0 | |
| 31,9 | 28,1 | 20,1 | 7,5 | 5,4 | 15,7 | 19,0 | 14,9 | 5,1 | 9,3 | 23,6 | 31,7 | 7,6 | 67,2 | 1081,1 | 2,8 | |
| 47,0 | 42,7 | 29,8 | 12,9 | 2,8 | 13,0 | 15,2 | 10,8 | 2,3 | 14,9 | 36,7 | 43,6 | 15,1 | 70,5 | 938,7 | 1,7 | |
| 36,8 | 30,1 | 19,0 | 6,1 | 5,5 | 15,1 | 18,8 | 14,2 | 5,6 | 7,8 | 25,9 | 34,3 | 8,3 | 66,7 | 1048,3 | 2,0 | |
| 28,8 | 23,6 | 14,0 | 2,6 | 6,6 | 14,9 | 18,3 | 15,0 | 6,4 | 3,5 | 17,1 | 26,5 | 4,5 | 73,0 | 1077,5 | 2,5 | |
| 29,0 | 24,0 | 14,7 | 3,7 | 6,2 | 14,5 | 17,9 | 13,9 | 5,8 | 4,9 | 19,2 | 27,2 | 5,3 | 70,4 | 1073,8 | 2,7 | |
| 29,8 | 26,1 | 18,6 | 6,6 | 5,8 | 15,8 | 19,3 | 15,3 | 5,5 | 8,0 | 21,6 | 29,4 | 6,4 | 66,4 | 1095,8 | 2,8 | |
| 28,6 | 24,8 | 17,7 | 8,3 | 3,5 | 13,7 | 17,9 | 14,0 | 4,2 | 7,6 | 20,8 | 27,0 | 6,7 | 67,3 | 1033,7 | 3,2 | |
| 47,0 | 42,9 | 32,4 | 14,4 | 1,9 | 11,6 | 13,8 | 10,1 | 1,7 | 16,1 | 37,2 | 45,6 | 16,2 | 70,8 | 1106,7 | 1,3 | |
| 31,3 | 25,4 | 15,0 | 3,1 | 7,1 | 15,1 | 18,4 | 14,7 | 6,2 | 5,2 | 20,9 | 29,7 | 5,7 | 70,7 | 1088,4 | 2,4 | |
| 31,2 | 31,1 | 28,8 | 22,6 | 10,2 | 1,2 | 2,9 | 2,2 | 2,6 | 15,0 | 26,0 | 28,2 | 15,9 | 84,9 | 668,4 | 5,7 | |
| 39,7 | 33,7 | 21,1 | 5,4 | 6,7 | 15,2 | 18,6 | 14,4 | 5,7 | 8,1 | 27,2 | 38,1 | 9,3 | 69,5 | 1092,1 | 2,4 | |
| 31,1 | 29,2 | 26,4 | 18,9 | 6,4 | 3,1 | 7,6 | 7,4 | 1,5 | 11,0 | 23,8 | 28,2 | 12,9 | 81,7 | 785,3 | 4,8 | |
| 32,3 | 27,7 | 19,3 | 8,2 | 2,6 | 12,8 | 15,8 | 12,3 | 3,3 | 10,0 | 24,0 | 31,2 | 8,7 | 72,7 | 1073,8 | 3,2 | |
| 34,4 | 30,4 | 23,2 | 13,6 | 3,2 | 8,8 | 14,1 | 9,7 | 0,6 | 12,8 | 26,7 | 32,1 | 11,8 | 74,7 | 924,1 | 3,2 | |
| 30,9 | 24,9 | 15,6 | 5,0 | 4,4 | 13,3 | 16,1 | 12,9 | 4,5 | 7,4 | 21,2 | 29,6 | 6,9 | 71,4 | 1117,7 | 2,7 | |
| 40,9 | 35,9 | 21,6 | 6,1 | 6,7 | 15,4 | 18,7 | 14,9 | 5,7 | 8,5 | 29,2 | 38,8 | 9,8 | 68,9 | 1081,1 | 2,0 |
[]
3 . , , , , , , MSK+6 (UTC+10). , - , MSK+7 (UTC+11). , -, , , MSK+8 (UTC+12).
[]
[]
, . , 300 3 . . , -, .
I . . . XIII . , , . .
. (, , .), . XVII , .
[]
XVII - . : , , , , . - - .
1632 , . . . 1638 , (1775 ) (1784 ) - -.
XVIII . , , .
. 1640- . XIX . , 1863 , , , -.
[]
[] ()
27 1990 , . 1991 . 1991 . ()[9].
[]
949 753 . (2009). 64,3 % (2002), 0,3 ./². , .
[]
( . .).
| 1959 | 487 |
| 1978 | 842 |
| 1989 | 1049 |
| 2002 | 949 |
| 2010[10] | 958,3 |
[]
| % | ||||
|---|---|---|---|---|
| 296 155 | 168 062 | 464 217 | 48,9 | |
| 313 844 | 171 219 | 485 063 | 51,1 |
[]
19392010 :
| 1939[11] | 1959[12] | 1970[13] | 1979[14] | 1989[15] | 2002[16] | 2010[17] | |
|---|---|---|---|---|---|---|---|
| 233 273 (56,5 %) | 226 053 (46,4 %) | 285 749 (43,0 %) | 313 917 (36,9 %) | 365 236 (33,4 %) | 432 290 (45,5 %) | 466 492 (49,9 %) | |
| 146 741 (35,5 %) | 215 328 (44,2 %) | 314 308 (47,3 %) | 429 588 (50,4 %) | 550 263 (50,3 %) | 390 671 (41,1 %) | 353 649 (37,8 %) | |
| 10 432 (2,5 %) | 9505 (2,0 %) | 9097 (1,4 %) | 11 584 (1,4 %) | 14 428 (1,3 %) | 18 232 (1,9 %) | 21 008 (2,2 %) | |
| 4229 (1,0 %) | 12 182 (2,5 %) | 20 253 (3,0 %) | 46 326 (5,4 %) | 77 114 (7,0 %) | 34 633 (3,65 %) | 20 341 (2,2 %) | |
| 3133 (0,8 %) | 3537 (0,7 %) | 6471 (1,0 %) | 5763 (0,7 %) | 8668 (0,8 %) | 11 657 (1,2 %) | 15 071 (1,6 %) | |
| 4420 (1,1 %) | 5172 (1,1 %) | 7678 (1,2 %) | 10 976 (1,3 %) | 17 478 (1,6 %) | 10 768 (1,1 %) | 8122 (0,9 %) |
[]
| 7 2010 [18] |
||||||||||||||||||||||||||||||||||||||
|
[] -
:
| [19] | ||
|---|---|---|
| # | ||
| 1 | () | |
| 2 | ||
| 3 | () | |
| 4 | () | |
| 5 | (-) () | |
| 6 | () | |
| 7 | () | |
| 8 | () | |
| 9 | ||
| 10 | () | |
| 11 | ||
| 12 | ||
| 13 | () | |
| 14 | ||
| 15 | - | |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | () | - |
| 23 | ||
| 24 | ||
| 25 | () | |
| 26 | () | |
| 27 | - | |
| 28 | ||
| 29 | - () | |
| 30 | - () | - |
| 31 | - () | |
| 32 | ||
| 33 | () | |
| 34 | - () | - |
| I | ||
| II | ||
[]
[]
, . 344 . 2011 [20].
[]
- (-, , -, -, - );
- (, , -, , .)
- - ( )
- ;
- ;
- ˸ (- ...);
- .
[]
[]
. 25 2008 «» ( )[21]. 2007 «» ( - ) . : - , . «» ( -) . «» ( -) «» ( -). «», , .
. 23 [22].
[]
[]
[]
() , [23].
() , . , [24].
[] ()
[]
() , 5 [27]. . . « () » () ( ) ().
() ( 2010 ). - ( 18 2010 - () ).
[] ( )
( ) () 70 . 5 [28].
[]
() 2010 . . . , ().
[]
: «» ( ),« »(" /" - ), - « » ( ) «»("" - ), 34 , .
. . . , , . . . , . . . . (), . . , .
[]
[]
- , (19492010) , 1972 , 1976 , , .
- -, (. 1943) , (1988)
- , [29] (. 1970) , 100 2002 2004 , 100 2003 . 100 , Comrades 2005 .[30]
- , (18571931) -, 1899 . .
- , (19041976) , .
- , (19171993) , 23- , 7- - , (487 ).
- , (19382004) , , 2002 . . . .
- , (19612007) , 10 . .
- , (1937) ().
- , (18581883) , , . , . . . « ».
- , Ը (19081968) , 234- ( ) ( 429 1000 ), .
- , , 1976 .
- , (1970) «-».
- , (18902008) , , 2007 .
- (?-1632) , XVI XVII .
- , (19121977) , , (1958).
- , (19101977) , 172- ( ) 57- (39- ) 8- 1- , , .
- (. 25 1944, , ) .
- (. 12 1964, . ) - 2011 ., "" 2000 2009 ., - (). .
[]
, :
[]
- 2006 , ().
[] .
[]
- - 1 2010 (.) (xls). (14 2010). 24 2010.
- 2010 .
- 2010 1 2010 .
- 1998-2010. (.) (xls). .
- () 2010
- . . 5, . 1, 2
- ( ) ()
- NEWSru.com: (17.06.2009)
- ()
- 2010
- Weekly .
- Weekly .
- Weekly .
- Weekly .
- Weekly .
- Weekly .
- 2010
- . 2010 .
- « » ()
- 1 2 - «»
- «» . « ».
- « »
- , , .1, .1
- (), , .1, .5
- (), , .1, .6
- (), , .1, .7
- (). . 5, . 69.1, . 3.
- (). . 4, . 55, . 1.
- . 23 2011. 21 2011.
[]
| ? |
| . | |
|---|---|
| 1 2 | |
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
|
|
|
||||||||