109P/
| : | , |
|---|---|
| : | 16 1862 |
| : | 68; 188; 1737 II; 1862 III; 1992 XXVIII; 1992t |
| : | 2448960,5 (4 1992) |
| : | 51,675660 . . |
| : | 0,958220 . . |
| : | 26,316943 . . |
| : | 0,963589 |
| : | 135,0 a |
| : | 113,4265° |
| : | 12 1992 |
| : | 12 2126 |
(109P/Swift-Tuttle) 135 . 16 1862 19 1862
1992 .
, 0,15 . . 2126 .
| |
|||
|---|---|---|---|
| / | |||
| 1992 | 109P/1992 S2 | 1992 XXVIII | 1992t |
| 1862 | 109P/1862 O1 | 1862 III | |
| 1737 | 109P/1737 N1 | 1737 II | |
| 188 | 109P/188 O1 | 188 | |
| 69 . . | 109P/-68 Q1 | 68 | |
| 107P/ 108P/ 109P/ 110P/ 111P/ | ||
| . , . |