24
( «24 »)
| 24 «» | |||||||||||||||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , | 27,5 | ||||||||||||||||||||||||||||||||||||||||
| , . | 5 | ||||||||||||||||||||||||||||||||||||||||
| 1969 1988 | |||||||||||||||||||||||||||||||||||||||||
| 1972 | |||||||||||||||||||||||||||||||||||||||||
| , . | 588[1] | ||||||||||||||||||||||||||||||||||||||||
| , | 7940 ( ) | ||||||||||||||||||||||||||||||||||||||||
| , | 3250 | ||||||||||||||||||||||||||||||||||||||||
| , | 3255 ( ) | ||||||||||||||||||||||||||||||||||||||||
| , | 4960 | ||||||||||||||||||||||||||||||||||||||||
| , | 2720 | ||||||||||||||||||||||||||||||||||||||||
| , | 450 | ||||||||||||||||||||||||||||||||||||||||
| , /. | 30 | ||||||||||||||||||||||||||||||||||||||||
| 240- 28 | |||||||||||||||||||||||||||||||||||||||||
| , | 20,83 | ||||||||||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||||||||||
| , . | +50..+80 | ||||||||||||||||||||||||||||||||||||||||
| , . | +50° -10..+10 +80° -41..+41 |
||||||||||||||||||||||||||||||||||||||||
| , | 0,8..19,69 | ||||||||||||||||||||||||||||||||||||||||
| -46, -3 | |||||||||||||||||||||||||||||||||||||||||
| 1 7,62 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| , . . | 520 | ||||||||||||||||||||||||||||||||||||||||
| , / | 62,8 | ||||||||||||||||||||||||||||||||||||||||
| , / | 25..30 | ||||||||||||||||||||||||||||||||||||||||
| , | 500 | ||||||||||||||||||||||||||||||||||||||||
| , . ./ | 19 | ||||||||||||||||||||||||||||||||||||||||
| , 1- 6- | |||||||||||||||||||||||||||||||||||||||||
| , /² | 0,605 | ||||||||||||||||||||||||||||||||||||||||
| , . | 30 | ||||||||||||||||||||||||||||||||||||||||
| , | 0,7 | ||||||||||||||||||||||||||||||||||||||||
| , | 2,55 | ||||||||||||||||||||||||||||||||||||||||
| , | 1,0 | ||||||||||||||||||||||||||||||||||||||||
| ? | 24 | ||||||||||||||||||||||||||||||||||||||||
|
|
[]
24 1966 , -3 . . . 24 № 609201 4 1967 .
. . 240- -240.
19691974 « » ( (2010 .) / 33491).
[]
[]
24 «» . . , .
. 10 . - 20 . -.
[]
. -. , , . , 25.
[]
240- 28. 24. . .
90 . , .
.
- 53--864 9650 , - 19 500 . 60° 1 62 [3].
-864 130,7 . 20 .
864 ( 185 , 40 ) - 19 500 , , «» . , «» 2 , 80 %.
, .
: . : . : . .
:
- 7,62 . 1 .
- 7,62 2 .
- 26 1 .
- -7 1 .
[]
- 53--864 20 .
- 7,62 1500 .
- -7 2 .
- 7,62 600 .
[]
24 V- 12 . , , . , .
[]
[]
[]
[]
[]
[]
[] (19791989)
[]
240- «», .
. . , « : »[11]
[]
- . . : , : // «» : . 2011. № 7.
- «»
- 24. 24 . 1. , .19
- The Military Balance 2010. P. 223.
- 1 2 Stockholm Internation Peace Research Institute Arms Transfers Database
- «» (.). 23 2012. 3 2011.
- , 30 2011 . - YouTube (.). 3 2011.
- 1 2 2C4 | , ,
- . , XX , . 193
- . . : . 2- . .: , 2009. . 325. (). ISBN 978-5-9691-0471-6
[]
- . « ». . -: «», 2009. 64 .
- 1. // 24. 24. . . 1978. 141 .
- . . : , : // «» : . 2011. № 7.
[]
| , 1945 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| * ; , | |||||||||||||||||||||||||||||||||||||