-5
| V (Ariane V) | |
| , | |
|
|
|
|---|---|
| - | |
| (EADS Astrium Space Transportation) | |
| EADS | |
|
|
|
| 2 | |
| 59 | |
| 5,4 | |
| 777 | |
| (): 16 (G); 21 (ES) (): 6,2 (G); 6,95 (G+); 6,1 (GS); 10,5 (ECA). |
|
|
|
|
| (Guiana Space Centre) | |
| 45 | |
| - | 41 (G: 13, G+: 3, GS: 5, ECA: 19, ES: 1) |
| - | 4 |
| G: 4 1996 G+: 2 2004 GS: 11 2005 ECA: 11 2002 ES: 9 2008 |
|
|
( 0) P238
|
|
| 2 . | |
| 659,8 (6 470 ) | |
| 275 | |
| 129 | |
| 113,6 (1 114 ) | |
| 430 | |
| 589 | |
| 2 | |
| 136,6 (1 340 ) | |
| 431 | |
| 650 | |
| 2,79 (27,4 ) | |
| 324 | |
| 1 100 | |
| N2O4 | |
|
()
- 5 ECA |
|
| HM7-B | |
| 6,6 (64,7 ) | |
| 446 | |
| 960 | |
« 5» (. Ariane 5) - , () (). (), European Astrium Space Transportation (EADS). . . « 5» - 2015 . 19952007 ., 99 EADS, 43 , 39 .[1]
« 5» 10 , 7 - «-4». «», « 5» . - .[2] - () (. « »).
-: «-», « 5», « IV», « V», « 5», GSLV Mk.III, « 9», H-IIB.
|
|
[]
[]
« 5» EPC (. Étage Principal Cryotechnique) 30,5 ( 130 25 ) , 113,6 (1 114 ) . 15 . « 5 ECA» 2 136,6 (1 340 ).
[]
ARP (. Les Étages dAccélérations à Poudre) -. P238 (P241 « 5 ECA») 277 630 (6 470 ). , , , . . . « 5 ECA».[3] 2003 .
[]
. « 5 G» EPS (. Étage à Propergols Stockables), () N2O4, « 5 ECA» ESC (. Étage Supérieur Cryotechnique) LH2/LOX.
[]
[] -
- «», 5G (. Generic) 737 . , -, 5 970 , 6 200 .
- « 5GS» «5G+» 2005 . EAP, « 5 ECA», 1B. 6 100 .
- « ECA» (. Evolution Cryotechnique type A) 10 000 10 500 . 2 ESC-A (. Etage Supérieur Cryogénique-A), HM7-B 2 100 , (LH2/LOX) 14 000 . , «-4», « ECA» . . . EAP ́ . ESC-A « ECA» « 5G», ATV.
[]
EPS , . V26, 5 2007 . . 9 2008 , ATV (. Automated Transfer Vehicle) .
[] « 5 ECB»
2005 . , , , , . 2526 2008 .[5]
[]
, , « 5».[6] ESC-B 27 000 .[7]
[] « 5»
« 5» 4 1996 . 34 , (. 4 1996 ). 64- 16- . , , .
, L502 30 1997 . , . 21 1998 , 10 1999 XMM-Newton.
| & (UTC) | # | |||||
|---|---|---|---|---|---|---|
| 04.06.1996 12:34:06 | V-89 | -5G | 501 | 1 | ||
| 30.10.1997 13:43:00 | V-101 | -5G | 502 | MaqSat H & TEAMSAT, MaqSat B, YES | 2 | |
| 21.10.1998 16:37:21 | V-112 | -5G | 503 | MaqSat 3, ARD | 3 | |
| 10.12.1999 14:32:07 | V-119 | -5G | 504 | 4 | ||
| 21.03.2000 23:28:19 | V-128 | -5G | 505 | 5 | ||
| 14.09.2000 22:54:07 | V-130 | -5G | 506 | 6 | ||
| 16.11.2000 01:07:07 | V-135 | -5G | 507 | PAS 1R, Amsat P3D, STRV 1C, STRV 1D | 7 | |
| 20.12.2000 00:26:00 | V-138 | -5G | 508 | 8 | ||
| 08.03.2001 22:51:00 | V-140 | -5G | 509 | 9 | ||
| 12.07.2001 22:58:00 | V-142 | -5G | 510 | 10 | ||
| 01.03.2002 01:07:59 | V-145 | -5G | 511 | 11 | ||
| 05.07.2002 23:22:00 | V-153 | -5G | 512 | 12 | ||
| 28.08.2002 22:45:00 | V-155 | -5G | 513 | 13 | ||
| 11.12.2002 22:22:00 | V-157 | -5ECA | 517 | 14 | ||
| 09.04.2003 22:52:19 | V-160 | -5G | 514 | 15 | ||
| 11.06.2003 22:38:15 | V-161 | -5G | 515 | 16 | ||
| 27.09.2003 23:14:46 | V-162 | -5G | 516 | 17 | ||
| 02.03.2004 07:17:44 | V-158 | -5G+ | 518 | 18 | ||
| 18.07.2004 00:44:00 | V-163 | -5G+ | 519 | 19 | ||
| 18.12.2004 16:26:00 | V-165 | -5G+ | 520 | 20 | ||
| 12.02.2005 21:03:00 | V-164 | -5ECA | 521 | 21 | ||
| 11.08.2005 08:20:00 | V-166 | -5GS | 523 | 22 | ||
| 13.10.2005 22:32:00 | V-168 | -5GS | 524 | 23 | ||
| 16.11.2005 23:46:00 | V-167 | -5ECA | 522 | 24 | ||
| 21.12.2005 22:33:00 | V-169 | -5GS | 525 | 25 | ||
| 11.03.2006 22:32:50 | V-170 | -5ECA | 527 | 26 | ||
| 26.05.2006 21:08:50 | V-171 | -5ECA | 529 | 27 | ||
| 11.08.2006 22:15:00 | V-172 | -5ECA | 531 | 28 | ||
| 13.10.2006 20:56:00 | V-173 | -5ECA | 533 | 29 | ||
| 08.12.2006 22:08:00 | V-174 | -5ECA | 534 | 30 | ||
| 11.03.2007 22:03 | V-175 | -5ECA | 535 | 31 | ||
| 04.05.2007 22:29 | V-176 | -5ECA | 536 | 32 | ||
| 14.08.2007 23:44 | V-177 | -5ECA | 537 | 33 | ||
| 05.10.2007 22:02 | V-178 | -5GS | 526 | 34 | ||
| 14.11.2007 22:06 | V-179 | -5ECA | 538 | 35 | ||
| 21.12.2007 21:41 | V-180 | -5GS | 530 | RASCOM-QAF 1, Horizons 2[8] | 36 | |
| 09.03.2008 04:03 | V-181 | -5ES ATV | 528 | 37 | ||
| 10.04.2008 22:17 | V-182 | -5ECA | 539 | 38 | ||
| 12.06.2008 22:05 | V-183 | -5ECA | 540 | 39 | ||
| 07.07.2008 21:47 | V-184 | -5ECA | 541 | 40 | ||
| 14.08.2008 20:44 | V-185 | -5ECA | 542 | 41 | ||
| 20.12.2008 22:35:07 | V-186 | -5ECA | 543 | 42 | ||
| 12.02.2009 22:09 | V-187 | -5ECA | 545 | 43 | ||
| 14.05.2009 13:12 | V-188 | -5ECA | 546 | 44 | ||
| 01.07.2009 19:52 | V-189 | -5ECA | 547 | 45 | ||
| 21.08.2009 22:09 | V-190 | -5ECA | 548 | 46 | ||
| 01.10.2009 21:59 | V-191 | -5ECA | 549 | 47 | ||
| 29.10.2009 20:00 | V-192 | -5ECA | 550 | 48 | ||
| 18.12.2009 16:26 | V-193 | -5GS | 532 | 49 | ||
| 21.05.2010 22:01 | V-194 | -5ECA | 551 | 50 | ||
| 26.06.2010 21:41 | V-195 | -5ECA | 552 | 51 | ||
| 04.08.2010 20:59 | V-196 | -5ECA | 554 | RASCOM-QAF 1R, |
52 | |
| 28.10.2010 21:51 | V-197 | -5ECA | 555 | 53 | ||
| 26.11.2010 18:39 | V-198 | -5ECA | 556 | 54 | ||
| 29.12.2010 21:27 | V-199 | -5ECA | 557 | 55 | ||
| 16.02.2011 21:51:02 | V-200 | -5ES | 544 | 56 | ||
| 22.04.2011 21:37 | VA-201 | -5ECA | 558 | 57 | ||
| 20.05.2011 20:38 | VA-202 | -5ECA | 559 | 58 | ||
| 2011-08-06 22:52:37 | VA-203 | -5ECA | 560 | 59 | ||
| 2011-09-21 21:38 | VA-204 | -5ECA | 561 | 60 |
[] .
| -5 ? |
[]
- 5 (en). ESA (2008).( )
- : SYstème de Lancement Double Ariane, SYLDA; Structure Porteuse Externe Lancement TRiple Ariane, SPELTRA.
- №387 (en). Office of Science and Technology Embassy of France in the USA.( )
- -
- c (en). 16 2012.
- (en). ESA (November 30, 2006). 16 2012.
- David Iranzo-Greus 5 - (en) (PowerPoint presentation). EADS SPACE Transporation (23 2005).( ) 10 2008.
- 22 2007 - .
[]
- Ariane launches page on LyngSat
- ESA description of the Ariane 5
- Ariane 5 technical notes,
- (.) Arianespace: Ariane 5
- (.) Actually Launch on Arianespace Homepage
- (.) The last and the next Launch
- BBC News report on the (delayed) successful launch of the Ariane 5 ECA flight, 16 , 2005
- Vinci Engine development
- Watch an Ariane 5 launch (webcast begins 20 mins before launch).
- Ariane 5 rocket explodes
| - | |
|---|---|
|
(1 · 2 · 3 · 4) · ASLV · · (B · D · E/F · G · H · 1 · 2 · 3 · LV-3B · SLV-3 · Able · Agena · Centaur) · · · (A · B · C · D · E · G · J · L · M · N · 0100 · 1000 · 2000 · 3000 · 4000 · 5000 · 3) · · · · -1 · H-I · H-II · J-I · -1 · -2 · (1 · 2I · 3) · -4S · (1 · 2A · 2E · 3 · 4A) · Mu (V) · -1 · N-I · N-II · · -7 ( · · · ( · · 2) · - · · · ( · · 2 · 2)) · (1 · 1B · 5 · INT-21) · · SLV · · (Able · Ablestar · Agena · Burner · Delta · DSV-2U) · Thorad-Agena · (2GLV · 3A · 3B · 3C · 3D · 3E · 34D · 23G · CT-3 · 4) · (2 · 3) · |
|

