COROT
| COROT | |
| COnvection ROtation and planetary Transits | |
|
|
|
| - |
2-1/ |
|
, 5 , 4 , 23 |
|
| NSSDC ID | |
| SCN | |
|
630 , : 300 [1] |
|
|
: 4100 , : 1984 |
|
|
530 |
|
|
2,5 |
|
|
90,0° |
|
|
102,95 |
|
|
915 [2] |
|
|
896 |
|
|
- 2048x4096; 1200 |
|
|
1,5 / |
|
COROT (. COnvection ROtation and planetary Transits) , (CNES), , - , , , .[3] , . .[4]
|
|
[]
Proteus, Jason-1. COROT - « 2-1» «».
27 2006 17:23 .[5]
[]
- :
- : - 2048x4096
- : ( 1200 )
[]
COROT , ( ). , COROT , . , , , . , 10 40 «» .[6]
[]
, COROT 150 . , , 180° , , ( ), ( ). COROT . 30 COROT . 2,5 .
. 120 000 15,5 . , .
, COROT , . , , ( ). , COROT , . , , TPF.
[]
3 2007 COROT , COROT-1b.[9] . , . COROT-1b 1,78 . , 1,5 . 1 500 . . , .
14 2010 CoRoT. CoRoT-8b, CoRoT-11b, 12b, 13b 14b, CoRoT-15b.[10]
[] , COROT
| . . |
(.) | (MJ) |
(RJ) |
() |
(. .) |
. . (°) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COROT-1 | 06 48 19 | 03° 06 08 | 13.6 | 1560 | G0V | b | 1.03 | 1.49 | 1.5089557 | 0.0254 | 0 | 85.1 | 2007 | ||
| COROT-2 | 19 27 07 | +01° 23 02 | 12.57 | 930 | G7V | b | 3.31 | 1.465 | 1.7429964 | 0.0281 | 0 | 87.84 | 2007 | ||
| COROT-3 | 19 28 13.265 | +00° 07 18.62 | 13.3 | 2200 | F3V | b | 21.66 | 1.01 | 4.25680 | 0.057 | 0 | 85.9 | 2008 | ||
| COROT-4 | 06 48 47 | 00° 40 22 | 13.7 | F0V | b | 0.72 | 1.19 | 9.20205 | 0.090 | 0 | 90 | 2008 | |||
| COROT-5 | 06 45m 07s | +00° 48 55 | 14 | 1304 | F9V | b | 0.459 | 1.28 | 4.0384 | 0.04947 | 0.09 | 85.83 | 2008 | ||
| COROT-6 | 18 44 17.42 | +6° 39 47.95 | 13.9 | F5V | b | 3.3 | 1.16 | 8.89 | 0.0855 | < 0.1 | 89.07 | 2009 | |||
| COROT-7 | 06 43 49.0 | 01° 03 46.0 | 11.668 | 489 | G9V | b | 0.0151 | 0.150 | 0.853585 | 0.0172 | 0 | 80.1 | 2009 | [12] | |
| c | 0.93 | ? | 3,698 | 0,046 | 0 | - | 2009 | ||||||||
| COROT-8 | 19 26 21 | +01° 25 36 | 14.8 | 1239 | K1V | b | 0.22 | 0.57 | 6.21229 | 0.063 | 0 | 88.4 | 2010 | ||
| COROT-9 | 18 43 09 | +06° 12 15 | 13.7 | 1500 | G3V | b | 0.84 | 1.05 | 95.2738 | 0.407 | 0.11 | >89.9 | 2010 | ||
| COROT-10 | 19 24 15 | +00 ° 44 46 | 15.22 | 1125 | K1V | b | 2.75 | 0.97 | 13.2406 | 0.1055 | 0.53 | 88.55 | 2010 | [13] | |
| COROT-11 | 18 42 45 | +05° 56 16 | 12.94 | 1826 | F6V | b | 2.33 | 1.43 | 2.99433 | 0.0436 | 0 | 83.17 | 2010 | ||
| COROT-12 | 06 43 04 | 01° 17 47 | 15.52 | 3750 | G2V | b | 0.917 | 1.44 | 2.828042 | 0.04016 | 0.07 | 85.48 | 2010 | ||
| COROT-13 | 06 50 53 | 05° 05 11 | 15.04 | 4272 | G0V | b | 1.308 | 0.885 | 4.03519 | 0.051 | 0 | 88.02 | 2010 | ||
| COROT-14 | 06 53 42 | 05° 32 10 | 16.03 | 4370 | F9V | b | 7.58 | 1.09 | 1.51215 | 0.027 | 0 | 79.6 | 2010 | ||
| COROT-16 | 15,64 | 2739 | G5V | b | 0.5 | 0.813 | 5.353 | 85.82 | 2010 | ||||||
| COROT-17 | 18 34 47 | -06° 36 44 | 15,46 | 3001 | G2V | b | 2,43 | 1,02 | 3,768 | 0,0461 | 0 | 88,34 | 2011 | ||
| COROT-18 | 06 32 41 | -00° 01 54 | 14,99 | 2837 | G9 | b | 3,47 | 1,31 | 1,9000693 | 0,0295 | <0,08 | 86,5 | 2011 | ||
| COROT-19 | 06 28 08 | -00° 01 01 | 14,78 | 2609 | F9V | b | 1,11 | 1,45 | 3,89713 | 0,0518 | 0,047 | 87,61 | 2011 | ||
| COROT-20 | 06 30 53 | +00° 13 37 | 14,66 | 4011 | G2V | b | 4,24 | 0,84 | 9,24 | 0,0902 | 0,562 | 88,21 | 2011 | ||
| COROT-21 | 16 | F8IV | b | 2,26 | 1,3 | 2,72474 | 0,0417 | 0 | 86,8 | 2011 | |||||
| COROT-22 | 18 42 40 | +06° 13 08 | 11,93 | 2052 | G0IV | b | <0,15 | 0,52 | 9,7566 | 0,094 | <0,6 | 89,4 | 2011 | ||
| COROT-23 | 18 39 08 | +04° 21 28 | 15,63 | 1956 | G0V | b | 2,8 | 1,05 | 3,6314 | 0,0477 | 0,16 | 85,7 | 2011 | ||
| COROT-24 | 06 47 41 | -03° 43 09 | 4413 | b | <0,1 | 0,236 | 5,1134 | - | - | - | 2011 |
[] .
[]
- COROT
- COROT
- COROT (.).
- COROT (.).
- Successful launch of the COROT satellite, on 27 December 2006 (.). COROT 2006 Events. CNES (24 May 2007). 18 2012. 2 2008.
- Membrana.ru (28 2006 ). 18 2012. 19 2007.
- Auvergne et al. (2009). «The CoRoT satellite in flight: description and performances». Submitted to Astronomy and Astrophysics 506: 411. 06.01.2010.
- Membrana.ru (26 2007 ). 18 2012. 19 2007.
- Membrana.ru COROT (4 2007 ). 18 2012. 19 2007.
- Sci-Lib.com (15 2010 ). 18 2012.
- DOI:10.1051/0004-6361/200911902, Table 2.
- A. Léger, D. Rouan, et al. (2009). «Transiting exoplanets from the CoRoT space mission VIII. CoRoT-7b: the first Super-Earth with measured radius» (( )). Astronomy and Astrophysics (accepted).
- 'Planet : CoRoT-10 b'
[]
- CNES COROT page
- COROT page at the Astronomical Observatory in Marseille-Provence
- ESA COROT page
- http://www.cnes.fr/html/_455_465_3820_.php
- Europe goes searching for rocky planets spaceref.com
- Soyuz 2-1B launches COROT
- Space telescope to hunt planets BBC News
|
|||||||||||||||
| |
|
||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| · | |||||||||||||||
| · Cosmic Vision · Living Planet · · Technology Transfer Programme | |||||||||||||||
| EUMETSAT · European Space Camp · · Planetary Science Archive · GEWEX | |||||||||||||||
|
|||||||||||||||