Erica calycina |
||||||||||||
|
Ericaceae Juss., 1789, nom. cons. |
||||||||||||
|
||||||||||||
|
|
||||||||||||
|
||||||||||||
́ (. Ericaceae) . , [3]. ( ), .
|
|
[]
. ; , , , , [5].
[]
. : , , , [5].
[]
- , , (, , , );
- , ( );
- , , , (, .)[5].
, , , , . , , [6].
; , -, -, - . , ; . , , 45 . . , , . , . . , , -, [6]. ; . , , , . 45-, 23-, , (, ), ( ). . . , . , , , . -.[5]
: , , . , , . .[5]
[]
: , , , , , , . , , . , (Pyrolaceae), : , , .
: Arbutus andrachne , .[5]
[]
, .[7]
[]
.
[]
[]
, , [3]. , , APG, , (Empetraceae), (Epacridaceae), , (Monotropaceae), (Prionotaceae) (Pyrolaceae).
[]
Angiosperm Phylogeny Website[8] Germplasm Resources Information Network (GRIN)[9].
.
GRIN.
(×) .
| , | |||
|---|---|---|---|
| Acrostemon Klotzsch = Erica L. | [1] | ||
| Acrotriche R.Br. | . . [2] | ||
| Agapetes D.Don ex G.Don | . , . [3] | ||
| Agarista D.Don ex G.Don | . , (Leucothoë). ; . [4] | ||
| Agauria (DC.) Hook.f. = Agarista D.Don ex G.Don | [5] | ||
| Allotropa Torr. & A.Gray | . ; . [6] | ||
| Ampelothamnus Small = Pieris D.Don | [7] | ||
| Andersonia R.Br. | . , , , , - . [8] | ||
| Andresia Sleumer = Cheilotheca Hook.f. | [9] | ||
| Andromeda L. | . , . [10] | ||
| Androstoma Hook.f. | . , Cyathodes. [11] | ||
| Aniserica N.E.Br. = Erica L. | [12] | ||
| Anomalanthus Klotzsch = Erica L. | [13] | ||
| Anthopteropsis A.C.Sm. | [14] | ||
| Anthopterus Hook. | [15] | ||
| Arachnocalyx Compton = Erica L. | [16] | ||
| Arbutus L. | , , . , , . 30 . [17] | ||
| Archeria Hook.f. | . . . [18] | ||
| Arcterica Cov. = Pieris D.Don | . : Pieris subgen. Arcterica (Cov.) Judd [19] | ||
| Arctostaphylos Adans. | . , ; . , . . [20] | ||
| Arctous (A.Gray) Nied. | [21] | ||
| Ardisia Gaertn. = Styphelia Sol. ex Sm. | [22] | ||
| Astroloma R.Br. | . . [23] | ||
| Azalea L. = Rhododendron L. | . Azalea Rhododendron L.. [24] | ||
| Befaria Mutis ex L., orth. var. = Bejaria Mutis | [25] | ||
| Bejaria Mutis | . , ; « ». . [26] | ||
| Blaeria L. = Erica L. | [27] | ||
| Boretta Neck. ex Baill. = Daboecia D.Don | [28] | ||
| Botryostege Stapf = Elliottia Muhl. ex Elliott | [29] | ||
| Brachyloma Sond. | [30] | ||
| Brossaea L. = Gaultheria L. | [31] | ||
| Brossea Kuntze, orth. var. = Gaultheria L. | [32] | ||
| Bruckenthalia Rchb. = Erica L. | [33] | ||
| Bryanthus J.G.Gmel. | [34] | ||
| Budawangia I.Telford | [35] | ||
| Calluna Salisb. | . , . . [36] | ||
| Calopteryx A.C.Sm. | [37] | ||
| Cassandra D.Don = Chamaedaphne Moench | [38] | ||
| Cassiope D.Don | . ( ) ; , . [39] | ||
| Cavendishia Lindl. | . , . . [40] | ||
| Ceratiola Michx. | . . - . [41] | ||
| Ceratostema Juss. | [42] | ||
| Chamaedaphne Moench | . 1 , . [43] | ||
| Cheilotheca Hook.f. | [44] | ||
| Chimaphila Pursh | . 20 [45] | ||
| Chiogenes Salisb. ex Torr. = Gaultheria L. | [46] | ||
| Chlorocodon (DC.) Fourr. = Erica L. | [47] | ||
| Choristemon H.B.Will. | [48] | ||
| Cladothamnus Bong. = Elliottia Muhl. ex Elliott | [49] | ||
| Coccosperma Klotzsch = Erica L. | [50] | ||
| Codonostigma Klotzsch ex Benth. = Erica L. | [51] | ||
| Coilostigma Klotzsch = Erica L. | [52] | ||
| Coleanthera Stschegl. | [53] | ||
| Comarostaphylis Zucc. | [54] | ||
| Conostephium Benth. | [55] | ||
| Corallobotrys Hook.f. = Agapetes D.Don ex G.Don | [56] | ||
| Corema D.Don | . . , , , . [57] | ||
| Cosmelia R.Br. | [58] | ||
| Costera J.J.Sm. | [59] | ||
| Craibiodendron W.W.Sm. | [60] | ||
| Croninia J.M.Powell | [61] | ||
| Cyathodes Labill. | [62] | ||
| Cyathopsis Brongn. & Gris | [63] | ||
| Daboecia D.Don | . , . , , . [64] | ||
| Decamerium Nutt. = Gaylussacia Kunth | [65] | ||
| Decaspora R.Br. = Trochocarpa R.Br. | [66] | ||
| Decatoca F.Muell. | [67] | ||
| Demosthenesia A.C.Sm. | [68] | ||
| Dendrium Desv. = Kalmia L. | [69] | ||
| Desmogyne King & Prain = Agapetes D.Don ex G.Don | [70] | ||
| Desmothamnus Small = Lyonia Nutt. | [71] | ||
| Didonica Luteyn & Wilbur | [72] | ||
| Dimorphanthera (F.Muell. ex Drude) F.Muell. | [73] | ||
| Diogenesia Sleumer | [74] | ||
| Diplarche Hook.f. & Thomson | [75] | ||
| Diplycosia Blume | [76] | ||
| Disterigma (Klotzsch) Nied. | [77] | ||
| Dracophyllum Labill. | , . , . , , . . [78] | ||
| Eleutherostemon Herzog = Diogenesia Sleumer | [79] | ||
| Elliottia Muhl. ex Elliott | [80] | ||
| Empedoclesia Sleumer = Orthaea Klotzsch | [81] | ||
| Empetrum L. | . , , ; , , . [82] | ||
| Englerodoxa Hoerold = Ceratostema Juss. | [83] | ||
| Enkianthus Lour. | . 3,5 . [84] | ||
| Epacris Cav. | . 40 , . [85] | ||
| Epigaea L. | [86] | ||
| Eremia D.Don = Erica L. | [87] | ||
| Eremiella Compton = Erica L. | [88] | ||
| Eremiopsis N.E.Br. = Erica L. | [89] | ||
| Eremotropa Andres = Monotropastrum Andres | [90] | ||
| Erica L.typus | . . , , . . [91] | ||
| Ericinella Klotzsch = Erica L. | [92] | ||
| Eubotrys Nutt. | [93] | ||
| Eurygania Klotzsch = Thibaudia Ruiz & Pav. ex J.St.-Hil. | [94] | ||
| Findlaya Hook.f. = Orthaea Klotzsch | [95] | ||
| ×Gaulnettya Marchant = [Gaultheria L. × Pernettya Gaudich.] | [96] | ||
| Gaultheria L. | , , [10]. 15 3 , . [97] | ||
| ×Gaulthettya Camp = ×Gaulnettya Marchant | [98] | ||
| Gaylussacia Kunth | [99] | ||
| Gonocalyx Planch. & Linden | [100] | ||
| Grisebachia Klotzsch = Erica L. | [101] | ||
| Harrimanella Cov. | [102] | ||
| Hemitomes A.Gray | [103] | ||
| Hexastemon Klotzsch = Erica L. | [104] | ||
| Hornemannia Vahl = Vaccinium L. | [105] | ||
| Hugeria Small = Vaccinium L. | [106] | ||
| Hymenanthes Blume = Rhododendron L. | [107] | ||
| Hypopitys Hill = Monotropa L. | [108] | ||
| Kalmia L. | , [7]. 3,5 . . [109] | ||
| Kalmiella Small = Kalmia L. | [110] | ||
| Kalmiopsis Rehder | . 30 , ; , . [111] | ||
| ×Kalmiothamnus Starling = [Kalmiopsis Rehder × Rhodothamnus Lindl. & Paxton] | |||
| Killipiella A.C.Sm. = Disterigma (Klotzsch) Nied. | [112] | ||
| Lagenocarpus Klotzsch = Erica L. | [113] | ||
| Lateropora A.C.Sm. = Symphysia C.Presl | [114] | ||
| Lebetanthus Endl. | [115] | ||
| Ledothamnus Meisn. | [116] | ||
| Ledum L. = Rhododendron L. | . GRIN Rhododendron L. [117] | ||
| Leiophyllum (Pers.) Elliott = Kalmia L. | . , . , -. GRIN Kalmia L. [118] | ||
| Leiophyllum (Pers.) R.Hedw. = Rhododendron L. | [119] | ||
| Leptecophylla C.M.Weiller | [120] | ||
| Lepterica N.E.Br. = Erica L. | [121] | ||
| Leucopogon R.Br. | [122] | ||
| Leucothoë D.Don | . , . , , . [123] | ||
| Lissanthe R.Br. | [124] | ||
| Loiseleuria Desv. | [125] | ||
| Lyonia Nutt. | . , . , , ; (Pieris). [126] | ||
| Lysiclesia A.C.Sm. = Orthaea Klotzsch | [127] | ||
| Lysinema R.Br. | [128] | ||
| Macleania Hook. | . . . , . [129] | ||
| Macnabia Benth. | |||
| Malea Lundell | [130] | ||
| Meisteria Siebold & Zucc. = Enkianthus Lour. | [131] | ||
| Melichrus R.Br. | [132] | ||
| Menziesia Sm. | , [10]. 2,5 . -. . [133] | ||
| Mitrastylus Alm & T.C.E.Fr. | [134] | ||
| Moneses Salisb. ex Gray | . 20 , . . . [135] | ||
| Monotoca R.Br. | [136] | ||
| Monotropa L. | , . , ; - . , , , . [137] | ||
| Monotropanthum Andres = Monotropastrum Andres | [138] | ||
| Monotropastrum Andres | [139] | ||
| Monotropsis Schwein. ex Elliott | [140] | ||
| Mycerinus A.C.Sm. | [141] | ||
| Nabea Lehm. ex Klotzsch = Erica L. | [142] | ||
| Nagelocarpus Bullock = Erica L. | [143] | ||
| Needhamia R.Br. = Needhamiella L.Watson | [144] | ||
| Needhamiella L.Watson | [145] | ||
| Neojunghuhnia Koord. = Vaccinium L. | [146] | ||
| Neopieris Britton = Lyonia Nutt. | [147] | ||
| Newberrya Torr. = Hemitomes A.Gray | [148] | ||
| Notopora Hook.f. | [149] | ||
| Nuihonia Dop = Craibiodendron W.W.Sm. | [150] | ||
| Oligarrhena R.Br. | [151] | ||
| Oreanthes Benth. | [152] | ||
| Oreocallis Small = Leucothoë D.Don | [153] | ||
| Ornithostaphylos Small | [154] | ||
| Orphanidesia Boiss. & Balansa = Epigaea L. | [155] | ||
| Orthaea Klotzsch | [156] | ||
| Orthilia Raf. | . 25 , ; -. [157] | ||
| Oxycoccus Hill = Vaccinium L. | [158] | ||
| Oxydendrum DC. | . 12 . , , , . . [159] | ||
| Paphia Seem. = Agapetes D.Don ex G.Don | [160] | ||
| Pellegrinia Sleumer | [161] | ||
| Pentachondra R.Br. | [162] | ||
| Pentapera Klotzsch = Erica L. | [163] | ||
| Pentapterygium Klotzsch = Agapetes D.Don ex G.Don | [164] | ||
| Periclesia A.C.Sm. = Ceratostema Juss. | [165] | ||
| Pernettya Gaudich. | [166] | ||
| Pernettyopsis King & Gamble | [167] | ||
| Philippia Klotzsch = Erica L. | [168] | ||
| ×Phylliopsis Cullen & R.Lancaster =[Phyllodoce Salisb. × Kalmiopsis Rehder] | . - . . | ||
| Phyllodoce Salisb. | . 30 , . , . [169] | ||
| Phyllothamnus C.K.Schneid. | |||
| Pieris D.Don | . . . [170] | ||
| Pityopus Small | [171] | ||
| Planocarpa C.M.Weiller | [172] | ||
| Platycalyx N.E.Br. = Erica L. | [173] | ||
| Pleuricospora A.Gray | [174] | ||
| Plutarchia A.C.Sm. | [175] | ||
| Polyboea Klotzsch = Cavendishia Lindl. | [176] | ||
| Polyclita A.C.Sm. | [177] | ||
| Prionotes R.Br. | . - ; . [178] | ||
| Proclesia Klotzsch = Cavendishia Lindl. | [179] | ||
| Psammisia Klotzsch | [180] | ||
| Pseudogonocalyx Bisse & R.Berazaín | |||
| Pterospora Nutt. | [181] | ||
| Pyrola L. | . 30 , . [182] | ||
| Ramischia Opiz ex Garcke = Orthilia Raf. | [183] | ||
| Rhododendron L. | . , , , , , , , - , . , ( 20 ). [184] | ||
| Rhodora L. = Rhododendron L. | [185] | ||
| Rhodothamnus Lindl. & Paxton = Rhododendron L. | |||
| Rhodothamnus Rchb. | [186] | ||
| Richea R.Br. | . , - . [187] | ||
| Rigiolepis Hook.f. = Vaccinium L. | [188] | ||
| Rupicola Maiden & Betche | [189] | ||
| Rusbya Britton | [190] | ||
| Salaxis Salisb. = Erica L. | [191] | ||
| Sarcodes Torr. | [192] | ||
| Satyria Klotzsch | [193] | ||
| Schizococcus Eastw. = Arctostaphylos Adans. | [194] | ||
| Schweinitzia Elliott ex Nutt. = Monotropsis Schwein. ex Elliott | [195] | ||
| Scyphogyne Decne. = Erica L. | [196] | ||
| Semiramisia Klotzsch | [197] | ||
| Simocheilus Klotzsch = Erica L. | [198] | ||
| Siphonandra Klotzsch | [199] | ||
| Siphonostema Griseb. = Ceratostema Juss. | [200] | ||
| Socratesia Klotzsch = Cavendishia Lindl. | [201] | ||
| Sophoclesia Klotzsch = Sphyrospermum Poepp. & Endl. | [202] | ||
| Sphenotoma (R.Br.) Sweet | . , . [203] | ||
| Sphyrospermum Poepp. & Endl. | [204] | ||
| Sprengelia Sm. | [205] | ||
| Stokoeanthus E.G.H.Oliv. = Erica L. | [206] | ||
| Styphelia Sol. ex Sm. | [207] | ||
| Symphysia C.Presl | [208] | ||
| Sympieza Licht. ex Roem. & Schult. = Erica L. | [209] | ||
| Syndesmanthus Klotzsch = Erica L. | [210] | ||
| Tepuia Camp | [211] | ||
| Thamnus Klotzsch = Erica L. | [212] | ||
| Themistoclesia Klotzsch | [213] | ||
| Therorhodion (Maxim.) Small | [214] | ||
| Thibaudia Ruiz & Pav. ex J.St.-Hil. | [215] | ||
| Thoracosperma Klotzsch = Erica L. | [216] | ||
| Tripetaleia Siebold & Zucc. = Elliottia Muhl. ex Elliott | [217] | ||
| Tritomodon Turcz. = Enkianthus Lour. | [218] | ||
| Trochocarpa R.Br. | [219] | ||
| Tsusiophyllum Maxim. | . ; 45 , , . . [220] | ||
| Utleya Wilbur & Luteyn | [221] | ||
| Vacciniopsis Rusby = Disterigma (Klotzsch) Nied. | [222] | ||
| Vaccinium L. | . , , , , , ; , , . : , , , . [223] | ||
| Vireya Blume = Rhododendron L. | [224] | ||
| Woollsia F.Muell. | [225] | ||
| Xolisma Raf. = Lyonia Nutt. | [226] | ||
| Xylococcus Nutt. | [227] | ||
| Zenobia D.Don | . - . [228] |
| Acrotriche Agapetes Agarista Allotropa Andersonia Andromeda Androstoma Anthopteropsis Anthopterus Arbutus Archeria Arctostaphylos Arctous Astroloma Bejaria Brachyloma Bryanthus Budawangia Calluna Calopteryx Cassiope Cavendishia Ceratiola Ceratostema Chamaedaphne Cheilotheca Chimaphila Choristemon Coleanthera Comarostaphylis Conostephium Corema Cosmelia Costera Croninia Cyathodes Cyathopsis Daboecia Decatoca Demosthenesia Didonica Dimorphanthera Diogenesia Diplarche Diplycosia Disterigma Dracophyllum Elliottia Empetrum Enkianthus Epacris Epigaea Erica Eubotrys Gaulnettya Gaultheria Gaylussacia Gonocalyx Harrimanella Hemitomes Kalmia Kalmiopsis Kalmiothamnus Lebetanthus Ledothamnus Ledum Leiophyllum Leptecophylla Leucopogon Leucothoë Lissanthe Loiseleuria Lyonia Lysinema Macleania Macnabia Malea Melichrus Menziesia Mitrastylus Moneses Monotoca Monotropa Monotropastrum Monotropsis Mycerinus Needhamiella Notopora Oligarrhena Oreanthes Ornithostaphylos Orthaea Orthilia Oxydendrum Pellegrinia Pentachondra Pernettya Pernettyopsis Phylliopsis Phyllodoce Phyllothamnus Pieris Pityopus Planocarpa Pleuricospora Plutarchia Polyclita Prionotes Psammisia Pseudogonocalyx Pterospora Pyrola Rhododendron Rhodothamnus Richea Rupicola Rusbya Sarcodes Satyria Semiramisia Siphonandra Sphenotoma Sphyrospermum Sprengelia Styphelia Symphysia Tepuia Themistoclesia Therorhodion Thibaudia Trochocarpa Tsusiophyllum Utleya Vaccinium Woollsia Xylococcus Zenobia |
.
[]
| Dracophyllum secundum | Bejaria imthurnii | Cassiope mertensiana |
[]
- K. A. Kron, W. S. Judd, P. F. Stevens, D. M. Crayn, A. A. Anderberg, P. A. Gadek, C. J. Quinn, J. L. Luteyn. Phylogenetic Classification of Ericaceae: Molecular and Morphological Evidence (.) // The Botanical Review. The New York Botanical Garden, 2002. . 3. . 68. . 335423. DOI:10.1663/0006-8101(2002)068[0335:PCOEMA]2.0.CO;2 ( 4 2010)
- . . (Ericaceae) // . 6- . / . . . . .: , 1981. . 5. . 2. . . 8895. 300000 .
- . . . , , : . . . . . / . . , . . , . . . . 4-, . .: «», 2006. . 346349. 3000 . ISBN 5-7695-2141-4
- . « »: . = Botanica / . . . .: Könemann, 2006 ( ). 1020 . ISBN 3-8331-1621-8
- . . = The flowering shrub expert / . . . . . . 2-, . .: -, 2007. 128 . 10000 . ISBN 978-5-93395-249-7
[]
- Watson, L.; Dallwitz, M.J. . Ericaceae (.)
- : APWeb (.) ( 20 2010)
- « » eFloras (.) 10 2009 .
- // : 86 (82 . 4 .). ., 18901907. ( 11 2009)