Ford Mustang
| : | , |
| : | 4x2 |
| : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| : | 19641973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford Mustang I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| : | 19741978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | Ford Mustang II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | Ford Mustang I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | Ford Mustang III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | /Pony Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | 2. 3. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | 2445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | 4445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | 1783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | 1277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | Ford Pinto Mercury Bobcat |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | (Ghia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford Mustang II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | US Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| : | 19791993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | Ford Fox platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | /pony car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | 2. 2. 3. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | -4; -5; -3; -4; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | 4562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | 1755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | 1323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | Ford Fairmont Ford LTD Ford Thunderbird Mercury Capri Mercury Zephyr Mercury Marquis Mercury Cougar Lincoln Continental Lincoln Mark VII |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford Mustang III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | |
|---|---|
| : | 19942004 |
| : | FR SN-95 |
| : | 2- 2- |
| : | 19941998
|
| : | 4- 5- 6- |
| : | 101.3 in |
| : | 181.5 in |
| : | 71.8 in |
| : | 52.9 in |
| : | 15.4 US gal |
| Ford Mustang IV | |
| : | US Ford | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| : | 2005 | ||||||||||||||||||||||||||||||||||
| : | |||||||||||||||||||||||||||||||||||
| : | , | ||||||||||||||||||||||||||||||||||
| : | S-197 | ||||||||||||||||||||||||||||||||||
| : | /pony car | ||||||||||||||||||||||||||||||||||
| : | 2- 2- 3- |
||||||||||||||||||||||||||||||||||
| : | |||||||||||||||||||||||||||||||||||
| : | 4.0L SOHC V-6 210-hp 4.6L 3-valve V-8 300-hp |
||||||||||||||||||||||||||||||||||
| : | -5; -5; | ||||||||||||||||||||||||||||||||||
| : | 4562 | ||||||||||||||||||||||||||||||||||
| : | 1755 | ||||||||||||||||||||||||||||||||||
| : | 1323 | ||||||||||||||||||||||||||||||||||
| : | Ford Fairmont Ford LTD Ford Thunderbird Mercury Capri Mercury Zephyr Mercury Marquis Mercury Cougar Lincoln Continental Lincoln Mark VII |
||||||||||||||||||||||||||||||||||
| : |
|
||||||||||||||||||||||||||||||||||
| Ford Mustang V | |||||||||||||||||||||||||||||||||||
Ford Mustang Pony Car Ford Motor Company.
11233 (1964/651973 .) Ford Falcon ( ). Mustang 9 1964 1965 ( «» 1964 « 1964 1/2»). 17 -, 19 . . . 18 .
|
|
[]
, , , , 1972 (Brake HP; bhp); , , ( DIN, PS). 1972 ( SAE hp, ).
, , bhp SAE hp ; 40-150 .. .
1972 (SAE, Society of Automotive Engineers) , , , Chrysler 426 HEMI 1971 425 .., 1972 350 .. SAE.
.
1972 , bhp, , , .
[]
, , (, ) Ford Thunderbird Sports Roadster ; «» Ford Falcon Falcon Sprint, .
, Mustang - «» Falcon. , , , . 1963 , .
. Special Falcon. , : Cougar . ; Torino; T-Bird II Ford Thunderbird; Bronco, Puma, Cheetah, Colt . .
Mercury-Lincoln Division, (David Ash) (John Oros).
«» Ford Falcon Ford Fairlane, $2,368, . Mustang .
[] (19641973)
[] 19641966
Mustang 9 1964 , 263 434 .
1965 , Plymouth Barracuda . convertible ().
«» II , . , «» .
, , «» , .
, .
Ford Falcon, 170 (~2,8 .), - .
«», , . ( «double-wishbone») , , , V8. .
, .
, . «» ( ).
, , «» , .
1965 Mustang , AM, . , , . «Rally-Pac»: . $69,30 ( $75,95).
1965 GT, : , , , .
Shelby GT350 , 289- V8, 306 .. .
1966 Mustang 120- 200 (3,2 ). 289- V8, 200 271 .. Shelby GT350 , Paxton, 420430 .. 1966 Mustang AM/FM, .
Ford Mustang, , . $10000. Ford «Mustang», «-5».
[] 19671968
1967 Mustang , , . «», , .
Ford Mustang GT 390, Bullitt, Chevrolet Camaro SS 396. , Shelby GT500 Mustang. 7000- V8, 335 .. 1968 Mustang 427- , 390 .., . , 1 , Ford 428 Cobra Jet, Ram Air, 550 .. 610. GT350 GT500 Shelby Cobra, .
, , .
1968 . «Rally-Pac» , .
[] 19691970
1969 Ford Mustang , : 3,8 (~10 ), 140 (~70 ), , Grande BOSS Mach 1. Ford Mustang 1969 , .
BOSS 302 Camaro Z/28 Trans AM. 429- V8 375 .. NASCAR Ram Air- . Mach 1 351- V8, 428 Cobra Jet. Shelby Cobra , 428 Cobra Jet V8 335 ..
1970 Ford , Mustang , . Shelby Cobra, , Mustang.
[] 19711973
1971 «-» , Mustang . - Semon «Bunkie» ( General Motors), 100 (~50 ), , «» 1964-66 .
Shelby Cobra, BOSS 302 BOSS 429. Mach 1, 351- Cleveland V8 285 .. . BOSS 351, 1/4 , 429 Super Cobra Jet Ram Air.
1972 , , , . 250- (~4 ) I6 Mustang 99 .., 351- V8 (~5,7 .) 275 .
BOSS 351 Mach 1.
1973 Mustang , , 95 .., 351- V8 156 .
Mustang. 1974 , Mustang II Muscle Car.
[] (19741978)
Mustang II (1974-78 .) Pony Car . , 1964 , , , Ford Motors , 64, «». 1974 , , «» , .
Mustang II 1964 : Ghia ( ), Ford Pinto Toyota Celica Ford Capri. , «» 1970- Pinto.
( -2141), 1964 , 2,3 Kent , 86 .. . 2,8- V6 Cologne , 1975 , , , V8 4,9 . , Muscle Cars «» , «» , , Mustang.
Hardtop, , , , « » . , -. . , , . Ghia , Mach 1 V6. V8 140 .. 4,9 .
: , , . , . , , , .
, Mustang II . , : Mustang II . 400 000 .
[] (19791993)
1979 . Fox Platform, Ford Fairmont Mercury Zephyr. Ford Thunderbird, Ford LTD, Ford Granada, Lincoln Continental 1982 , . Sierra Scorpio. , , , Mustang V8 .
1979 «Ford Windsor 302 V8» (4,9 ) «Ford Windsor 255 V8» (4,2 ), . V8, 1980 1981 , V8 (120 .. (89 )), - Mustang. «2,3 L Turbo 4» . «Turbo 4» , , . 1981 , , 1982 .
Ford Mustang 1982 «Ford Windsor 302 V8» (4,9 ) «High Output», 157 .. (117 ) , , , . «3.8 L Essex V6» 3,3 L.
1983 , , . 10- Mustang . V6, 1001 GT V8. Mustang GT , 175 .. (130 ). 4- (2,3 ) ( «Turbo GT», «Traction-Lok» ), 145 .. (108 ).
20- Ford Mustang ( 1984 ) GT350, 5100 . 2,3 Turbo 302 V8. 302 V8 (165 .. (123 )). 1984 «Quadra Shock» . 1984 1986 Mustang SVO, 2,3 175 .. (130 ), 205 .. (153 ) 1985 200 .. (149 ) 1986 . , 16- «SVO», «». , , , Mustang V8 GT, .
1985 Mustang GT , Holley, ( ), , - . 210 .. (157 ). V8 Mustang, 1986 Ford V8, , 200 .. (150 ).
1987 , Ford Mustang : 19791986 , «foureyes», 19871993 , «aeronoses», - . . V6 , 4- . V8 225 .. (410 · ).
1990 . Ford 25- Ford Mustang , 27 1989 1990 .
1992 2.3L I4 , 88 105 ..
Ford Mustang 1993 , .
[] (19942004)
[] 19941998
1994 15 . «SN-95», «Fox», «Fox-4». , Patrick Schiavone, , .
V- 6- 3,8 145 (19941995) 150 (19961998) . (108 ). GT 8- 5 228 .. Cobra 240 .. (179 ). « » Motor Trend magazines.
1996 5- «Windsor» 215- (160) 4.6- SOHC «Modular» V8, . Lincoln Ford .
1998 4,6- 225 .. (168 ) , . «» , «Sport», ( ) .
[] 19992004
, «New Edge», 1999 . , 94-98 , , SN-95. V6, 3,8 . , 190 .. (142 ) 5250 /. 2001 193 .. (144 ) 5500 /. GT- 260 .. (194 ) 5250 /, 409 4000 / «Power Improved» (PI) , . 16- 4,6- , 19961998 . PCM .
Cobra 320- 4,6 32-, , GT.
Mustang GT 14 , 96+ / ( , GT '1998 14,5 93-95 /).
1999 2004 . : «35th Anniversary» «40th Anniversary» . , 1999 4628 .
GT .
2003 Mach 1, . V8 4,6 , 32 . . 305 .. 13.8 102 /.
2003 Cobra 4,6 Eaton. : 390 .. 530 · . 13 .
[] 2005
2004 , «S-197», D2C. Hau Thai-Tang Sid Ramnarace, «» 1960-. - , J Mays, « »
V6 4.0 SOHC, 3.8 2004 . 210 5300 325 - 3500 . «Tremec T-5». «5R55S».
GT 4.6 L SOHC «Modular» V8 3- VCT, 300 .. (224 ), , . 2005 11.5 . GT , V6, 5 Tremec 3650, GT .
2010 , 2009 , -.
( ) . , . Petera Horbury - .[1]
[]
[]
| . |
- Ford Mustang « » 1966 . Mustang, .
- Ford Mustang 1967 conv «, ».
- Ford Mustang 1965 «» .
- Ford Mustang Mach 1 « ». , Ford ;
- Ford Mustang Mach 1 1971 « 60 ». , , 1973- , 1971- , «» . , . 2000 , , - Ford Mustang Shelby GT500;
- Ford Mustang Mach 1 1971 « 60 » ( );
- Ford Mustang 1967 « » - , ;
- Ford Mustang GT «\Prison break». ;
- Ford Mustang ( Saleen S281E) «» ;
- Ford Mustang Shelby GT500 , « »;
- Ford Mustang Shelby GT500KR 2008 ;
- Ford Mustang ;
- Ford Mustang 2008 « ». , ;
- Ford Mustang Shelby GT500 « ()»;
- Ford Mustang Shelby GT500 « ». .
- Ford Mustang GT Need For Speed ( Underground 2). Carbon , Shelby GT500KR GT500 67 ;
- Ford Mustang GT Ford Shelby GT500 Test Drive Unlimited Test Drive Unlimited 2, , «Saleen», Saleen S281;
- Ford Mustang 1 « ». , , .
- Ford Mustang « ».
- Ford Mustang «SN-95» ("Domino") « ». Foundation for Law And Government FLAG.
- Ford Mustang . , « » ;
- Ford Mustang Forbes, Muscle car;
- Ford Mustang 2011 « 2». «» - ;
- Ford Mustang 1964 «» , ( ). , , .
- Ford Mustang 1964 K-9, K-911 K-9 3. - , , "" , .
- Ford Mustang 2012 Need for Speed: The Run. .
[]
- (.)
- Ford Mustang

