GNU Free Documentation License . .

( «Global Peace Index»)
: ,
2011 . .
20072011 .

, , , . 2007. , . Steve Killelea, - [1].

, , , .

[]

23 (  24, 2008 .). .

: UCDP  Uppsala Conflict Data Program[2], , EIU  The Economist Intelligence Unit[3],   , UNSCT  Survey of Criminal Trends and Operations of Criminal Justice Systems , ICPS  International Center for Prison Studies - (),   The Military Balance ,   Arms Transfers Database .

#


()

1 UCDP 2004 2009 [4]
2 UCDP 2010 [4]
3 UCDP 2010 [4]
4 EIU 2010 2011
5 EIU 2010 2011
6 EIU 2010 2011
7 2009 2010 -
8 EIU 2010 2011
9 ( ) 2009
10 EIU 2010 2011
11 UNSCT 2005 2009 , , 100 000
12 EIU 2010 2011
13 EIU 2010 2011
14 ICPS 2010 100 000
15 UNSCT 2008 2010 100 000 [5]
16 2009 2010 [6]
17 2010 100 000
18 2009 2010 100 000 [7]
19 2009 2010 100 000 [7]
20 2007 2010
(, , , ) .
21 IEP 2009 100 000 [8]
22 EIU 2010 2011
23 EIU 2010 2011

, , : x=(x-Min(x))/(Max(x)-Min(x)), Max(x) Min(x)  , . 0 1 1 5. . : (60 % ) (40 % ).[9]

, :[10]

  • , , .
  • , , .
  • , , , .

[]

, , , . , , « », , , , , 90 % , , « , ».[11]

, , , , , . , , , : ,   () . ( ,  . .) . ( ) .[12]

[] 2007 2011

, (), .[13]

2011 2011 2010 2010 2009 2009 2008 2008 2007 2007
Flag of Iceland.svg  1 1.148 2 1.212 4 1.225 1 1.176
Flag of New Zealand.svg  2 1.279 1 1.188 1 1.202 4 1.350 2 1.363
Flag of Japan.svg  3 1.287 3 1.247 7 1.272 5 1.358 5 1.413
Flag of Denmark.svg  4 1.289 7 1.341 2 1.217 2 1.343 3 1.377
Flag of the Czech Republic.svg  5 1.320 12 1.360 11 1.328 17 1.501 13 1.524
Flag of Austria.svg  6 1.337 4 1.290 5 1.252 10 1.449 10 1.483
Flag of Luxembourg.svg  7 1.341 13 1.341 9 1.446
Flag of Finland.svg  7 1.352 9 1.352 9 1.322 8 1.432 6 1.447
Flag of Canada.svg  8 1.355 14 1.392 8 1.311 11 1.451 8 1.481
Flag of Norway.svg  9 1.356 5 1.322 2 1.217 3 1.343 1 1.357
Flag of Slovenia.svg  10 1.358 11 1.358 9 1.322 16 1.491 15 1.539
Flag of Ireland.svg  11 1.370 6 1.337 12 1.333 6 1.410 4 1.396
Flag of Qatar.svg  12 1.398 15 1.394 16 1.392 33 1.694 30 1.702
Flag of Sweden.svg  13 1.401 10 1.354 6 1.269 13 1.468 7 1.478
Flag of Belgium (civil).svg  14 1.413 17 1.400 15 1.359 15 1.485 11 1.498
Flag of Germany.svg  15 1.416 16 1.398 16 1.392 14 1.475 12 1.523
Flag of Switzerland.svg  16 1.421 18 1.424 18 1.393 12 1.465 14 1.526
Flag of Portugal.svg  17 1.453 13 1.366 14 1.348 7 1.412 9 1.481
Flag of Australia.svg  18 1.455 19 1.467 19 1.476 27 1.652 25 1.664
Flag of Malaysia.svg  19 1.467 22 1.539 26 1.561 37 1.721 37 1.744
Flag of Hungary.svg  20 1.495 20 1.495 27 1.575 18 1.576 18 1.575
Flag of Uruguay.svg  21 1.521 24 1.568 25 1.557 21 1.606 24 1.661
Flag of Poland.svg  22 1.545 29 1.618 32 1.599 31 1.687 27 1.683
Flag of Hong Kong.svg  23 1.608 23 1.657
Flag of Slovakia.svg  23 1.576 21 1.536 24 1.539 20 1.576 17 1.571
Flag of Singapore.svg  24 1.585 30 1.624 23 1.533 29 1.673 29 1.692
Flag of the Netherlands.svg  25 1.628 27 1.610 22 1.531 22 1.607 20 1.620
Flag of the United Kingdom.svg  26 1.631 31 1.631 35 1.647 49 1.801
Flag of the Republic of China.svg  27 1.638 35 1.664 37 1.652 44 1.779 36 1.731
Flag of Spain.svg  28 1.641 25 1.588 28 1.577 30 1.683 21 1.633
Flag of Kuwait.svg  29 1.667 39 1.693 42 1.680 45 1.786 46 1.818
Flag of Vietnam.svg  30 1.670 38 1.691 39 1.664 37 1.720 35 1.729
Flag of Costa Rica.svg - 31 1.681 26 1.590 29 1.578 34 1.701 31 1.702
Flag of Laos.svg  32 1.687 34 1.661 45 1.701 51 1.810
Flag of the United Arab Emirates.svg  33 1.690 44 1.739 40 1.667 42 1.745 38 1.747
Flag of Bhutan.svg  34 1.693 36 1.665 40 1.667 26 1.616 19 1.611
Flag of Botswana.svg  35 1.695 33 1.641 34 1.643 46 1.792 42 1.786
Flag of France.svg  36 1.697 32 1.636 30 1.579 36 1.707 34 1.729
Flag of Croatia.svg  37 1.699 41 1.707 49 1.741 60 1.926 67 2.030
Flag of Chile.svg  38 1.710 28 1.616 20 1.481 19 1.576 16 1.568
Flag of Malawi.svg  39 1.740 51 1.813 47 1.711 73 2.024 68 2.038
Flag of Romania.svg  40 1.742 45 1.749 31 1.591 24 1.611 26 1.682
Flag of Oman.svg  41 1.743 23 1.561 21 1.520 25 1.612 22 1.641
Flag of Ghana.svg  42 1.752 48 1.781 52 1.761 40 1.723 40 1.765
Flag of Lithuania.svg  43 1.760 42 1.713 43 1.687 41 1.723 43 1.788
Flag of Tunisia.svg  44 1.765 37 1.678 44 1.698 47 1.797 39 1.762
Flag of Italy.svg  45 1.775 40 1.701 36 1.648 28 1.653 33 1.724
Flag of Latvia.svg  46 1.793 54 1.827 54 1.773 39 1.723 47 1.848
Flag of Estonia.svg  47 1.798 46 1.751 38 1.661 35 1.702 28 1.684
Flag of Mozambique.svg  48 1.809 47 1.779 53 1.765 50 1.803 50 1.909
Flag of Panama.svg  49 1.812 61 1.878 59 1.798 48 1.797 45 1.798
Flag of South Korea.svg  50 1.829 43 1.715 33 1.627 32 1.691 32 1.719
Flag of Burkina Faso.svg - 51 1.832 57 1.852 71 1.905 81 2.062
Flag of Zambia.svg  52 1.833 51 1.813 58 1.779 53 1.856 53 1.930
Flag of Bulgaria.svg  53 1.845 50 1.785 56 1.775 57 1.903 54 1.936
Flag of Namibia.svg  54 1.850 59 1.864 65 1.841 77 2.042 64 2.003
Flag of Argentina.svg  55 1.852 71 1.962 66 1.851 56 1.895 52 1.923
Flag of Tanzania.svg  56 1.858 55 1.832 59 1.796 58 1.919 57 1.966
Flag of Mongolia.svg  57 1.880 92 2.101 89 2.040 88 2.155
Flag of Morocco.svg  58 1.887 58 1.861 63 1.811 63 1.954 48 1.893
Flag of Moldova.svg  59 1.892 66 1.938 75 1.925 83 2.091 72 2.059
Flag of Bosnia and Herzegovina.svg  60 1.893 60 1.873 50 1.755 66 1.974 75 2.089
Flag of Sierra Leone.svg - 61 1.904 53 1.818
Flag of The Gambia.svg  62 1.910 63 1.890
Flag of Albania.svg  63 1.912 65 1.925 75 1.925 79 2.044
Flag of Jordan.svg  64 1.918 68 1.948 64 1.832 65 1.969 63 1.997
Flag of Greece.svg  65 1.947 62 1.887 57 1.778 54 1.867 44 1.791
Flag of Paraguay.svg  66 1.954 77 2.019 73 1.916 70 1.997 55 1.946
Flag of Cuba.svg  67 1.964 72 1.964 68 1.856 62 1.954 59 1.968
Flag of Indonesia.svg  68 1.979 67 1.946 67 1.853 68 1.983 78 2.111
Flag of Ukraine.svg  69 1.995 97 2.115 82 2.010 84 2.096 80 2.150
Flag of Swaziland.svg  69 1.995 73 1.966
Flag of Cyprus.svg  71 2.013 76 2.013 48 1.737 52 1.847 51 1.915
Flag of Nicaragua.svg  72 2.021 64 1.924 61 1.801 59 1.919 66 2.020
Flag of Egypt.svg  73 2.023 49 1.784 54 1.773 69 1.987 73 2.068
Flag of Brazil.svg  74 2.040 83 2.048 85 2.022 90 2.168 83 2.173
Flag of Equatorial Guinea.svg  75 2.041 68 1.948 61 1.801 64 1.964 71 2.059
Flag of Bolivia.svg  76 2.045 81 2.037 81 1.990 78 2.043 69 2.052
Flag of Senegal.svg  77 2.047 79 2.031 80 1.984 71 2.011 65 2.017
Flag of Macedonia.svg  78 2.048 83 2.048 88 2.039 87 2.119 82 2.170
Flag of Trinidad and Tobago.svg  79 2.051 94 2.107 87 2.035 98 2.230 94 2.286
Flag of the People's Republic of China.svg  80 2.054 80 2.034 74 1.921 67 1.981 60 1.980
Flag of Gabon.svg  81 2.059 74 1.981 51 1.758 55 1.878 56 1.952
Flag of the United States.svg  82 2.063 85 2.056 83 2.015 97 2.227 96 2.317
Flag of Bangladesh.svg  83 2.070 87 2.058 90 2.045 86 2.118 86 2.219
Flag of Serbia.svg  84 2.071 90 2.071 78 1.951 85 2.110 84 2.181
Flag of Peru.svg  85 2.077 89 2.067 79 1.972 80 2.046 70 2.056
Flag of Cameroon.svg  86 2.104 106 2.210 95 2.073 92 2.182 76 2.093
Flag of Angola.svg  87 2.109 86 2.057 100 2.105 110 2.364 112 2.587
Flag of Guyana.svg  88 2.112 91 2.095
Flag of Montenegro.svg  89 2.113
Flag of Ecuador.svg  90 2.116 101 2.185 109 2.211 100 2.274 87 2.219
Flag of the Dominican Republic.svg  91 2.125 93 2.103 70 1.890 82 2.069 74 2.071
Flag of Guinea.svg  92 2.126
Flag of Kazakhstan.svg  93 2.137 95 2.113 84 2.018 72 2.018 61 1.995
Flag of Papua New Guinea.svg  94 2.139 95 2.113 93 2.059 95 2.224 88 2.223
Flag of Nepal.svg  95 2.152 82 2.044
Flag of Liberia.svg  96 2.159 99 2.148
Flag of Uganda.svg  96 2.159 100 2.165 103 2.140 114 2.391 104 2.489
Flag of the Republic of the Congo.svg  98 2.165 102 2.192 106 2.202 117 2.417
Flag of Rwanda.svg  99 2.185 75 2.012 86 2.027 76 2.030
Flag of Mali.svg  100 2.188 109 2.240 96 2.086 99 2.238
Flag of Saudi Arabia.svg  101 2.192 107 2.216 104 2.167 108 2.357 90 2.246
Flag of El Salvador.svg  102 2.215 103 2.195 94 2.068 89 2.163 89 2.244
Flag of Tajikistan.svg  103 2.225
Flag of Eritrea.svg  104 2.227
Flag of Madagascar.svg  105 2.239 77 2.019 72 1.912 43 1.770 41 1.766
Flag of Jamaica.svg  106 2.244 98 2.138 102 2.111 96 2.226 81 2.164
Flag of Thailand.svg  107 2.247 124 2.393 118 2.353 118 2.424 105 2.491
Flag of Turkmenistan.svg  108 2.248 117 2.295 101 2.110 102 2.302
Flag of Armenia.svg  109 2.260 113 2.266
Flag of Uzbekistan.svg  109 2.260 110 2.242 106 2.202 111 2.377 110 2.542
Flag of Kenya.svg  111 2.276 120 2.369 113 2.266 119 2.429 91 2.258
Flag of Belarus.svg  112 2.283 105 2.204 98 2.103 94 2.194
Flag of Haiti.svg  113 2.288 114 2.270 116 2.330 109 2.362
Flag of Kyrgyzstan.svg  114 2.296
Flag of Cambodia.svg  115 2.301 111 2.252 105 2.179 91 2.179 85 2.197
Flag of Syria.svg  116 2.322 115 2.274 92 2.049 75 2.027 77 2.106
Flag of Honduras.svg  117 2.327 125 2.395 112 2.265 104 2.335 98 2.390
Flag of South Africa.svg  118 2.353 121 2.380 123 2.437 116 2.412 99 2.399
Flag of Iran.svg  119 2.356 104 2.202 99 2.104 105 2.341 97 2.320
Flag of Niger.svg  119 2.356
Flag of Mexico.svg  121 2.362 107 2.216 108 2.209 93 2.191 79 2.125
Flag of Azerbaijan.svg  122 2.379 119 2.367 114 2.327 101 2.287 101 2.448
Flag of Bahrain.svg  123 2.398 70 1.956 69 1.881 74 2.025 62 1.995
Flag of Venezuela.svg  124 2.403 122 2.387 120 2.381 123 2.505 102 2.453
Flag of Guatemala.svg  125 2.405 112 2.258 111 2.218 103 2.328 93 2.285
Flag of Sri Lanka.svg - 126 2.407 133 2.621 125 2.485 125 2.584 111 2.575
Flag of Turkey.svg  127 2.411 126 2.420 121 2.389 115 2.403 92 2.272
Flag of Cote d'Ivoire.svg - 128 2.417 118 2.297 117 2.342 122 2.451 113 2.638
Flag of Algeria.svg  129 2.423 116 2.277 110 2.212 112 2.378 107 2.503
Flag of Mauritania.svg  130 2.425 123 2.389 124 2.478 120 2.435
Flag of Ethiopia.svg  131 2.468 127 2.444 128 2.551 121 2.439 103 2.479
Flag of Burundi.svg  132 2.532 131 2.577
Flag of Myanmar.svg  133 2.538 132 2.580 126 2.501 126 2.590 108 2.524
Flag of Georgia.svg  134 2.558 142 2.970
Flag of India.svg  135 2.570 128 2.516 122 2.433 107 2.355 109 2.530
Flag of the Philippines.svg  136 2.574 130 2.574 114 2.327 113 2.385 100 2.428
Flag of Lebanon.svg  137 2.597 134 2.639 132 2.718 132 2.840 114 2.662
Flag of Yemen.svg  138 2.670 129 2.573 119 2.363 106 2.352 95 2.309
Flag of Colombia.svg  139 2.700 138 2.787 130 2.645 130 2.757 116 2.770
Flag of Zimbabwe.svg  140 2.722 135 2.678 134 2.736 124 2.513 106 2.495
Flag of Chad.svg  141 2.740 141 2.964 138 2.880 135 3.007
Flag of Nigeria.svg  142 2.743 137 2.756 129 2.602 129 2.724 117 2.898
Flag of Libya (1977).svg  143 2.816 56 1.839 46 1.710 61 1.927 58 1.967
Flag of the Central African Republic.svg  144 2.869 136 2.753 133 2.733 134 2.857
Flag of Israel.svg  145 2.901 144 3.019 141 3.035 136 3.052 119 3.033
Flag of Pakistan.svg  146 2.905 145 3.050 137 2.859 127 2.694 115 2.697
Flag of Russia.svg  147 2.966 143 3.013 136 2.750 131 2.777 118 2.903
Flag of the Democratic Republic of the Congo.svg  148 3.016 140 2.925 139 2.888 128 2.707
Flag of North Korea.svg  149 3.092 139 2.855 131 2.717 133 2.850
Flag of Afghanistan.svg  150 3.212 147 3.252 143 3.285 137 3.126
Flag of Sudan.svg  151 3.223 146 3.125 140 2.922 138 3.189 120 3.182
Flag of Iraq.svg  152 3.296 149 3.406 144 3.341 140 3.514 121 3.437
Flag of Somalia.svg  153 3.379 148 3.390 142 3.257 139 3.293

[]

  • 2011 147- 153-, , , , (146- ), (145-), (144-), (138-), (134-), (103-), (82-), ( .. ) ..
  • , , , 2011 6 : , , , , .

[]

  1. . , Institute for Economics and Peace
  2. Uppsala Conflict Data Program
  3. The Economist Intelligence Unit
  4. 1 2 3 « , / , , , 25 .»
  5. .
  6. « , , , , , , , , , .»
  7. 1 2 , , , , , , ,
  8. , : , , , .
  9. Global Peace Index: Methodology. Vision of Humanity.( ) 7 2007.
  10. First Global Peace Index Ranks 121 Countries, PP Newswire
  11. Eisler, Riane. Dark underbelly of the world's most 'peaceful' countries, Christian Science Monitor (July 26, 2007). 9 2007.
  12. 136- « »
  13. [1] : Both are linked from: Vision of Humanity EIU Reports - Documents - Global Peace Index (2008). 13 2012. 17 2008.

[]