Hyundai Matrix
Ìàòåðèàë èç Ýíöèêëîïåäèè â ñâîáîäíîé ýíöèêëîïåäèè
Òåêóùàÿ âåðñèÿ ñòðàíèöû ïîêà íå ïðîâåðÿëàñü îïûòíûìè ó÷àñòíèêàìè è ìîæåò çíà÷èòåëüíî îòëè÷àòüñÿ îò âåðñèè, ïðîâåðåííîé 30 äåêàáðÿ 2011;
ïðîâåðêè òðåáóþò 6 ïðàâîê.
Hyundai Matrix
Îáùèå äàííûå
| Ïðîèçâîäèòåëü: | Hyundai Motor Company |
| Ãîäû ïð-âà: | 2001â2010 |
| Êëàññ: | Ìèêðîâýí |
| Èíûå îáîçíà÷åíèÿ: | Hyundai Lavita Hyundai Elantra Lavita Inokom Matrix |
Íà ðûíêå
Äðóãîå
| Äèçàéíåð: | Pininfarina |
Hyundai Matrix (ðóñ. Õåíäý Ìàòðèêñ) â ìèêðîâýí êîðåéñêîé êîìïàíèè Hyundai Motor Company.  ßïîíèè, Þæíîé Êîðåå è Òàéâàíå ïðîäà¸òñÿ êàê Hyundai Lavita, â Àâñòðàëèè êàê Hyundai Elantra Lavita, â Ìàëàéçèè êàê Inokom Matrix. Äèçàéí àâòîìîáèëÿ áûë ðàçðàáîòàí èòàëüÿíñêîé ôèðìîé Pininfarina.
 ìàðòå 2008 ãîäà íà æåíåâñêîì àâòîñàëîíå áûëà ïðåäñòàâëåíà ðåéñòàéëèíãîâàÿ âåðñèÿ Hyundai Matrix. Íàèáîëüøèì èçìåíåíèÿì ïîäâåðãëàñü ïåðåäíÿÿ ÷àñòü àâòîìîáèëÿ, êîòîðóþ ñäåëàëè ïîõîæåé íà Hyundai i30. Òàêæå ïîÿâèëèñü íîâûå êîë¸ñà, âûñòóï ïîä çàäíèì áîêîâûì îêíîì ñäåëàëè ìåíåå çàìåòíûì, íåìíîãî èçìåíèëñÿ èíòåðüåð.
[ïðàâèòü] Ññûëêè
| Ëåãêîâûå àâòîìîáèëè êîìïàíèè Hyundai Motor ñ 1960-õ ãîäîâ ïî íàñòîÿùåå âðåìÿ | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960-å | 1970-å | 1980-å | 1990-å | 2000-å | 2010-å | ||||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | |||
| Ñåãìåíò A | Atoz/Atos | Atos Prime/Santro Xing | ||||||||||||||||||||||||||||||||||||||||||||||
| i10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Eon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ñåãìåíò B | Click/Getz | |||||||||||||||||||||||||||||||||||||||||||||||
| i20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pony | Pony II | |||||||||||||||||||||||||||||||||||||||||||||||
| Excel | Excel | Accent Õ3 | Verna/Accent LC | |||||||||||||||||||||||||||||||||||||||||||||
| Ñåãìåíò B+ | Solaris/Accent | |||||||||||||||||||||||||||||||||||||||||||||||
| Ñåãìåíò C | Cortina | Cortina | Cortina | Cortina | Stellar | Elantra | Avante/Elantra | Avante/Elantra XD | Avante/Elantra HD | Avante/Elantra MD | ||||||||||||||||||||||||||||||||||||||
| i30 | i30 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ñåãìåíò D | Sonata Y | Sonata Y2 | Sonata Y3 | Sonata EF | Sonata NF | Sonata YF/i45 | ||||||||||||||||||||||||||||||||||||||||||
| Marcia | i40 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20M | Granada | Grandeur | Grandeur | Grandeur XG/XG | Grandeur TG/Azera | Grandeur 5G/Azera | ||||||||||||||||||||||||||||||||||||||||||
| Ñåãìåíò E | Dynasty | Genesis | ||||||||||||||||||||||||||||||||||||||||||||||
| Ñåãìåíò F | Equus/Centennial | Equus/Centennial | ||||||||||||||||||||||||||||||||||||||||||||||
| Ñåãìåíò S | Scoupe | Tiburon/Coupe | Tuscani/Tiburon/Coupe | Veloster | ||||||||||||||||||||||||||||||||||||||||||||
| Genesis Coupe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ñåãìåíò M | Santamo | |||||||||||||||||||||||||||||||||||||||||||||||
| Lavita/Matrix | ix20 | |||||||||||||||||||||||||||||||||||||||||||||||
| Trajet XG/Trajet | Entourage | |||||||||||||||||||||||||||||||||||||||||||||||
| H-1/Starex | Grand Starex/i800/H-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ñåãìåíò J | Galloper | Terracan | ||||||||||||||||||||||||||||||||||||||||||||||
| Santa Fe (SM) | Santa Fe (CM) | |||||||||||||||||||||||||||||||||||||||||||||||
| Veracruz/ix55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tucson | ix35 | |||||||||||||||||||||||||||||||||||||||||||||||

