()
| «» | |
| : | |
|---|---|
| : | 400865 [1] |
| NSSDC ID: | 2009-011A |
| : | |
| : | |
| : | 1 . . |
| : | 372,5 |
| : | 7 2009 03:49:57 UTC |
| : | |
| : | Delta II (7925-10L) |
| : | 1039 |
| : | 0,95 |
| : |
0,708 ²[3] |
| : | kepler.nasa.gov |
«Ball Aerospace». 6 2009 22:49 (7 06:49 ).
, , . , 60 2300 [4].
|
|
[]
- , , , ( ).
- .
- , .
- , , , -.
- , .
- , .
- , 2 50 .
[]
6 2009 22:49 (7 06:49 ). - -2.
, 2006 , - . 467 .
8 2009 , . 4,5 . , TrES-2 ( , , ) NGC 6791. «» , , , .[5] , «» , . , «» , 0,2 [6].
4 2010 5 (Kepler Kepler-4 b, Kepler-5 b, Kepler-6 b, Kepler-7 b Kepler-8 b). « » 3.3 4.9 .[7]
9 2010 2 42- . «», , .[8]
15 2010 , 43 . «» 706 , , . 306 «» , . 400 , , 2011 .[9]
11 2011 Kepler-10 b, 1,42 , .[10][11]
2 2011 13 16 2009 . 1235 . 68 ; 288 ; 662 ; 165 19 . 54 , .[12]
23 2011 18 16 2009 .
2011 , , (Kepler-22 b) , (Kepler-20 e).[13][14]
2012 KOI-961, .
4 2012 2016 .
[]
21 2011 33 2326 .[15]
, «»:
- Kepler-4 b
- Kepler-5 b
- Kepler-6 b
- Kepler-7 b
- Kepler-8 b
- Kepler-9 , ;
- Kepler-10 , ;
- Kepler-11 , , ;
- Kepler-12 b
- Kepler-14 b
- Kepler-15 b
- Kepler-16 b, Kepler-34 b Kepler-35 b , ;
- Kepler-17 b
- Kepler-18 , 2:1;
- Kepler-19 , 6 ;
- Kepler-20 5 , 0,87 , 1,03;
- Kepler-21 b F-;
- Kepler-22 b ;
- Kepler-23, Kepler-24, Kepler-25, Kepler-26, Kepler-27, Kepler-28, Kepler-29, Kepler-31, Kepler-32 , Kepler-30 , Kepler-33 , 26 2012 ;
:
- KOI-55 (, ) ;
- KOI-135 b
- KOI-152 F c ;
- KOI-196 b
- KOI-204 b
- KOI-254 b ;
- KOI-410 b
- KOI-423 b
- KOI-428 b
- KOI-730 , 8:6:4:3;
- KOI-872 ( 3:5, - ) ;
- KOI-961 , ;
- KIC 6185331 b
- KIC 10905746 b
- KIC 12557548 b 0,1 , 15,685 0,14 , 470 [16];
, «», :
| Kepler Input Catalog (KIC) | (. ) | , (MJ) |
(M⊕) |
(RJ) |
(R⊕) |
( ) |
, (. .) |
(°) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kepler-4 | KIC 11853905 | 19 2 27.7 | +50° 8 8.7 | 12.6 | 1794 | Kepler-4 b | 0.077 | 0.357 | 3.2135 | 0.04558 | 0 | 89.76 | 2010 | ||||
| Kepler-5 | KIC 8191672 | 19 57 37.7 | +44° 2 6.2 | 13.9 | Kepler-5 b | 2.114 | 1.431 | 3.5485 | 0.05064 | 0 | 86.3 | 2010 | |||||
| Kepler-6 | KIC 10874614 | 19 47 20.9 | +48° 14 23.8 | 13.8 | Kepler-6 b | 0.669 | 1.323 | 3.2347 | 0.04567 | 0 | 86.8 | 2010 | |||||
| Kepler-7 | KIC 5780885 | 19 14 19.6 | +41° 5 23.3 | 13.3 | Kepler-7 b | 0.433 | 1.478 | 4.8855 | 0.06224 | 0 | 86.5 | 2010 | |||||
| Kepler-8 | KIC 6922244 | 18 45 9.1 | +42° 27 3.8 | 13.9 | 4338 | Kepler-8 b | 0.603 | 1.419 | 3.5225 | 0.0483 | 0 | 84.07 | 2010 | ||||
| Kepler-9 | KIC 3323887 | 19 2 17.76 | +38° 24 3.2 | 13.9[17] | 2300 | G2V | Kepler-9 b | 0.252 | 0.842 | 19.24 | 0.14 | 0.15 | 88.55 | 2010 | |||
| Kepler-9 | KIC 3323887 | 19 2 17.76 | +38° 24 3.2 | 13.9[17] | 2300 | G2V | Kepler-9 c | 0.171 | 0.823 | 38.91 | 0.225 | 0.13 | 88.12 | 2010 | |||
| Kepler-9 | KIC 3323887 | 19 2 17.76 | +38° 24 3.2 | 13.9[17] | 2300 | G2V | Kepler-9 d | 0.022? | 0.15 | 1.64 | 1.592851 | 0.02730 | ? | ? | 2010 | ||
| Kepler-10 | KIC 11904151 | 19 2 43 | +50° 14 29 | 10.96 | 564 | G | Kepler-10 b | 0.0143 | 4.56 | 0.127 | 1.416 | 0.837495 | 0.01684 | 0 | 84.4 | 2011 | |
| Kepler-10 | KIC 11904151 | 19 2 43 | +50° 14 29 | 10.96 | 564 | G | Kepler-10 c | < 0.063 | < 20 | 0.199 | 2.227 | 45.29485 | 0.2407 | 0 | 89.65 | 2011 | |
| Kepler-11 | KIC 6541920 | 19 14 27.62 | +41° 54 32.9 | 14.2 | 1999 | GV | Kepler-11 b | 0.01353 | 4.3 | 0.1762 | 1.97 | 10.30375 | 0.091 | 0 | 88.5 | 2011[18] | |
| Kepler-11 | KIC 6541920 | 19 14 27.62 | +41° 54 32.9 | 14.2 | 1999 | GV | Kepler-11 c | 0.0425 | 13.5 | 0.28175 | 3.15 | 13.02502 | 0.106 | 0 | 89 | 2011[18] | |
| Kepler-11 | KIC 6541920 | 19 14 27.62 | +41° 54 32.9 | 14.2 | 1999 | GV | Kepler-11 d | 0.01919 | 6.1 | 0.3068 | 3.43 | 22.68719 | 0.159 | 0 | 89.3 | 2011[18] | |
| Kepler-11 | KIC 6541920 | 19 14 27.62 | +41° 54 32.9 | 14.2 | 1999 | GV | Kepler-11 e | 0.02643 | 8.4 | 0.4043 | 4.52 | 31.9959 | 0.194 | 0 | 88.8 | 2011[18] | |
| Kepler-11 | KIC 6541920 | 19 14 27.62 | +41° 54 32.9 | 14.2 | 1999 | GV | Kepler-11 f | 0.007237 | 2.3 | 0.2335 | 2.61 | 46.68876 | 0.25 | 0 | 89.4 | 2011[18] | |
| Kepler-11 | KIC 6541920 | 19 14 27.62 | +41° 54 32.9 | 14.2 | 1999 | GV | Kepler-11 g | < 0.95 | <300 | 0.3274 | 3.66 | 118.37774 | 0.462 | 0 | 89.8 | 2011[18] | |
| Kepler-12 | KIC [1] | 19 04 58.44 | +41° 02 25.0 | 13.43 | 1957 | F | Kepler-12 b | 0,431 | 137 | 1,695 | 19 | 4.4379637 | 0.0556 | <0.01 | 88.76 | 2011 | |
| Kepler-14 | KIC [2] | 19 10 50 | +47° 19 59 | 12.13 | 3196 | F | Kepler-14 b | 8.4 | 2670 | 1.14 | 12.7 | 6.79 | 0.035 | 90 | 2011 | ||
| Kepler-15 | KIC 11359879 | 19 44 48 | +49° 08 24 | 13.76 | G | Kepler-15 b | 0.66 | 210 | 0.96 | 10.8 | 4.942782 | 0.05714 | 0.06 | 87.44 | 2011 | ||
| Kepler-16 | KIC [3] | 19 16 18.7 | +51° 45 26.78 | 11.76 | 199 | K M | Kepler-16 b | 0.333 | 106 | 0.7538 | 8.45 | 228.776 | 0.7048 | 0.0069 | 90.0322 | 2011 | |
| Kepler-17 | KIC 10619192 | 19 53 35 | +47° 48 54 | 14.14 | 2609 | G2V | Kepler-17 b | 2.47 | 785 | 1.33 | 14.91 | 1.4857108 | 0.0268 | <0.001 | 87.22 | 2011 | |
| Kepler-18 | KIC [4] | 19 52 19.06 | +44° 44 4.67 | 13.549 | G | Kepler-18 b | 0.02 | 6.9 | 0.18 | 2.0 | 3.504 | 0.0447 | 0 | 84.92 | 2011 | ||
| Kepler-18 | KIC [5] | 19 52 19.06 | +44° 44 4.67 | 13.549 | G | Kepler-18 c | 0.054 | 17.3 | 0.489 | 5.49 | 7.64 | 0.0752 | 0 | 87.68 | 2011 | ||
| Kepler-18 | KIC [6] | 19 52 19.06 | +44° 44 4.67 | 13.549 | G | Kepler-18 d | 0.051 | 16.4 | 0.62 | 6.98 | 14.85888 | 0.117 | 0 | 88.07 | 2011 | ||
| Kepler-19 | KIC [7] | 19 21 40.99 | +41° 51 6.5 | 11.9 | 6911 | G | Kepler-19 b | <0.06 | <20.3 | 0.2 | 2.209 | 9.2869944 | 0.1 | 0 | 89.94 | 2011 | |
| Kepler-19 | KIC [8] | 19 21 40.99 | +41° 51 6.5 | 11.9 | 6911 | G | Kepler-19 c | <6 | <1900 | <160 | <85.7 | 2011 |
[]
[]
- Kepler Mission: Photometer and Spacecraft (.) ( 23 2012)
- NASAs Shuttle and Rocket Missions (.) ( 23 2012)
- Spacecraft and Instrument (.) ( 23 2012)
- (.). Membrana (27 2012 ). 3 2012.
- >
- «» . Lenta.ru (4 2009). 13 2010.
- Kepler: The First Five (.) ( 23 2012)
- Announcement of five planets discovered (.) ( 23 2012)
- NASA NASA Releases Kepler Data on Potential Extrasolar Planets (.) ( 23 2012)
- «» «» ( 23 2012)
- «» ( 23 2012)
- Kepler: NASA Announces 1,235 Planet Candidates, Some in Habitable Zone, and a 6-Planet System (.) ( 23 2012)
- ( 23 2012)
- ( 23 2012)
- Kepler:Home Page. NASA Ames Research Center. 23 2012.
- arXiv.org, Possible Disintegrating Short-Period Super-Mercury Orbiting KIC 12557548.
- 1 2 3 Star : Kepler-9. EPE. Extrasolar Planets Encyclopaedia. 9 2010.
- 1 2 3 4 5 6 Star:Kepler-11. Extrasolar Planets Encyclopaedia. 2 2011.
|
|||||||||||||||
| |
|
||||||||||||||
|
|||||||||||||||
|
|||||||||||||||

