openSUSE
KDE 4.7 openSUSE 12.1 |
|
| - | |
|---|---|
openSUSE Linux. , Novell, Inc.. Slackware, , , YaST. SUSE Red Hat Linux ( RPM /etc/sysconfig). 8 .
openSUSE - , Build Service , - , , IRC
|
|
[]
SUSE Linux , 1992 (Peter McDonald) Linux SLS. , , ( XFree86 TCP/IP). SLS, (Patrick Volkerding) Slackware Linux, .
«Gesellschaft für Software- und System-Entwicklung» (« »), «S.u.S.E», Unix-. , , SLS Slackware, UNIX Linux. 1994 CD- SLS/Slackware S.u.S.E Linux 1.0. , 1996 , , Jurix, Slackware. , S.u.S.E Linux 4.2.
4 2003 , SUSE Linux Novell. , Novell , , GNU GPL YaST2.
SUSE 9.1 ( Novell) , . 10- , openSUSE.
openSUSE Novell Linux Desktop (NLD), Suse Linux Enterprise Desktop (SLED) Suse Linux Enterprise Server (SLES).
20072008 Novell Microsoft, SuSE, Mono Microsoft .NET[1]., [2].
11.1 SELinux. AppArmor ( ) . .
[]
(, ) [3]. 11.2, : , .
| Linux | ||||
|---|---|---|---|---|
| S.u.S.E Linux
(Slackware based) |
3/94 | 1994-03-?? | ?.?.? | |
| 7/94 | 1994-07-?? | ?.?.? | ||
| 11/94 | 1994-11-?? | ?.?.? | ||
| 4/95 | 1995-04-?? | ?.?.? | ||
| 8/95 | 1995-08-?? | ?.?.? | ||
| 11/95 | 1995-11-?? | ?.?.? | ||
| S.u.S.E Linux | 4.2 | 1996-05-?? | ?.?.? | |
| 4.3 | 1996-09-?? | ?.?.? | ||
| 4.4 | 1997-05-?? | ?.?.? | ||
| 5.0 | 1997-07-?? | ?.?.? | ||
| 5.1 | 1997-10-?? | ?.?.? | ||
| 5.2 | 1998-03-23 | 2.0.33 | ||
| 5.3 | 1998-09-10 | 2.0.35 | ||
| SuSE Linux | 6.0 | 1998-12-21 | 2.0.36 | |
| 6.1 | 1999-04-07 | 2.2.6 | ||
| 6.2 | 1999-08-12 | 2.2.10 | ||
| 6.3 | 1999-11-25 | 2.2.13 | ||
| 6.4 | 2000-03-09 | 2.2.14 | ||
| 7.0 | 2000-09-27 | 2.2.16 | ||
| 7.1 | 2001-01-24 | 2.2.18 | ||
| 7.2 | 2001-06-15 | 2.4.4 | ||
| 7.3 | 2001-10-13 | 2.4.9 | ||
| 8.0 | 2002-04-22 | 2.4.18 | ||
| 8.1 | 2002-09-30 | 2.4.19 | ||
| 8.2 | 2003-04-07 | 2.4.20 | ||
| SUSE Linux | 9.0 | 2003-10-15 | 2.4.21 | |
| 9.1 | 2004-04-23 | 2.6.4 | ||
| 9.2 | 2004-10-25 | 2.6.8 | ||
| 9.3 | 2005-04-16 | 2.6.11 | ||
| 10.0 | 2005-10-06 | 2.6.13 | ||
| 10.1 | 2006-05-11 | 2.6.16 | ||
| 10.1bis | 2006-10-13 | 2.6.16 | ||
| openSUSE | 10.2 | 2006-12-07 | 2.6.18 | |
| 10.3 | 2007-10-04 | 2.6.22 | ||
| 11.0 | 2008-06-19 | 2.6.25 | ||
| 11.1 | 2008-12-18 | 2.6.27 | ||
| 11.2 | 2009-11-12 | 2.6.31.5 | Emerald | |
| 11.3 | 2010-07-15 | 2.6.34 | Teal | |
| 11.4 | 2011-03-10[4] | 2.6.37.1 | Celadon | |
| 12.1 | 2011-11-16[5] | 3.1.0 | Asparagus | |
| 12.2 | 2012-07-11[5] | 3.4.x | Mantis |
| , |
| , |
[]
[]
11.4, Tumbleweed, , . , 11.4 2.6, 3.0 12.1, . Tumbleweed , 3.0 . « » («Rolling Release»).[6]
[]
[]
- Novell and MicrosoftWorking Together for Customers (.) (HTML). 21 2010. novell
- Boycott Novell (.) (HTML). , Novell Microsoft. 21 2010.
- SUSE Linux Lifetime
- openSUSE Announce First 11.4 Development Milestone With Improved Package Management Performance, New XOrg, KDE and GNOME (.)
- 1 2 openSUSE:
- Portal:Tumbleweed
[]
- Novell (.) (HTML). 21 2010.
- OpenSUSE (.) (HTML). 21 2010.
- opensuse.org (.) (HTML). 21 2010.
- distrowatch.com (.) (HTML). 21 2010.
- . OpenSUSE (.) (HTML). compuLenta.ru (2005). 21 2010.
| Linux ( ) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
| Novell | |
|---|---|
| Business Service Management | Operations Center |
| Identity and Systems Management | eDirectory · ZENworks · Identity Manager · Access Manager · BorderManager |
| Linux Operating Systems | openSUSE · SUSE Linux Enterprise Server · SUSE Linux Enterprise Desktop · SUSE Studio |
| Workgroup Collaboration | Open Enterprise Server · GroupWise · NetWare |
| AppArmor · Evolution · iFolder · Mono · openSUSE Project · YaST · ZYpp · Open Build Service · SUSE Studio ImageWriter | |
| Training and Certification | Certified Novell Administrator · Certified Novell Engineer |
| Important people | Major · Fairclough · Noorda · · |

