Safari
![]() |
|
Safari 5.1 Mac OS X 10.7 |
|
|
Mac OS X Snow Leopard |
|
|
|
|
Safari (: [səˈfɑːɹ.i]) , Apple Mac OS X, Microsoft Windows. ( 2011 ▲ 6,66 %).[2]
|
|
[]
Safari WebKit. , Apple Microsoft Internet Explorer Macintosh. Safari Internet Explorer for Mac .
[] Safari Mac OS X
- Safari Mac OS X 10.3 Panther Mac OS X 10.4 Tiger.
- Mac OS X 10.6 Safari 4 64-.[3]
[] Safari Windows
11 2007 Apple Safari 3.0 Windows XP Windows Vista. , Safari Windows , Internet Explorer 7 Mozilla Firefox 2[4], , Apple[5], , iBench, VeriTest, Safari[6] . 3.1 3.1.1.
Windows , Mac OS X ( Bonjour). Windows: ( , , , .) Mac OS X. , 3. Windows ( 4.x, 5.x Windows Apple Windows). 4.0 Windows, .
24 2009 - Safari 4.0 Microsoft Windows Mac OS X. : Top Sites , , . Cover Flow.
18 2010 Safari 5.0. , "", . DNS, web- HTML5, windows . web-. flash .[7]
[]
- ( - )
- : Google, Yahoo! Bing ( 5.0) Mac OS X Windows
- ( Mac OS X MS Windows)
- RSS-
- , , cookie ,
- «Snapback» -, . SnapBack .
- «Safari» Apple , Mac OS X.
- CSS3 HTML 5
- «Safari» -, ,
- QuickTime
- Web Inspector Document Object Model (DOM) -
- SSL 2 3, Transport Layer Security (TLS)
- Cover Flow ( 4.0)
- Top Sites - ( 4.0)
- «Reader» ( 5.0)
- ( 5.1)
- ( 5.1)
[] Acid
[]
[]
- Top Sites , Safari General Home Page topsites://.
[]
| : |
|---|
[] Mac OS X Windows
| WebKit | Mac OS X |
||||
|---|---|---|---|---|---|
| Beta | 0.8 | 48 | 10.2 | 7 2003 | -. Macworld. |
| 0.9 | 73 | 14 2003 | -. , , cookie, Netscape Mozilla, - AppleScript. | ||
| 1 | 1.0 | 85 | 23 2003 | . Safari Mac OS X. iSync, Mac OS X, AppleScripts -, -. | |
| 1.0.3 | 85.8.5 | 13 2004 | Safari, . | ||
| 1.1 | 100 | 10.3 | 24 2003 | Mac OS X 10.3 Panther. , -. | |
| 1.2 | 125 | 2 2004 | - -. . . . LiveConnect XMLHttpRequest. | ||
| 1.3 | 312 | 15 2005 | Mac OS X (10.3.9). -. | ||
| 1.3.1 | 312.3 | 29 2005 | , -. | ||
| 1.3.2 | 312.5 | 11 2006 | , -. | ||
| 2 | 2.0 | 412 | 10.4 | 29 2005 | Mac OS X «Tiger». -. RSS- Atom-. PDF. . - WebArchive. |
| 2.0.2 | 416.11 | 31 2005 | Safari Acid2 . | ||
| 2.0.4 | 419.3 | 13 2006 | Safari 2 3.0. | ||
| 3 | 3.0 | 522.11 | 11 2007 | -. Worldwide Developers Conference. Mac OS X (10.4.9) . . , . . Bonjour. SVG. | |
| 3.0.2 | 522.12 | 22 2007 | -. | ||
| 3.0.3 | 522.12.1 | 31 2007 | -. . | ||
| 3.0.4 | 523.10 | 10.4 10.5 | 26 2007 | Mac OS X «Leopard». , -, SVG, Dashboard, -. - «Web Inspector» ( Firebug Mozilla Firefox). | |
| 14 2007 | Mac OS X (10.4.11). | ||||
| 3.1 | 525.13 | 18 2008 | CSS, HTML 5, SVG. . | ||
| 3.1.1 | 525.17 | 16 2008 | . | ||
| 525.20 | 28 2008 | Mac OS X (10.5.3). | |||
| 3.1.2 | 525.21 | 30 2008 | Mac OS X (10.5.4). | ||
| 3.2 | 525.26 | 13 2008 | . web-. | ||
| 3.2.1 | 525.27 | 24 2008 | . | ||
| 3.2.3 | 525.28 | 13 2009 | . | ||
| 4 | 4.0 | 526.11.2 | 10.4 10.6 | 11 2008 | . JavaScript SquirrelFish. - -. Cover Flow. |
| 4.0 | 528.16 | 24 2009 | -. | ||
| 4.0 | 530.17 | 8 2009 | 4.0. | ||
| 4.0.1 | 530.18 | 17 2009 | iPhoto 09. | ||
| 4.0.2 | 530.19 | 8 2009 | Nitro JavaScript -. | ||
| 4.0.3 | 531.9 | 11 2009 | HTML 5 video Top Sites. . iWork.com. , . |
||
| 4.0.4 | 531.21.10 | 11 2009 | JavaScript . . . | ||
| 4.0.5 | 531.22.7 | 11 2010 | Top Sites. - - . Linksys iWork.com. | ||
| 5 | 5.0 | 533.16 | 10.5 10.7 | 8 2010 | HTML 5 video . HTML 5 video. . AJAX HTML5. WebSocket HTML 5. . : Bing, Yahoo!. « » . |
| 5.1.1 | 534.51 | 12 2011 | « », , . | ||
| 5.1.2 | 534.51 | 29 2011 | . , . , - . PDF -. |
[]
| WebKit | Apple iOS | ||||
|---|---|---|---|---|---|
| 3 | 3.0 | 419.3 | 1.1.3 | 18 2008 | . |
| 3.1.1 | 525.20 | 2.0.2 | 4 2008 | . | |
| 3.2 | 525.26 | 2.1 | 21 2008 | . . | |
| 4 | 4.0 | 528.16 | 3.0 | 17 2009 | , . , . |
| 5 | 5.0 | 528.16 | 5.0 | 12 2011 | iPad . « » iPhone, iPad iPod touch |
[]
[]
- (.) Apple
- , Safari
- Safari Mac
- - Safari Windows 3DNews
- 30.06.2009 :: apple.com :: Safari 4: Top Sites Cover Flow
| ( ) | |
|---|---|
| Trident | |
| Gecko | |
| KHTML WebKit |
|
| Presto | |
| Java / J2ME | |
| ; | |
| Apple Inc. | |
|---|---|
