Sandy Bridge
Sandy Bridge , Intel. 32- . 3 2011 [1]. Core i7/Core i5/Core i3/Pentium/Celeron.
CPU 3,5 , 24 GPU 1,35 (Intel HD Graphics 2000, K HD Graphics 3000), ( PCI Express 2.0 DDR3 SDRAM 1333 ). 256 8 . 216 ². 130 . 2011 Intel Sandy Bridge.
|
|
[]
SIMD ( Advanced Vector Extensions, AVX), SSE ( , SSE, e 256 , - ). Intel , AVX , 90 %.
Advanced Encryption Standard (AES) Virtualization Machine Extensions (VMX).[2]
[]
[] DRM
Sandy Bridge DRM () "Intel Insider". Intel " " .[3][4]
Sandy Bridge vPro , . , . 3G, Ethernet, .[5]
[]
Sandy Bridge :
256- , QPI.
32- :
:
96 3 , Intel .
[]
[]
Intel HD 3000 . HD 2000 ( )[6].
() |
( ) |
( ) |
3 |
TDP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| / |
LGA 2011 |
6 (12) | Core i7 Extreme |
3960X | 3.3 | 3.9 | x | 15 | 130 | 6.4 GT/s QPI | 4- DDR3-1600 |
14.11.2011 | $999 | |
| Core i7 | 3930K | 3.2 | 3.8 | 12 | $583 | |||||||||
| 4 (8) | 3820 | 3.6 | 3.9 | 10 | 4.8 GT/s QPI DMI 2.0 PCIe 3.0 |
1- . 2012[7] | $294 | |||||||
| - - |
LGA 1155 |
2700K | 3.5 | 850 | 1350 | 8 | 95 | DMI 2.0 PCIe 2.0 |
2- DDR3-1333 |
24.10.2011 | $332 | |||
| 2600K | 3.4 | 3.8 | 9.1.2011 | $317 | ||||||||||
| 2600 | $294 | |||||||||||||
| 2600S | 2.8 | 65 | $306 | |||||||||||
| 4 (4) | Core i5 | 2550K | 3.4 | 3.8 | x | 6 | 95 | 1- .2012 | $235 | |||||
| 2500K | 3.3 | 3.7 | 850 | 1100 | 9.1.2011 | $216 | ||||||||
| 2500 | $205 | |||||||||||||
| 2500S | 2.7 | 65 | $216 | |||||||||||
| 2500T | 2.3 | 3.3 | 650 | 1250 | 45 | |||||||||
| 2450P | 3.2 | 3.5 | x | 95 | 1- .2012 | $205 | ||||||||
| 2400 | 3.1 | 3.4 | 850 | 1100 | 9.1.2011 | $184 | ||||||||
| 2405S | 2.5 | 3.3 | 65 | 22.5.2011 | $205 | |||||||||
| 2400S | 9.1.2011 | $195 | ||||||||||||
| 2320 | 3.0 | 95 | 4.9.2011 | $177 | ||||||||||
| 2310 | 2.9 | 3.2 | 22.5.2011 | |||||||||||
| 2300 | 2.8 | 3.1 | 9.1.2011 | |||||||||||
| 2380P | 3.1 | 3.4 | x | 1- .2012 | $187 | |||||||||
| 2 (4) | 2390T | 2.7 | 3.5 | 650 | 1100 | 3 | 35 | 20.2.2011 | $195 | |||||
| Core i3 | 2130 | 3.4 | x | 850 | 65 | 4.9.2011 | $138 | |||||||
| 2125 | 3.3 | $134 | ||||||||||||
| 2120 | 20.2.2011 | $138 | ||||||||||||
| 2120T | 2.6 | 650 | 35 | 4.9.2011 | $127 | |||||||||
| 2105 | 3.1 | 850 | 65 | 22.5.2011 | $134 | |||||||||
| 2102 | 2- . 2011 | |||||||||||||
| 2100 | 20.2.2011 | $117 | ||||||||||||
| 2100T | 2.5 | 650 | 35 | $127 | ||||||||||
| 2 (2) | Pentium | G860 | 3.0 | 850 | 65 | 4.9.2011 | $86 | |||||||
| G850 | 2.9 | 24.5.2011 | ||||||||||||
| G840 | 2.8 | $75 | ||||||||||||
| G632 | 2.7 | 2- DDR3-1066 |
3- . 2011 | |||||||||||
| G630 | 4.9.2011 | $75 | ||||||||||||
| G622 | 2.6 | 2- . 2011 | ||||||||||||
| G620 | 24.5.2011 | $64 | ||||||||||||
| G630T | 2.3 | 650 | 35 | 4.9.2011 | $70 | |||||||||
| G620T | 2.2 | 24.5.2011 | ||||||||||||
| Celeron | G540 | 2.5 | 850 | 1000 | 2 | 65 | 4.9.2011 | $52 | ||||||
| G530 | 2.4 GHz | $42 | ||||||||||||
| G530T | 2.0 | 650 | 35 | $47 | ||||||||||
| 1 (2) | G460 | 1.8 | 1.5 | 4- . 2011[8] | $37 | |||||||||
| 1 (1) | G440 | 1.6 | 1 | 4.9.2011 | $37 | |||||||||
:
- K .
- P .
- S .
- T .
Pentium QuickSync
[]
() |
( ) |
( ) |
3 |
TDP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | LGA 2011 |
8 (16) 6 (12) 4 (4/8) 2 (2/4) |
Xeon E5 | 46xx | x | 2× QPI | 4- DDR3-1600 |
1- . 2012 | ||||||
| 2 |
8 (16) | 2687W | 3.1 | 20 | 4x DDR3-1600 | 150 | 1- . 2012 | $1885 | ||||||
| 2690 | 2.9 | 135 | $2057 | |||||||||||
| 2680 | 2.7 | 130 | $1723 | |||||||||||
| 2670 | 2.6 | 115 | $1552 | |||||||||||
| 2665 | 2.4 | $1440 | ||||||||||||
| 2660 | 2.2 | 95 | $1329 | |||||||||||
| 2650 | 2.0 | $1106 | ||||||||||||
| 2650L | 1.8 | 70 | $1106 | |||||||||||
| 6 (12) | 2667 | 2.9 | 15 | 130 | $1552 | |||||||||
| 2640 | 2.5 | 4x DDR3-1333 | 95 | $884 | ||||||||||
| 2630 | 2.3 | $612 | ||||||||||||
| 2620 | 2.0 | $406 | ||||||||||||
| 2630L | 2.0 | 60 | $662 | |||||||||||
| 4 (8) | 2643 | 3.3 | 10 | 4x DDR3-1600 | 130 | $884 | ||||||||
| 4 (4) | 2609 | 2.4 | 4x DDR3-1066 | 80 | $294 | |||||||||
| 2603 | 1.8 | $202 | ||||||||||||
| 2 (4) | 2637 | 3.0 | 5 | 4x DDR3-1600 | $884 | |||||||||
| LGA 1356 |
8 (16) | 2470 | 2.3 | 20 | 1× QPI DMI 2.0 PCIe 3.0 |
3- DDR3-1600 |
95 | 1- . 2012 | $1440 | |||||
| 2450 | 2.1 | $1106 | ||||||||||||
| 2450L | 1.8 | 70 | $1106 | |||||||||||
| 6 (12) | 2440 | 2.4 | 15 | 3x DDR3-1333 | 95 | $834 | ||||||||
| 2430 | 2.2 | $551 | ||||||||||||
| 2420 | 1.9 | $388 | ||||||||||||
| 2430L | 2.0 | 60 | $662 | |||||||||||
| 4 (4) | 2407 | 2.2 | 10 | 3x DDR3-1066 | 80 | $250 | ||||||||
| 2403 | 1.8 | $192 | ||||||||||||
| 1 | LGA 2011 |
6 (12) | 1660 | 3.3 | 3.9 | 15 | 2× QPI DMI 2.0 PCIe 3.0 |
4- DDR3-1333 |
130 | 4- . 2011 | $1080 | |||
| 1650 | 3.2 | 3.8 | 12 | $583 | ||||||||||
| 4 (8) | 1620 | 3.6 | 3.9 | 10 | $294 | |||||||||
| LGA 1155 |
4 (8) | Xeon-E3 | 1290 | 4.0 | 8 | DMI 2.0 | 2- DDR3-1333 |
95 | 29.5.2011 | $885 | ||||
| 1280 | 3.5 | 3.9 | 15.3.2011 | $612 | ||||||||||
| 1275 | 3.4 | 3.8 | 850 | 1350 | $339 | |||||||||
| 1270 | x | 80 | $328 | |||||||||||
| 1260L | 2.4 | 3.3 | 650 | 1250 | 45 | $294 | ||||||||
| 1245 | 3.3 | 3.7 | 850 | 1350 | 95 | $262 | ||||||||
| 1240 | x | 80 | $250 | |||||||||||
| 1235 | 3.2 | 3.6 | 850 | 1350 | 95 | $240 | ||||||||
| 1230 | x | 80 | ||||||||||||
| 4 (4) | 1225 | 3.1 | 3.4 | 850 | 1350 | 6 | 95 | $194 | ||||||
| 1220 | x | 8 | 80 | $189 | ||||||||||
| 2 (4) | 1220L | 2.2 | 3 | 20 | ||||||||||
[]
- Core i5-2515E Core i7-2715QE ECC PCI express.
- , Celeron and Pentium, Intel HD 3000 ( 12 ).
() |
( ) |
( ) |
3 |
TDP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1C/2C/4C) | ||||||||||||
| c/ |
4 (8) | Core i7 Extreme |
2960XM | 2.7 | 3.7/3.6/3.4 | 650 | 1300 | 8 | 55 |
|
4.9.2011 | $1096 |
| 2920XM | 2.5 | 3.5/3.4/3.2 | 5.1.2011 | |||||||||
| - - |
Core i7 | 2860QM | 2.5 | 3.6/3.5/3.3 | 45 | 4.9.2011 | $568 | |||||
| 2820QM | 2.3 | 3.4/3.3/3.1 | 5.1.2011 | |||||||||
| 2760QM | 2.4 | 3.5/3.4/3.2 | 6 | 4.9.2011 | $378 | |||||||
| 2720QM | 2.2 | 3.3/3.2/3.0 | 5.1.2011 | |||||||||
| 2715QE | 2.1 | 3.0/2.9/2.7 | 1200 | OEM | ||||||||
| 2710QE | ||||||||||||
| 2675QM | 2.2 | 3.1/3.0/2.8 | 1200 |
|
2.10.2011 | |||||||
| 2670QM | 1100 MHz | |||||||||||
| 2635QM | 2.0 | 2.9/2.8/2.6 | 1200 | 1.5.2011 | ||||||||
| 2630QM | 1100 | |||||||||||
| 2 (4) | 2640M | 2.8 | 3.5/3.3 | 1300 | 4 | 35 | 4.9.2011 | $346 | ||||
| 2620M | 2.7 | 3.4/3.2 | 20.2.2011 | |||||||||
| 2649M | 2.3 | 3.2/2.9 | 500 | 1100 | 25 | |||||||
| 2629M | 2.1 | 3.0/2.7 | $311 | |||||||||
| 2655LE | 2.2 | 2.9/2.7 | 650 | 1000 | OEM | |||||||
| 2677M | 1.8 | 2.9/2.6 | 350 | 1200 | 17 | 20.6.2011 | $317 | |||||
| 2637M | 1.7 | 2.8/2.5 | $289 | |||||||||
| 2657M | 1.6 | 2.7/2.4 | 1000 | 20.2.2011 | $317 | |||||||
| 2617M | 1.5 | 2.6/2.3 | 950 | $289 | ||||||||
| 2610UE | 2.4/2.1 | 850 | OEM | |||||||||
| Core i5 | 2557M | 1.7 | 2.7/2.4 | 1200 | 3 | 20.6.2011 | $250 | |||||
| 2537M | 1.4 | 2.3/2.0 | 900 | 20.2.2011 | ||||||||
| 2467M | 1.6 | 2.3/2.0 | 1150 | 19.6.2011 | OEM | |||||||
| 2540M | 2.6 | 3.3/3.1 | 650 | 1300 | 35 | 20.6.2011 | $266 | |||||
| 2520M | 2.5 | 3.2/3.0 | $225 | |||||||||
| 2515E | 3.1/2.8 | 1100 | OEM | |||||||||
| 2510E | ||||||||||||
| 2435M | 2.4 | 3.0/2.7 | 1300 | 2.10.2011 | ||||||||
| 2430M | 1200 | |||||||||||
| 2410M | 2.3 | 2.9/2.6 | 20.6.2011 | |||||||||
| Core i3 | 2350M | x | 1150 | 2.10.2011 | $225 | |||||||
| 2330E | 2.2 | 1050 | 19.6.2011 | OEM | ||||||||
| 2330M | 1100 | |||||||||||
| 2310E | 2.1 | 1050 | 20.2.2011 | |||||||||
| 2310M | 1100 | |||||||||||
| 2367M | 1.4 | 350 | 1000 | 17 | 2.10.2011 | |||||||
| 2357M | 1.3 | 950 | 19.6.2011 | |||||||||
| 2340UE | 800 | |||||||||||
| 2 (2) | Pentium | 967 | 1.3 | 1000 | 2 | 2.10.2011 | ||||||
| 957 | 1.2 | 800 MHz | 19.6.2011 | |||||||||
| B960 | 2.2 | 650 | 1100 | 35 | 2.10.2011 | |||||||
| B950 | 2.1 | 19.6.2011 | ||||||||||
| B940 | 2.0 | |||||||||||
| Celeron | B840 | 1.9 | 1000 | 4.9.2011 | $86 | |||||||
| B815[9] | 1.6 | 1050 | 1- . 2012 | |||||||||
| B810E | 1000 | 19.6.2011 | OEM | |||||||||
| B810 | 950 | 13.3.2011 | $86 | |||||||||
| B800 | 1.5 | 1000 | 19.6.2011 | $80 | ||||||||
| 857 | 1.2 | 350 | 17 | 3.7.2011 | $134 | |||||||
| 847 | 1.1 | 800 | 19.6.2011 | |||||||||
| 847E | OEM | |||||||||||
| 1 (1) | 827E | 1.4 | 1.5 | 3.7.2011 | ||||||||
| 787 | 1.3 | $107 | ||||||||||
| B720[10] | 1.7 | 650 | 1000 | 35 | 1- . 2012 | |||||||
| B710 | 1.6 | 19.6.2011 | $70 | |||||||||
:
- M .
- XM - .
- QM - .
- E .
- QE - .
- LE -
- UE -
[] .
[]
- Intel Sandy Bridge, I. 3dnews.ru (12 2010 ). 4 2010. (.)
- Intel Sandy Bridge, II. 3dnews.ru (29 2010 ). 4 2010. (.)
- Intel Sandy Bridge, III. 3dnews.ru (10 2010 ). (.)
- Gavric Intel Sandy Bridge. fcenter.ru (27 2010 ). 7 2012. 27 2010. (.)
- Sandy Bridge: Intel . computerra.ru (3 2010 ). 4 2010. (.)
- Sandy Bridge: . ferra.ru (27.11.2010). 7 2012. 25 2011. (.)
- Anand Lal Shimpi The Sandy Bridge Preview. anandtech.com (27 2010 ). 7 2012. 4 2010. (.)
- Anand Lal Shimpi Intel's Sandy Bridge Architecture Exposed. anandtech.com (14 2010 ). 7 2012. 4 2010. (.)
[]
- Intel Core 6- , iXBT.
- iXBT
- Nick Knupffer Intel Insider - What Is It? (IS it DRM? And yes it delivers top quality movies to your PC) (.). Technology@Intel. Intel ( ) (4 January 2011). 4 2011.
- Intel: Sandy Bridges Insider is not DRM, IDG News Service
- Hachman, Mark. Intels Sandy Bridge Chip to Include vPro Business Features, PC Magazine (14 2010).
- Products (Formerly Sandy Bridge) (.). Intel Corporation. 21 2012.
- Sandy Bridge-E and X79 available for (pre-)order by VR-Zone.com
- Intel Celeron G460
- Intel Mobile Celeron B815
- Intel Mobile Celeron B720
| . , . |
| Intel | |
|---|---|
| |
4 : 4004 4040 8 : 8008 8080 8085 x86-16 (16 ): 8086 8088 80186 80188 80286 x86-32/IA-32 (32 ): 80386 80486 Pentium (OverDrive Pro II II OverDrive III 4 M) Celeron (M D) Core Intel A100/A110 x86-64/EM64T (64 ): Pentium 4 () Pentium D Pentium EE Celeron D () IA-64 (64 ): Itanium : iAPX 432 RISC: i860 i960 StrongARM XScale |
| P5 | |
| P6 | |
| NetBurst |
180 : Willamette Foster 130 : Northwood Gallatin Prestonia 90 : Tejas Jayhawk Prescott Smithfield Nocona Irwindale Cranford Potomac Paxville 65 : Cedar Mill Presler Dempsey Tulsa |
| Core | |
| Bonnell | |
| Nehalem |
45 : Clarksfield Lynnfield Jasper Forest Bloomfield Gainestown (Nehalem-EP) Beckton (Nehalem-EX) 32 (Westmere): Arrandale Clarkdale Gulftown (Westmere-EP) |
| Sandy Bridge |
32 : Sandy Bridge |

