Singapore Airlines
| Singapore Airlines |
||||
|
||||
|
1947 ( Malayan Airways) |
||||
|
101 (+74 , 59 ) |
||||
|
66 |
||||
| - | ||||
|
(CEO) |
||||
| : http://www.singaporeair.com | ||||
Singapore Airlines (SGX:SIAL) , 1 1947 . Malayan Airways. Skytrax[1].
|
|
[]
. . 100 Airbus 340-500, 380 Boeing 777200(200ER), 777300(300ER) 747400. (, , ) , Boeing 777200 ( ) . , , -, - - (full flat bed), , . , , .
, Airbus A380.
[]
Singapore Airlines 65 35 . - , SilkAir , - .
[]
Singapore Airlines : Airbus A330, Boeing 777, Airbus A380 Airbus A340. , . 31 2008 6 5 .
Singapore Airlines 2011 :[2]
| (///) | ||||
|---|---|---|---|---|
| Airbus A330-343E | 19 | 15 | 0 | 285 (0/0/30/255) |
| Airbus A340-541 | 5 | 0 | 0 | 100 (0/0/100/0) |
| Airbus A350-941 XWB | 0 | 20 | 20 | |
| Airbus A380-841 | 14 | 5 | 6 | 471 (12/0/60/399) 409 (12/0/86/311) |
| Boeing 747412 | 3 | 0 | 0 | 375 (0/12/50/313) |
| Boeing 777-200 | 26 | 0 | 0 | 266 (0/0/38/228) 288 (0/12/42/234) 323 (0/0/30/293) |
| Boeing 777-212ER | 9 | 0 | 0 | 285 (0/0/30/255) |
| Boeing 777312 | 12 | 0 | 0 | 284 (0/8/50/226) 332 (0/18/49/265) |
| Boeing 777-312ER | 19 | 8 | 0 | 278 (0/8/42/228) |
| Boeing 787912 | 0 | 20 | 20 | TBA |
[]
[]
| . , . |

