United Airlines
| United Airlines | ||||
|
||||
|
1926 ( Boeing Air Transport) |
||||
|
«It's Time to Fly» ( ) |
||||
|
359 (+50 , +100 ) |
||||
|
216 |
||||
| - | ||||
| : www.united.com | ||||
United Airlines , . Continental Airlines, 1 2010 , United Airlines [1].
1926 «Boeing Air Transport». United Airlines , , , , . .
, . 11 1933 Boeing 247 . 7 , . , , . . 11 2001 2 . 767 175 , 757 93 .
2006 56000 , 407 . , , ' , , , - -.
|
|
[]
| 55 | Airbus A319 | |
| 97 | Airbus A320 | |
| 0 | Airbus A350-90 | 25 |
| 34 | Boeing 737-500 | |
| 36 | Boeing 737-700 | 46 |
| 130 | Boeing 737-800 | 2 |
| 12 | Boeing 737-900 | |
| 33 | Boeing 737-900ER | 19 |
| 23 | Boeing 747-400 | |
| 134 | Boeing 757-200 | |
| 21 | Boeing 757-300 | |
| 8 | Boeing 767-200ER | |
| 35 | Boeing 767-300ER | |
| 16 | Boeing 767-400ER | |
| 19 | Boeing 777-200 | |
| 55 | Boeing 777-200ER | |
| 0 | Boeing 787-8 | 36 |
| 0 | Boeing 787-9 | 14 |
[] ( United airlines)
| - | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1- | + | ||||||||
| Airbus A319 | 55 | 8 | 40 | 72 | 120 | ||||
| Airbus A320 | 97 | 12 | 36 | 90 | 138 | N475UA 1971 «Friend Ship» | |||
| 42 | 144 | ||||||||
| Airbus A350-900 | 25 | 50 | |||||||
| Boeing 747400 | 24 | 12 | 52 | 70 | 240 | 374 | N121UA Star Alliance |
||
| Boeing 757200 | 96 | 12 | 26 | 72 | 110 | - -, United p.s. N593UA Row 44, WiFi 186 |
|||
| 24 | 50 | 108 | 182 | ||||||
| 44 | 118 | 186 | |||||||
| Boeing 767-300ER | 35 | 6 | 26 | 71 | 80 | 183 | N653UA Star Alliance. |
||
| 34 | 64 | 146 | 244 | ||||||
| Boeing 777-200 | 19 | 36 | 89 | 223 | 348 | , -, «-», AVOD, 777-, . |
|||
| 12 | 49 | 77 | 114 | 252 | |||||
| 8 | 40 | 107 | 269 | ||||||
| Boeing 777-200ER | 33 | 10 | 45 | 84 | 114 | 253 | N218UA Star Alliance. , -, «-», AVOD, |
||
| 12 | 49 | 77 | 252 | ||||||
| 8 | 40 | 107 | 269 | ||||||
| Boeing 7878 | 25 | 50 | : 20162019[2][3][4][5] | ||||||
| 359 | 50 | 100 | |||||||
[]
| Boeing 80A | 1934 | [7] | |
| Boeing 40A | 1937 | [8] | |
| Boeing 247 | 1942 | , 59 United[9] | |
| Ford Trimotor | |||
| British Aircraft Swallow | |||
| Curtiss JN-4D (Jenny) | |||
| Douglas DC-3 | |||
| Boeing 377 | 1954 | ||
| Douglas DC-7 | 1964 | ||
| Convair 340 | 1968 | ||
| Vickers Viscount | 1969 | ||
| Douglas DC-6 | 1970 | ||
| Sud Aviation Caravelle | 1970 | Boeing 737200 | |
| Lockheed L-1011 TriStar[10] | 1989 | McDonnell Douglas DC-10 | Pan Am; |
| Boeing 720 | 1976 | Boeing 727 | |
| Douglas DC-8 | 1992 | Boeing 757200 | ,[11] DC-8 |
| Boeing 727100 | 1993 | Boeing 737500 | |
| Boeing 747SP | 1995 | Boeing 747-400 | Pan Am |
| Boeing 747100 | 1999 | Boeing 777-200/200ER | |
| McDonnell Douglas DC-10 | 2001 | Boeing 777-200/200ER | ( American Airlines) |
| Boeing 747200 | 2001 | Boeing 747-400 | |
| Boeing 727200 | 2001 | Airbus A320 family | |
| Boeing 737200 | 2001 | Airbus A320 family | |
| Boeing 767200 | 2005 | Boeing 767-300ER | |
| Boeing 737300 | 2009 | C- Bombardier Embraer [12][13] | |
| Boeing 737500 | 2009 | C- Bombardier Embraer |
[] Mileage Plus
«Mileage Plus» «United Airlines», 1981 . , AAdvantage.
[]
- United Airlines
- UAL Corporation Investor Relations News. Ir.united.com (December 8, 2009). 24 2012. 3 2010. (.)
- [1]( ) (.)
- United Air Splits 50-Jet Order Between Boeing, Airbus (Update3). Bloomberg (December 8, 2009). 24 2012. 3 2010. (.)
- United Airlines Orders Boeing 787 and Airbus A350 ABC News. Abcnews.go.com. 24 2012. 3 2010. (.)
- Retired fleet
- Boeing 80 enciclopedia, the free encyclopedia. En.wikipedia.org. 24 2012. 3 2010.
- Walt Bohl Boeing model 40 and its descendants
- The Boeing 247: the first modern ... Google Books. Google Books.
- AirFleets.net United Airlines
- The big six: US airlines Google Books. Google Books.
- Harrison, Pete. United Airlines to ask Embraer to bid on planes (December 9, 2009). 3 2010.
- UAL Considers CSeries To Replace 737s. Aviation Week (December 10, 2009). 3 2010.
[] .
- 175 93
[]
| . , . |
| United Express | |
|---|---|

