2010
| XXI | |
|---|---|
| - | , , |
| - | 82 |
| 2574 | |
| 86 15 | |
| 12 | |
| - | |
| 28 | |
| , , -, , | |
| ( ) | |
| - | |
|
|
[]
, , , , 1995 2002. , 21 1998 , 26 , 25 21. 3 1998 , - , 40 32 , . .
| 2010 | |||||
|---|---|---|---|---|---|
| 1- | 2- | ||||
| , | 40 | 56 | |||
| 51 | 53 | ||||
| 16 | |||||
1976 1980 . , . , , - . . , - .
[]
[] -
IT-, 15 , . Atos Origin Sun Microsystems[3] ( Oracle Corporation), :
- Sun SPARC Enterprise CoolThreads Solaris 10;
- Sun Fire AMD Intel x64 Microsoft Windows;
- Sun StorageTek.
[]
[]
:
- -
- -
[]
[] -
-, , :
[]
-
- ,
[]
[]
23 2005 . - , «». , . , , , , , .
[]
:
[]
25 2008 . « » (. With glowing hearts) « » (. Des plus brillants exploits) .
[]
22 2009 2010 , , [4]. , , . 30 2009 , . .
, 30 2009 12 2010 , , 12 000 , 45 000 . (1 000 ), (18 . ) (26 . ) . - .
[]
. . , . : , , - , - , , . ( ) . , , , , ( , ).
[]
. « » « », . , . « » .
[]
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 2 | 1 | 1 | 10 | ||||||||||||
| 1 | 1 | 1 | 3 | ||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
| ʸ | 1 | 1 | 2 | ||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | ||||||||
| 1 | 1 | 1 | 3 | ||||||||||||||||
| 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | ||||||||||
| 1 | 1 | 1 | 3 | ||||||||||||||||
| 1 | 1 | 1 | 3 | ||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||
| 1 | 1 | 1 | 1 | 4 | |||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||
| 1 | 1 | 2 | |||||||||||||||||
| - | 1 | 1 | 2 | 1 | 3 | 8 | |||||||||||||
| 6 | 6 | 5 | 5 | 7 | 6 | 4 | 6 | 6 | 4 | 4 | 6 | 5 | 7 | 7 | 2 | 86 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
[]
, 15 . 86 :
2 - , . 28 2006 [5]. , ( , , - , , ) - ( -).
[] -
[]
; - .
| 1 | 14 | 7 | 5 | 26 | |
| 2 | 10 | 13 | 7 | 30 | |
| 3 | 9 | 15 | 13 | 37 | |
| 4 | 9 | 8 | 6 | 23 | |
| 5 | 6 | 6 | 2 | 14 | |
| 6 | 6 | 0 | 3 | 9 | |
| 7 | 5 | 2 | 4 | 11 | |
| 7 | 5 | 2 | 4 | 11 | |
| 9 | 4 | 6 | 6 | 16 | |
| 10 | 4 | 1 | 3 | 8 | |
| 86 | 87 | 85 | 258 | ||
[]
- :
. 11 «» - , . , .[8]
[]
- 12 21- - , . 144 / . . , .
- , , [9].
- , ( ), , - . [10].
- 500 - (). 10 Richmond Olympic Oval , . - , 17.00 .
- , 3- . , . , . . .
[]
- Wall Street Journal . , $500.[11]
- «» (Bombardier), , . , , . .[12]
[]
- http://www.canoe.ca/SlamOlympicScandalArchive/mar23_ioc.html IOC rejects Quebec City request
- http://archives.cbc.ca/IDC-1-41-1373-8393/sports/olympic_bids/clip12 The Games are coming back to Canada!
- Sun VANOC
- -2010. lenta.ru
- «» | | 2010. .
- ,
- -2010 (Slon.ru)
- ,
- - .
[] .
[]
| 2010 ? |
| . , . |
| · · · · | ||
| 1896 · 1900 · - 1904 · 1906¹ · 1908 · 1912 · 1916² · 1920 · 1924 · 1928 · - 1932 · 1936 · / 1940² · 1944² · 1948 · 1952 · 1956 · 1960 · 1964 · 1968 · 1972 · 1976 · 1980 · - 1984 · 1988 · 1992 · 1996 · 2000 · 2004 · 2008 · 2012 · -- 2016 · 2020 · 2024 · 2028 | ||
| 1924 · - 1928 · - 1932 · - 1936 · 1940² · -' 1944² · - 1948 · 1952 · -' 1956 · - 1960 · 1964 · 1968 · 1972 · 1976 · - 1980 · 1984 · 1988 · 1992 · 1994 · 1998 · -- 2002 · 2006 · 2010 · 2014 · 2018 · 2022 | ||
| 2010 · 2014 · 2018 | ||
| 2012 · 2016 | ||
| · | ||
| ¹ , (). ² 1916 - , 1940 1944 - . |
||
| 2010 | |
|---|---|
| - | |
